Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2005
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 73.4 58.3 64.4 61.7 54.1 63.3 29.87 0.0 76 24 6 2 SW Fresher
2 69.8 47.1 59.0 55.4 37.8 55.8 30.25 0.0 78 13 0 0 CALM Warm Sunny Cool Start
3 71.6 49.8 59.0 57.2 39.2 60.6 30.36 0.0 89 13 3 1 ESE Cool Start warmer afternoon
4 80.1 54.0 64.2 62.4 60.8 30.21 0.3 90 15 1 1 E Foggy Start Very Warm Later
5 73.6 59.0 64.4 61.7 55.8 63.1 29.98 0.0 88 11 6 2 NW Humid rare Sunny Spells
6 79.7 55.0 65.3 62.4 46.9 62.6 29.86 0.0 84 13 0 0 CALM Warm Humid
7 80.6 57.6 61.5 59.0 52.9 62.6 29.84 0.0 85 33 9 3 SW Warm
8 69.8 59.0 64.4 62.6 55.9 62.6 29.84 10.4 90 34 13 4 SW Afternoon Rain
9 65.1 58.5 61.7 60.8 48.0 62.8 29.87 21.3 84 15 5 2 ENE Dull Cloudy Humid
10 59.9 57.9 60.8 60.8 59.0 62.8 29.94 11.5 100 22 9 3 NNE Weak Overnight Storm Damp Misty
11 61.2 52.0 57.0 55.0 53.6 60.8 30.05 0.0 89 22 9 3 N Cool Dull
12 73.4 47.5 58.6 55.9 58.8 59.2 30.16 0.0 84 14 1 1 NE Warm Fresh
13 69.8 55.2 62.6 59.0 48.6 55.4 30.27 1.1 80 37 9 3 SW Warm Fresh
14 66.2 56.5 59.9 58.6 53.8 61.2 30.14 1.1 92 36 6 2 W Damp Start Warm
15 59.0 53.1 57.2 55.4 46.4 60.1 30.00 15.3 89 25 6 2 S Wet Colder in afternoon
16 58.1 43.5 51.8 49.1 40.1 58.1 30.17 0.0 81 28 11 3 N Cool Sunny Spells
17 60.8 39.9 50.2 48.2 28.9 55.6 30.36 0.0 86 21 1 1 NNW Cold Bright Start Dull later
18 66.4 46.6 61.3 59.0 45.1 57.2 30.37 0.0 86 19 7 2 WNW Cloudy Fresh
19 67.1 52.5 57.7 55.6 48.7 58.3 30.22 0.0 87 26 7 2 SW Warm Sunny Spells
20 69.3 54.0 60.8 59.0 50.2 58.8 30.20 0.0 89 22 6 2 SW Warm Sunny Spells
21 67.5 46.0 53.6 51.8 37.4 58.1 30.16 0.0 88 19 9 3 SW Warm Sunny Spells
22 70.2 51.8 60.8 57.2 51.8 58.8 30.17 0.0 79 22 6 2 SW Warm Sunny Spells
23 65.3 52.2 59.0 55.4 47.1 57.9 29.86 1.8 78 31 10 3 SW Brief Heavy Morning Rain Warm Afternoon
24 59.4 37.8 48.7 44.6 29.3 55.0 30.13 0.4 69 19 2 1 SSW Cold Start Warmer Later
25 64.4 42.3 55.8 55.4 33.6 55.0 29.76 0.7 98 23 8 3 SSW Warm
26 62.8 48.6 52.7 50.5 39.7 55.0 29.94 0.5 85 37 7 2 SSW Warm
27 63.5 50.0 57.2 54.5 47.5 55.8 29.81 0.0 83 34 14 4 SW Warm Light Showers
28 56.3 45.0 50.9 47.8 36.7 54.5 30.02 14.5 79 37 9 3 SW Rain late Afternoon
29 58.8 45.9 53.6 50.0 39.4 53.4 30.02 8.1 76 30 6 2 WNW Breezy Cool light Showers
30 70.2 47.5 60.6 59.9 39.4 53.4 29.95 2.6 96 37 13 4 SW Mild Damp Dull
Total 2013.0 1523.8     1325.8 1758.7 901.8 89.6 2558.0 732.0 199.0 66.0  
Ave 67.1 50.8      45.7 58.6 30.06 3.0 85.3 24.4 6.6 2.2
138.1%
N 2.0 Days of measurable Rain   14 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 2 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 5 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 20
ESE 1.0 Days below average Max 10
SE 0.0 Days above average Min   18
SSE 0.0 Days below average Min 12
S 1.0
SSW 3.0 1st seven day average 65.0 18.3
SW 12.0 2nd Seven day average 60.9 16.0
WSW 0.0 3rd seven day average 56.0 13.3
W 1.0 4th seven day avaerage 55.0 12.8
WNW 2.0 Final few days average 55.6 13.1
NW 1.0 Overall Average 58.5 14.7
NNW 1.0