Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2005
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Data calculated from Davies Weather station
1 65.3 51.4 52.0 52.0 29.74 3.6 100 26 0 0 Calm Data calculated from Davies Weather station
2 67.1 50.5 57.4 55.6 30.18 0.4 89 32 11 3 SW Data calculated from Davies Weather station
3 63.3 50.7 54.5 53.1 29.82 2.0 90 17 6 2 SW Data calculated from Davies Weather station
4 55.0 43.3 46.6 44.2 30.12 1.2 82 36 19 5 N Data calculated from Davies Weather station
5 58.8 43.0 53.2 50.7 30.16 0.2 83 39 13 4 NW Data calculated from Davies Weather station
6 53.8 45.1 48.0 44.6 30.03 3.0 74 38 13 4 NW Data calculated from Davies Weather station
7 52.3 44.4 48.2 44.6 29.85 0.4 73 49 14 4 NW Data calculated from Davies Weather station
8 53.1 42.1 46.6 43.0 29.90 0.2 73 36 17 4 NNW Data calculated from Davies Weather station
9 52.7 39.7 46.8 42.1 30.02 0.2 64 23 9 2 N Data calculated from Davies Weather station
10 52.5 37.2 44.4 41.5 30.22 0.2 77 21 12 3 N Data calculated from Davies Weather station
11 55.9 34.3 46.0 43.2 30.36 0.0 76 14 4 2 N Data calculated from Davies Weather station
12 56.8 36.9 46.4 43.5 30.29 0.0 78 22 3 1 N Data calculated from Davies Weather station
13 55.2 41.9 46.0 44.1 30.28 0.0 85 29 9 3 N Data calculated from Davies Weather station
14 55.9 43.3 47.7 44.2 30.17 0.0 74 29 13 4 N Data calculated from Davies Weather station
15 63.1 39.7 48.0 45.0 30.13 0.0 77 15 1 1 N Data calculated from Davies Weather station
16 53.1 37.8 49.6 46.9 30.02 1.8 81 29 8 3 N Data calculated from Davies Weather station
17 52.5 33.3 44.2 40.3 30.17 0.0 68 16 3 1 N Data calculated from Davies Weather station
18 58.6 39.7 51.1 46.6 30.14 0.0 69 23 6 2 SW Data calculated from Davies Weather station
19 66.9 45.5 52.0 50.7 29.89 0.6 91 30 9 3 SW Data calculated from Davies Weather station
20 65.7 46.2 57.6 57.0 29.72 0.4 97 37 9 3 SW Data calculated from Davies Weather station
21 58.5 43.9 54.3 50.4 29.76 0.8 74 23 11 3 SW Data calculated from Davies Weather station
22 60.3 44.4 48.7 47.5 29.63 1.8 91 25 4 2 SW Data calculated from Davies Weather station
23 60.6 41.5 49.6 47.5 29.84 0.6 84 44 8 3 SW Data calculated from Davies Weather station
24 62.4 46.9 50.0 49.6 29.84 2.6 97 30 8 3 SSW Data calculated from Davies Weather station
25 68.4 50.4 54.0 53.4 30.07 1.0 97 33 11 3 SW Data calculated from Davies Weather station
26 69.3 54.1 61.0 57.2 29.91 0.0 78 23 7 2 SW Data calculated from Davies Weather station
27 69.4 52.5 60.3 56.1 29.97 0.0 66 17 5 2 ENE Data calculated from Davies Weather station
28 65.3 50.5 61.0 55.9 29.76 0.0 71 45 21 5 SW Data calculated from Davies Weather station
29 63.0 47.3 53.2 48.9 30.12 0.0 72 23 6 2 NW Data calculated from Davies Weather station
30 63.3 48.0 55.4 54.5 30.17 0.0 94 24 5 2 N Data calculated from Davies Weather station
31 61.2 49.8 52.3 50.5 45.5 56.3 30.30 1.4 88 10 0 0 Calm Data calculated from Davies Weather station
Total 1859.4 1375.8     45.5 56.3   22.4 2513 858 265 81  
Ave 60.0 44.4     45.5 56.3   0.7 81.1 27.7 8.5 2.6
39.8%
N 11.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 0.0 Days of measurable Rain 19 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 13
SE 0.0 Days below average Max 18
SSE 0.0 Days above average Min 14
S 0.0 Days below average Min 17
SSW 1.0
SW 11.0 1st seven day average 53.2 11.8
WSW 0.0 2nd Seven day average 47.0 8.3
W 0.0 3rd seven day average 50.3 10.2
WNW 0.0 4th seven day avaerage 56.9 13.8
NW 4.0 Final few days average 55.4 13.0
NNW 1.0 Overall Average 52.6 11.4