Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2005
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 46.4 31.8 38.3 37.0 30.7 37.0 29.63 7.0 88 22 7 2 SW  Snow Flurries and Light rain
2 37.4 32.0 35.8 34.9 29.5 37.6 29.60 2.0 91 31 10 3 N  Light Sleet/Snow Flurries
3 45.7 29.7 35.6 33.8 23.4 37.0 30.05 0.0 82 36 8 3 N Light Snow Showers 
4 45.7 30.0 44.4 41.0 24.1 37.4 29.79 0.9 73 32 16 4 NW Light Rain Late Snow Flurry
5 40.8 32.2 41.0 35.8 24.8 37.2 29.85 2.1 55 39 22 5 NW Snow/Sleet Showers
6 44.6 28.9 35.8 33.6 21.0 36.7 30.35 0.0 78 19 4 2 N
7 44.6 32.0 44.6 41.0 26.8 37.4 30.31 4.3 71 22 9 3 N
8 43.7 39.6 43.2 39.6 36.1 38.3 30.36 2.1 70 21 11 3 N Dull Milder than off late
9 46.4 39.0 44.2 41.2 36.0 39.2 30.45 0.3 75 18 8 3 N Dull
10 50.4 39.4 46.8 44.4 33.8 40.5 30.36 0.2 82 61 0 0 CALM Sunny
11 48.9 40.8 45.3 41.4 35.6 41.0 29.90 1.4 69 41 15 4 NW Gusty Winds
12 45.7 32.7 41.7 37.6 27.3 39.6 29.75 4.0 64 34 16 4 NW Sunny Cool
13 43.7 30.9 41.0 35.6 25.7 39.9 29.86 0.0 53 30 6 2 N Cool Sunny Spells
14 48.2 34.2 40.6 37.2 27.5 39.2 29.83 0.0 70 36 8 3 SW
15 54.5 37.9 47.8 45.7 40.1 41.0 29.85 0.2 84 46 11 4 SW Mild
16 57.2 43.9 55.4 51.8 43.7 43.5 29.85 0.4 77 50 19 5 SW Mild
17 62.1 52.2 55.4 51.8 46.6 45.0 30.01 4.7 77 33 14 4 WSW Very Mild
18 62.6 50.2 55.4 52.7 45.7 46.4 30.29 5.7 83 24 9 3 SW Warm
19 53.6 44.1 51.8 50.2 33.8 46.4 30.30 1.0 89 10 3 1 SSW Warm
20 51.8 37.8 53.2 50.9 48.2 47.8 30.19 2.0 84 16 4 2 ESE Misty
21 57.2 41.0 46.4 44.6 43.0 47.8 29.88 0.0 86 19 4 2 ESE Dull
22 55.9 43.2 54.5 53.6 46.4 48.2 29.56 0.1 94 29 3 1 SSE Muggy early
23 60.8 45.0 51.8 50.0 40.3 48.2 29.93 0.0 87 22 14 4 WSW Mild
24 61.0 44.2 52.7 50.0 39.2 48.2 29.85 0.0 82 24 5 2 WNW Warm
25 59.9 45.0 53.8 51.8 39.9 48.2 30.01 1.9 87 19 6 2 W Warm
26 53.4 43.0 50.5 50.0 33.3 48.2 29.86 1.7 96 20 7 2 NNW Warm
27 44.6 42.1 46.2 46.0 43.9 47.8 29.80 0.9 99 16 10 3 NNE Cool Damp
28 47.3 41.9 46.0 46.0 43.5 47.3 29.89 1.3 100 11 6 2 N Cold Damp
29 50.0 37.8 45.5 44.4 31.5 46.8 29.98 0.0 92 16 1 1 NE Cool Damp
30 49.1 41.0 46.0 44.6 41.4 47.3 30.02 0.0 89 20 9 3 NNE Cool Damp
31 50.4 40.3 44.8 44.4 41.4 46.4 30.27 0.8 97 8 3 N Cool Damp
 
Total 1563.5 1203.5     1104.0 1332.6   45.0 2524.0 817.0 273.0 85.0  
Ave 50.4 38.8     35.6 43.0   1.5 81.4 27.2 8.8 2.7
65.4%
N 9.0 Number of Air Frosts 5 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 11 Light green Sleet
NE 1.0 Days of measurable Rain 22 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 1
ESE 2.0 Days when average Max exceeded 15
SE 0.0 Days below average max 16
SSE 1.0 Days above average min 21
S 0.0 Days below average min 10
SSW 1.0
SW 5.0 1st seven day average 37.3 2.9
WSW 2.0 2nd Seven day average 41.7 5.4
W 1.0 3rd seven day average 50.4 10.2
WNW 1.0 4th seven day avaerage 49.1 9.5
NW 4.0 Final few days average 44.8 7.1
NNW 1.0 Over all Average 44.6 7.0