Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2005
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 50.7 39.2 48.0 46.0 32.9 42.3 29.99 7.0 85 60 16 4 WSW
2 46.4 34.3 41.0 38.3 32.0 41.4 30.08 2.0 76 44 10 3 NNW Wintery Showers
3 49.6 37.6 48.2 46.0 44.8 41.2 30.36 0.0 84 64 13 4 W
4 51.1 44.8 51.8 49.6 42.8 29.89 0.9 85 54 31 6 WSW WINDY AM
5 47.3 37.8 41.9 40.6 30.2 41.5 30.10 2.1 89 43 8 3 SSE
6 54.7 38.3 42.4 40.6 23.9 41.5 30.25 0.0 85 58 8 3 SSW
7 59.9 37.9 55.4 51.8 36.1 43.7 29.83 4.3 77 64 27 6 WSW WINDY
8 46.2 43.5 48.6 42.6 38.1 44.4 29.50 2.1 57 65 26 6 W FORECAST STORMS NOT ARRIVED
9 57.0 37.9 47.3 44.8 32.9 42.8 29.98 0.3 81 55 10 3 SW
10 56.1 44.4 53.2 50.0 41.4 44.6 29.75 0.2 78 36 21 5 WSW WINDY AM
11 54.5 42.4 48.2 45.5 35.6 44.2 29.90 1.4 80 62 10 3 SW WINDY PM
12 45.5 37.8 42.1 39.4 33.1 43.0 29.85 4.0 77 48 19 5 WSW SHOWERS PM BREEZY
13 46.6 37.0 42.8 40.8 32.7 41.9 30.24 0.0 83 22 7 2 W
14 45.7 32.9 37.4 36.5 27.5 41.0 30.27 0.0 91 22 4 2 SSW SLIGHT FROST EARLY
15 49.6 35.1 46.4 46.2 32.0 41.0 30.12 0.2 99 24 7 2 SSW
16 51.8 42.1 46.4 45.5 32.7 42.3 30.04 0.4 93 40 11 3 SW
17 55.0 41.5 48.6 48.0 35.6 42.8 29.75 4.7 96 33 16 4 SW As Rain and Snow
18 42.8 32.0 35.6 34.2 29.3 41.5 29.39 5.7 85 63 8 3 WSW Snow depth 2mm
19 53.2 33.1 42.8 41.0 29.5 40.6 29.81 1.0 85 83 8 3 W
20 51.8 39.7 51.8 48.2 38.3 42.4 29.69 2.0 75 55 20 5 WNW Very Windy overnight
21 50.4 37.0 41.2 39.2 31.6 41.2 29.91 0.0 83 43 20 5 NW
22 42.8 27.3 32.0 30.2 14.4 40.1 30.12 0.1 80 20 17 4 NW FIRST AIR FROST
23 40.8 29.3 35.2 32.7 17.6 38.8 30.36 0.0 75 35 8 3 WNW
24 41.2 32.4 37.4 35.6 25.7 38.1 30.51 0.0 83 21 14 4 N LIGHT SNOW FLURRIES AM
25 40.5 35.1 39.2 35.6 32.4 38.3 30.41 1.9 67 21 8 3 N
26 43.9 34.2 37.4 37.2 30.2 38.8 30.51 1.7 98 24 2 1 ESE
27 45.1 35.6 43.7 43.0 33.1 39.6 30.42 0.9 94 30 10 3 N
28 44.8 39.7 44.6 41.0 36.5 40.1 30.15 1.3 71 39 15 4 N
29 46.0 39.9 44.6 44.4 38.1 40.6 30.31 0.0 99 23 14 4 NNE
30 47.3 35.8 41.2 41.0 23.0 39.7 30.40 0.0 98 40 1 1 WNW
31 51.6 40.3 48.2 46.4 31.1 40.3 30.36 0.8 86 51 19 5 NW WINDY PM
Total 1510.0 1156.0     952.3 1282.7   45.0 2595 1342 408 112
Ave 48.7 37.3     31.7 41.4   1.5 83.7 43.3 13.2 3.6
  52.4%
   
N 4.0 Number of Air Frosts 2 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 12 Light green Sleet
NE 0.0 Days of measurable Rain 22 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 12
ESE 1.0 Days when average Max exceeded 25
SE 0.0 Days below average max 6
SSE 1.0 Days above average min 23
S 0.0 Days below average min 8
SSW 3.0      
SW 4.0 1st seven day average 45.0 7.2
WSW 6.0 2nd Seven day average 44.8 7.1
W 4.0 3rd seven day average 43.9 6.6
WNW 3.0 4th seven day avaerage 38.0 3.4                                           
NW 3.0 Final few days average 43.5 6.4
NNW 1.0 Over all Average 43.1 6.1