Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2004
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 50.9 43.3 48.7 46.9 35.6 50.0 30.21 0.1 85 12 1 1 NNE
2 53.4 46.1 50.4 50.0 35.4 50.2 30.13 1.0 96 14 10 3 E
3 53.8 45.0 50.0 49.1 37.4 50.2 29.95 2.8 98 22 4 2 SSW
4 52.7 44.6 49.8 46.4 36.3 50.0 30.03 3.3 85 28 10 3 NE
5 52.7 44.3 49.6 46.4 37.9 49.8 30.31 0.0 83 30 5 2 WNW
6 56.3 46.2 52.7 51.8 44.1 49.6 30.26 0.8 90 30 10 3 NW
7 56.8 50.5 55.4 53.6 48.9 50.7 30.22 0.4 95 26 2 1 W
8 53.6 48.0 52.3 51.8 38.7 50.5 30.11 0.2 89 20 4 2 NNE
9 50.0 45.0 50.0 48.2 22.5 50.0 30.00 3.0 95 16 6 2 SSW
10 48.0 41.3 46.4 45.5 32.2 49.1 30.02 0.9 88 26 12 3 NE
11 54.0 35.9 46.6 43.7 24.8 47.5 30.17 0.2 81 29 3 1 WSW
12 58.8 41.8 53.6 51.8 38.8 48.4 30.05 0.3 96 26 14 4 SW
13 46.4 34.8 39.2 35.6 25.0 46.4 30.50 0.1 63 40 8 3
NNW
14 50.5 35.6 44.6 41.7 23.2 37.0 30.54 0.0 83 23 6 2 WNW
15 51.6 40.0 50.0 47.3 30.7 45.0 30.13 0.0 81 37 7 2 W
16 55.4 46.5 50.2 50.0 44.6 46.6 30.22 0.0 91 27 5 2 SW
17 52.7 49.2 52.7 51.8 43.0 47.8 30.06 1.3 96 37 12 3 WSW
18 42.8 42.5 44.6 42.8 39.2 48.2 29.97 8.1 82 34 9 3 WSW
19 31.1 30.0 34.3 31.1 30.2 45.5 30.12 15.0 64 19 7 2 NW
20 37.9 29.3 37.4 35.6 26.8 43.8 30.20 0.0 77 19 2 1 ESE
21 39.6 27.8 37.4 37.0 24.8 42.4 30.12 2.9 93 15 12 3 SW
22 54.5 35.0 53.6 50.0 32.0 44.2 29.85 2.0 77 56 27 6 NW
23 55.4 47.0 51.8 50.0 38.1 45.9 30.31 0.1 88 52 3 1 WSW
24 53.2 42.8 46.6 46.2 23.7 46.0 30.35 1.0 97 18 9 3 SSW
25 50.9 43.8 48.2 46.4 40.1 46.4 30.20 0.0 92 22 9 3 SW
26 50.7 44.9 50.7 50.0 40.8 46.4 30.00 1.5 96 24 1 1 WSW
27 51.8 39.3 44.6 42.8 30.6 45.5 30.17 0.0 91 28 8 3 SW
28 49.3 39.1 42.8 41.5 36.1 45.5 29.90 1.0 87 26 12 3 N
29 47.1 36.0 41.0 39.2 27.3 24.8 30.13 0.0 88 35 2 1 W
30 47.3 33.6 37.4 36.5 44.2 38.8 29.92 0.0 92 18 3 1 SSW
Total 1509.2 1229.2     1033.0 1382.2 904.2 46.0 2619.0 809.0 223.0 70.0  
Ave 50.3 41.0     34.4 46.1 30.1 1.5 87.3 27.0 7.4 2.3
60.1%
N 1.0 Number of Air Frosts 3 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 11 Light green Sleet
NE 2.0 Days of measurable Rain 21 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1 Purple Indicates Freezing Rain
E 1.0 Days when gusts exceeded 50 mph 2
ESE 1.0 Days when average Max exceeded 22
SE 0.0 Days below average Max 8
SSE 0.0 Days above average Min 19
S 0.0 Days below average Min 11
SSW 4.0
SW 5.0 1st seven day average 49.8 9.9
WSW 5.0 2nd Seven day average 46.0 7.8
W 3.0 3rd seven day average 41.2 5.1
WNW 2.0 4th seven day avaerage 47.0 8.3
NW 3.0 Final few days average 41.0 5.0
NNW 1.0 Overall Average 45.0 7.2