Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2004
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 45.5 24.6 35.6 32.9 18.1 35.6 30.49 0.0 75 21 0 0 CALM
2 46.4 29.2 38.3 34.7 18.1 35.2 30.45 0.0 66 15 3 1 WNW
3 45.9 31.9 38.3 35.8 23.2 35.2 30.21 0.3 71 23 15 4 SW
4 55.4 36.0 44.6 43.7 33.4 37.4 30.10 1.4 87 32 3 1 SW
5 46.6 35.5 39.2 34.7 29.0 38.8 30.11 0.0 95 13 2 1 ENE
6 50.0 37.1 47.1 44.6 33.1 40.1 30.13 1.0 66 11 1 1 NNE
7 45.5 36.2 44.6 41.0 30.2 41.0 30.20 1.0 71 27 11 3 NNE
8 46.4 37.5 42.8 39.2 34.7 41.0 30.53 0.0 70 28 2 1 ENE
9 41.9 38.8 41.0 38.5 33.3 41.0 30.53 0.2 75 17 6 2 S
10 39.2 33.0 36.5 35.6 30.2 40.8 30.38 1.1 91 21 8 3 ENE
11 39.7 32.0 36.5 35.2 32.0 40.1 30.04 0.2 87 13 8 3 SE
12 42.8 31.5 35.6 33.6 28.0 39.2 29.75 2.1 80 25 7 2 ESE
13 51.8 33.0 42.8 41.5 32.4 39.2 29.75 1.4 89 25 5 2 SW
14 53.6 40.8 48.2 46.4 33.6 41.0 29.76 2.8 86 37 17 4 SW
15 55.4 45.0 51.8 48.2 36.9 42.4 30.24 0.4 76 42 13 4 WSW
16 59.0 49.0 55.4 53.6 46.4 45.1 30.13 0.1 88 44 14 4 SW
17 59.0 48.2 51.8 47.8 43.3 46.0 30.17 0.1 86 33 4 2 WSW
18 51.8 41.0 46.2 44.6 32.7 45.0 30.05 8.7 87 25 3 1 SSW
19 54.5 40.3 50.0 48.2 34.5 44.4 29.41 8.0 87 46 22 5 SW
20 59.0 39.6 54.5 52.2 34.2 44.4 29.41 5.5 88 55 25 5 SW
21 51.8 39.0 46.4 42.6 35.4 44.1 29.47 3.8 84 68 14 4 W
22 49.1 38.0 44.6 41.0 32.9 43.7 29.78 0.4 71 53 17 4 NNW
23 46.4 38.2 44.6 41.0 32.2 43.3 30.04 0.5 71 37 12 3 NNE
24 48.2 38.0 41.4 40.8 32.9 43.3 30.25 3.6 82 25 9 3 N
25 46.4 34.9 39.2 38.3 29.3 42.1 30.11 0.8 90 28 2 1 NNW
26 45.5 36.0 44.6 41.4 26.6 42.8 30.25 0.0 75 14 4 2 N
27 60.8 37.2 45.9 43.3 29.97 0.0 80 17 6 2 NW
28 53.6 42.6 45.9 42.4 29.93 0.1 73 16 7 2 NW
29 53.6 41.0 51.4 48.2 31.6 44.8 30.16 0.0 76 22 1 1 WNW 
30 53.6 33.0 44.6 42.8 27.5 44.1 30.12 0.0 85 10 1 1 NNE
31 60.8 39.3 46.0 44.6 31.8 44.8 29.87 0.6 89 23 6 2 NE
 
Total 1559.2 1157.4     917.5 1205.9   44.1 2497.0 866.0 248.0 74.0  
Ave 50.3 37.3     31.6 41.6   1.4 80.5 27.9 8.0 2.4
64.1%
N 2.0 Number of Air Frosts 4 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 12 Light green Sleet
NE 1.0 Days of measurable Rain 23 Blue Trace Conditions
ENE 3.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 3
ESE 1.0 Days when average Max exceeded 16
SE 1.0 Days below average max 15
SSE 0.0 Days above average min 18
S 1.0 Days below average min 13
SSW 1.0
SW 7.0 1st seven day average 40.4 4.7
WSW 2.0 2nd Seven day average 40.1 4.5
W 1.0 3rd seven day average 49.5 9.7
WNW 1.0 4th seven day avaerage 43.9 6.6
NW 2.0 Final few days average 46.9 8.3
NNW 2.0 Over all Average 44.2 6.8