Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2003
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 50.5 40.0 43.0 41.7 32.0 42.4 29.63 13.0 97 14 7 2 ENE
2 48.6 42.4 46.8 46.6 41.9 44.2 29.95 3.6 99 27 5 2 E
3 48.2 43.6 44.3 46.4 37.6 44.6 30.19 0.0 93 12 4 2 NE
4 47.3 44.3 44.6 42.8 42.3 45.1 30.43 0.0 85 18 4 2 E
5 52.7 38.5 41.9 41.0 28.0 44.2 30.40 0.7 92 18 4 2 SW
6 46.4 40.0 42.8 41.0 32.9 44.2 30.40 0.0 85 25 8 3 ENE
7 42.8 31.0 32.0 32.0 21.4 42.6 30.44 0.0 89 26 0 0 Calm
8 40.1 23.0 29.3 28.4 13.1 39.2 30.20 0.0 91 13 0 0 Calm
9 43.7 25.9 40.1 39.2 18.0 38.3 30.09 0.1 93 17 5 2 SSW
10 50.0 32.6 41.2 40.8 23.0 38.3 29.96 5.2 98 13 3 1 SW
11 50.0 39.3 48.0 47.8 30.4 40.3 29.67 0.5 96 29 5 2 SW
12 54.3 35.0 38.3 38.0 23.2 39.6 30.06 10.5 91 26 2 1 S
13 53.6 35.9 52.7 52.3 33.8 43.2 29.70 5.5 98 32 13 4 WSW
14 48.2 39.6 46.4 44.2 35.4 44.6 29.92 0.0 83 54 17 4 NW
15 42.4 34.0 37.4 35.6 26.2 40.8 30.30 0.0 71 17 12 3 N
16 41.9 30.0 39.6 37.4 18.5 38.3 30.26 0.2 84 23 13 4 SW
17 42.8 33.0 36.7 36.0 27.9 38.5 30.15 0.0 93 25 8 3 SW
18 45.1 33.8 39.2 37.4 27.7 38.3 30.00 0.0 83 21 11 3 SW
19 46.2 32.0 47.3 46.4 21.7 37.6 29.99 0.0 93 22 3 1 NNW
20 43.7 34.0 41.0 40.8 21.9 37.9 29.76 22.5 97 14 8 3 SW
21 41.0 36.0 41.0 37.4 30.4 38.6 29.75 0.0 69 50 13 4 NNW
22 47.3 30.0 33.8 32.0 21.6 37.0 30.33 0.1 67 50 14 4 N
23 50.9 31.0 48.9 46.8 25.3 37.4 30.10 1.4 84 38 17 4 NW
24 50.4 46.0 50.0 48.2 42.1 40.6 30.23 0.0 87 37 12 3 W
25 53.6 45.4 50.4 48.2 41.7 41.9 29.99 0.2 85 38 14 4 NW
26 51.8 47.2 50.4 49.5 41.7 43.5 29.52 4.8 94 39 23 5 SW
27 40.6 35.3 38.8 37.4 30.6 41.9 29.32 0.9 87 43 17 4 W
28 41.0 33.2 38.3 35.6 24.4 39.2 29.41 0.0 75 38 18 4 NW
29 35.4 27.2 30.6 30.2 16.5 37.9 29.75 0.0 89 45 0 0 Calm
30 34.7 26.0 32.0 30.2 14.9 36.1 30.02 0.0 90 18 0 0 Calm
31 39.2 25.9 30.0 29.3 35.0 35.3 30.39 16.4 90 5 2 1 SE
   
Total 1424.4 1091.1     881.1 1251.6   85.6 2728.0 847.0 262.0 77.0  
Ave 45.9 35.2     28.4 40.4   2.8 88.0 27.3 8.5 2.5
93.6%
N 2.0 Number of Air Frosts 9.0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 20.0 Light green Sleet
NE 1.0 Days of measurable Rain 16.0 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 4.0 Purple Indicates Freezing Rain
E 2.0 Days when gusts exceeded 50 mph 1.0
ESE 0.0 Days when average Max exceeded 18.0
SE 1.0 Days below average Max 13.0
SSE 0.0 Days above average Min 13.0
S 1.0 Days below average Min 18.0
SSW 1.0
SW 8.0 1st seven day average 44.0 6.7
WSW 1.0 2nd Seven day average 40.8 4.9
W 2.0 3rd seven day average 38.3 3.5
WNW 0.0 4th seven day avaerage 43.1 6.2
NW 4.0 Final few days average 31.4 -0.3
NNW 2.0 Overall Average 39.5 4.2