Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2003
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 62.6 43.5 51.8 51.0 31.6 53.2 29.92 0.0 90 11 4 2 NE
2 59.9 49.0 52.3 51.5 39.4 53.6 29.94 0.0 90 22 2 1 ENE
3 63.5 50.3 58.1 55.0 40.5 54.5 29.83 0.0 81 16 9 3 NW
4 56.3 44.3 52.7 49.9 35.6 53.1 29.88 0.1 66 29 17 4 NW
5 55.4 36.4 47.3 44.3 26.6 49.8 30.04 1.7 53 30 10 3 NNW
6 56.3 45.0 52.3 50.0 39.9 50.9 29.68 5.7 72 36 12 3 WNW
7 58.1 43.0 49.1 47.0 37.0 50.0 29.70 0.0 73 43 17 4 NW
8 76.1 41.8 58.1 57.2 29.8 50.0 29.83 0.0 90 41 21 5 NW
9 59.4 52.0 56.3 55.0 54.5 52.2 30.00 0.3 85 42 5 2 WNW
10 59.9 51.0 52.9 51.0 42.8 53.2 29.95 0.0 77 34 7 2 WNW
11 59.9 44.0 51.8 50.0 31.6 51.1 30.20 0.0 87 35 3 1 SW
12 58.1 43.0 51.8 50.3 37.4 52.5 30.25 0.0 90 11 0 0 Calm
13 58.1 45.5 50.0 49.0 37.6 51.8 30.16 0.0 87 17 0 0 Calm
14 59.0 44.0 53.6 52.0 32.7 51.4 30.30 0.0 89 16 0 0 Calm
15 55.4 39.0 48.9 47.0 27.0 49.6 30.41 0.0 85 22 3 1 E
16 58.8 43.5 48.7 47.2 31.6 49.8 30.46 0.0 88 20 4 2 E
17 55.4 40.0 49.1 47.2 27.3 49.1 30.33 0.0 85 18 4 2 ENE
18 56.3 46.5 50.0 48.8 36.1 50.0 30.15 0.0 84 22 8 3 NE
19 51.8 45.0 47.3 45.9 41.9 49.8 30.00 0.3 81 20 11 3 ENE
20 51.8 38.3 41.9 40.2 27.7 47.8 29.88 0.5 74 27 11 3 ENE
21 46.4 31.6 39.0 38.0 18.7 45.5 29.84 0.6 90 23 4 2 WSW
22 46.4 34.6 38.3 34.0 24.8 44.6 29.86 4.0 90 13 6 2 NE
23 48.1 35.5 36.9 35.2 23.9 44.6 30.10 0.0 84 22 2 1 NE
24 51.8 33.0 43.7 41.0 22.3 43.3 30.15 0.0 78 19 7 2 N
25 50.9 37.0 44.6 42.5 25.3 42.8 30.12 0.0 70 21 7 2 NW
26 52.7 37.0 45.3 43.2 22.1 43.3 30.03 0.0 73 36 5 2 N
27 51.8 35.6 45.5 44.0 22.1 43.3 30.14 0.0 79 18 3 1 SW
28 50.9 41.0 49.6 47.1 31.8 44.2 29.95 8.4 82 17 3 1 SW
29 50.7 43.2 44.6 44.0 40.3 45.5 29.37 0.0 94 18 6 2 WNW
30 50.9 41.6 43.7 42.0 32.9 45.3 29.23 16.0 87 15 2 1 NNE
31 46.4 41.0 44.1 43.0 32.0 45.5 29.00 0.5 91 25 14 4 E
 
Total 1719.1 1296.2     1004.8 1511.3   38.1 2545.0 739.0 207.0 64.0  
Ave 55.5 41.8     32.4 48.8   1.2 82.1 23.8 6.7 2.1
50.3%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 0 Light green Sleet
NE 4.0 Days of measurable Rain 11 Blue Trace Conditions
ENE 4.0 Days of rain greater than 10 mm 1
E 3.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 12
SE 0.0 Days below average Max 19
SSE 0.0 Days above average Min 8
S 0.0 Days below average Min 23
SSW 0.0
SW 3.0
WSW 1.0 1st seven day average 51.7 10.9
W 0.0 2nd Seven day average 53.7 12.1
WNW 4.0 3rd seven day average 47.1 8.4
NW 5.0 4th seven day avaerage 43.3 6.3
NNW 1.0 Final few days average 45.6 7.6
Overall Average 48.3 9.1