Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2003
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 62.8 45.2 47.3 46.2 57.7 30.27 0.0 92 18 0 0 Calm
2 68.0 45.0 50.0 49.0 36.5 57.8 30.36 0.0 93 0 0 Calm
3 69.8 48.7 65.3 61.0 42.1 60.1 30.42 0.0 60 0 0 Calm
4 74.3 52.7 64.0 60.8 60.1 30.33 0.0 70 14 3 1 W SW
5 72.5 49.0 57.2 56.0 38.3 59.4 30.12 1.2 92 15 1 1 S
6 65.3 53.0 59.9 58.5 45.1 60.4 29.95 0.0 86 16 0 0 Calm
7 66.2 46.0 59.0 57.2 34.2 58.3 29.96 0.7 89 28 0 0 Calm
8 66.2 51.8 58.1 57.0 46.0 58.6 29.81 0.3 88 17 2 1 S
9 64.4 48.6 59.0 56.0 37.9 58.1 29.40 10.4 82 21 7 2 WNW
10 60.8 49.8 51.8 51.3 48.6 57.4 29.83 0.2 96 28 5 2 E
11 64.4 45.0 59.9 58.0 35.2 55.9 30.11 0.5 88 11 5 2 WSW
12 68.0 47.9 56.1 53.5 36.1 56.5 30.38 0.1 71 21 4 2 NNW
13 74.3 50.0 63.5 60.0 39.9 57.7 30.35 0.0 66 28 10 3 SW
14 75.2 49.7 58.5 56.5 45.0 57.6 30.35 0.0 78 23 7 2 SW
15 77.9 54.1 63.5 61.8 42.1 57.8 30.25 0.0 83 22 5 2 SW
16 79.7 49.3 63.5 61.0 37.8 57.9 30.22 0.0 86 17 4 2 SSW
17 76.1 55.4 63.2 61.0 41.5 58.1 30.12 0.0 78 14 3 1 WSW
18 67.1 57.0 65.3 61.0 48.7 59.2 29.98 0.0 76 34 3 1 SSW
19 66.2 59.0 62.6 61.0 53.6 59.5 29.95 0.1 84 20 10 3 S
20 70.7 58.1 65.3 63.0 54.7 60.3 30.10 3.5 87 21 6 2 W
21 69.8 46.8 56.3 54.6 37.2 58.3 30.07 0.1 80 20 2 1 SW
22 64.4 54.8 60.8 60.0 51.6 59.2 29.62 5.6 94 20 11 3 SW
23 59.0 42.5 50.9 48.0 33.8 55.4 30.05 0.0 64 31 9 3 N
24 63.5 41.0 53.2 51.5 29.7 53.4 30.42 0.0 80 22 7 2 W
25 62.6 44.7 55.4 53.0 32.9 54.0 30.29 0.0 73 18 6 2 WSW
26 62.6 50.0 55.4 53.5 42.8 54.3 30.00 0.0 78 21 8 3 WSW
27 62.6 39.5 53.8 51.2 28.9 52.5 30.15 1.2 81 21 3 1 NE
28 57.2 44.9 50.9 49.2 36.9 53.4 29.97 4.2 88 11 1 1 WSW
29 59.9 42.6 50.0 48.6 30.7 51.8 29.86 0.0 90 17 8 3 SW
30 60.8 48.8 55.4 53.8 44.4 53.6 29.85 0.0 81 22 2 1 SSW
Total 2012.3 1470.9     1132.2 1714.3 902.5 28.1 2454.0 571.0 132.0 47.0  
Ave 67.1 49.0      40.4 57.1 30.08 0.9 81.8 20.4 4.4 1.6
43.3%
N 1.0 Days of measurable Rain   13 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 3 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 20
ESE 0.0 Days below average Max 10
SE 0.0 Days above average Min   13
SSE 0.0 Days below average Min 17
S 3.0
SSW 3.0 1st seven day average 58.5 14.7
SW 6.0 2nd Seven day average 58.3 14.6
WSW 5.0 3rd seven day average 63.4 17.4
W 2.0 4th seven day avaerage 53.5 12.0
WNW 1.0 Final few days average 53.0 11.7
NW 0.0 Overall Average 57.3 14.1
NNW 1.0