Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 2003
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 60.8 51.5 53.6 53.0 51.3 59.4 29.50 2.4 96 15 5 2 N
2 66.2 52.0 59.9 55.2 50.5 62.1 29.67 9.3 73 20 6 2 NNW
3 62.6 53.5 53.1 56.0 52.3 61.3 29.84 0.4 87 23 10 3 NW
4 68.0 53.0 59.9 56.0 45.0 61.5 29.98 0.1 77 24 8 3 NW
5 61.7 52.1 59.0 55.0 52.1 61.9 30.06 0.0 76 22 2 1 WNW
6 65.3 52.5 59.0 54.0 48.7 61.3 30.11 0.0 70 17 8 3 W
7 71.6 49.0 60.2 57.0 39.2 61.0 30.14 0.4 81 15 2 1 SW
8 69.8 58.0 62.6 61.0 52.5 62.2 30.12 0.0 91 21 4 2 W
9 78.8 58.2 68.4 64.0 50.0 63.3 30.15 0.0 79 17 1 1 N
10 76.5 60.2 70.7 63.0 50.4 64.6 30.05 0.0 66 18 7 2 SW
11 66.2 54.0 59.0 53.8 46.2 64.2 30.10 0.0 69 29 8 3 W
12 75.2 51.0 64.4 57.5 44.1 63.1 30.19 0.0 64 29 7 2 W
13 81.5 50.4 70.9 62.1 39.7 64.0 30.14 0.0 59 16 5 2 SSE
14 82.4 51.0 59.7 58.5 38.3 64.4 30.10 0.0 81 20 2 1.0 SE
15 86.0 56.0 66.9 63.0 45.9 65.8 29.96 0.0 79 20 5 2 NE
16 84.2 58.8 66.2 63.8 48.7 66.7 29.83 3.4 87 18 7 2 NE
17 68.0 62.7 64.4 64.0 58.8 68.0 29.80 0.2 98 19 5 5 ENE
18 75.2 55.0 65.3 61.0 51.1 65.8 30.01 0.0 77 31 8 3 W
19 74.3 58.0 61.0 64.0 58.0 66.2 29.95 0.0 71 26 6 2 S
20 74.3 55.0 65.3 61.8 46.0 64.9 29.93 3.5 81 26 11 3 SW
21 69.8 57.0 61.7 60.5 52.7 64.4 29.86 2.4 93 24 8 3 SW
22 73.4 54.2 68.4 64.0 48.2 64.2 29.96 0.0 78 28 6 2 SW
23 68.0 55.0 61.7 57.6 47.5 64.4 30.00 0.5 76 22 11 3 W
24 67.1 55.0 63.5 60.0 47.3 64.0 29.89 4.3 81 25 4 2 WSW
25 67.1 56.5 59.9 59.0 53.1 63.3 29.70 6.4 95 27 13 4 SW
26 69.8 52.5 66.7 62.0 43.9 62.2 29.76 0.8 76 23 11 3 SSW
27 68.9 54.5 61.9 57.0 48.6 63.5 29.82 0.0 72 19 8 3 NW
28 69.8 50.2 60.8 58.0 41.7 62.6 30.05 0.2 83 19 6 2 SW
29 68.0 59.0 64.4 62.0 55.4 63.5 30.05 4.8 87 28 9 3 WSW
30 71.6 58.0 60.8 59.4 55.2 63.5 29.95 3.8 91 18 3 1 W
31 67.1 57.5 59.9 58.0 53.4 62.6 30.00 0.8 86 21 4 2 WSW
   
Total 2209.2 1701.3     1515.8 1969.9   43.7 2480 680 200 73  
Ave 71.3 54.9     48.9 63.5   1.4 80.0 21.9 6.5 2.4
88.3%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 2.0 Days of measurable Rain 17 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 13
SE 1.0 Days below average Max 18
SSE 1.0 Days above average Min 19
S 1.0 Days below average Min 12
SSW 1.0
SW 7.0 1st seven day average 58.6 14.8
WSW 3.0 2nd Seven day average 65.2 18.5
W 7.0 3rd seven day average 66.7 19.3
WNW 1.0 4th seven day avaerage 61.6 16.4
NW 3.0 Final few days average 63.5 17.5
NNW 1.0 Overall Average 63.1 17.3