Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 2003
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 73.4 56.1 63.5 58.5 45.5 50.2 29.82 2.0 72 17 5 2 SW
2 68.9 57.3 59.9 56.0 54.1 63.5 29.76 0.0 77 25 5 2 SW
3 70.7 50.0 66.2 50.0 39.7 62.4 29.85 0.3 56 19 4 2 SSE
4 67.1 55.0 59.9 53.5 48.2 61.9 29.79 4.8 69 26 7 2 WSW
5 65.3 48.4 59.0 54.0 42.6 61.5 30.01 3.8 70 25 7 2 W
6 68.9 52.0 54.5 53.2 49.3 59.9 29.96 0.0 92 24 13 4 SW
7 71.6 53.3 64.4 56.0 48.4 59.9 29.96 2.2 56 27 8 3 W
8 65.3 51.2 55.4 53.0 50.4 61.9 29.82 0.8 85 17 6 2 SSW
9 68.0 48.8 61.5 55.0 42.6 60.3 30.02 0.7 64 35 5 2 SSW
10 69.8 52.2 64.4 59.0 48.2 61.7 29.78 2.7 71 20 6 2 WSW
11 68.9 52.0 60.8 55.0 46.4 62.1 30.00 0.2 67 34 5 2 SW
12 68.8 52.0 63.0 55.0 45.9 61.9 30.01 0.0 57 24 8 3 SW
13 69.8 48.8 60.8 54.8 39.7 61.5 30.19 0.0 66 26 2 1 NNW
14 72.5 52.2 59.9 56.0 46.8 61.9 30.19 0.0 77 19 3 1 E
15 75.2 54.5 68.5 61.0 45.5 62.6 30.14 0.0 63 14 3 1 SW
16 77.9 49.3 66.2 59.0 38.8 63.1 30.07 0.0 63 21 2 1 E
17 74.3 54.9 63.5 60.2 46.8 64.8 29.89 0.0 82 18 1 1 ENE
18 68.9 52.2 56.3 53.5 41.4 62.6 30.01 1.1 82 23 8 3 SW
19 68.0 54.5 60.8 59.0 52.9 62.4 30.08 0.0 89 31 2 1 WSW
20 62.6 51.5 55.4 49.5 50.9 60.4 30.13 0.0 63 40 7 2 WNW
21 71.6 46.7 61.5 55.0 38.5 59.9 30.11 0.2 64 29 1 1 SSW
22 82.4 54.4 64.4 59.9 49.3 62.2 29.78 9.8 76 16 1 1 SSW
23 66.2 57.8 62.6 60.0 56.8 63.7 29.75 0.0 86 30 5 2 W
24 69.8 54.5 59.9 53.5 48.4 62.8 30.12 0.0 63 30 9 3 NW
25 55.9 49.6 64.4 59.2 40.1 62.4 30.19 0.0 72 17 1 1 NE
26 73.4 52.0 58.1 56.0 42.8 62.8 30.11 0.0 87 17 3 1 SE
27 65.3 54.4 61.7 58.0 47.3 64.0 30.01 7.0 78 15 3 1 SE
28 65.3 51.2 59.9 55.0 43.0 61.9 30.00 0.0 72 21 5 2 W
29 74.3 44.7 64.4 57.0 34.9 61.3 29.89 8.0 61 19 3 1 ENE
30 58.1 53.0 55.7 55.0 49.3 63.0 29.62 62.3 95 18 5 2 E
Total 2078.2 1564.5     1374.5 1850.5   105.9 2175.0 697.0 143.0 54.0  
Ave 69.3 52.2     45.8 61.7   3.5 72.5 23.2 4.8 1.8
156.2%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 1.0 Days of measurable Rain 15 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 1
E 3.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 22
SE 2.0 Days below average Max 8
SSE 1.0 Days above average Min 23
S 0.0 Days below average Min 7
SSW 4.0
SW 7.0 1st seven day average 61.3 16.3
WSW 3.0 2nd Seven day average 60.0 15.6
W 4.0 3rd seven day average 61.6 16.4
WNW 1.0 4th seven day avaerage 60.9 16.0
NW 1.0 Final few days average 57.5 14.2
NNW 1.0 Overall Average 60.3 15.7