Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2003
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 58.1 43.3 49.1 46.0 39.2 51.6 29.75 6.0 78 26 13 4 SW
2 56.3 45.0 48.2 47.5 39.7 51.8 29.69 5.7 95 30 11 3 ESE
3 57.2 44.3 52.2 49.0 39.2 51.4 29.94 1.6 76 37 14 4 W
4 68.9 47.0 52.7 48.0 43.5 51.8 29.80 0.1 69 26 7 2 SW
5 57.2 49.3 53.6 47.8 46.0 53.6 29.72 0.0 63 34 14 4 SW
6 58.1 44.0 51.8 46.0 35.6 52.7 30.12 0.0 61 32 10 3 NNW
7 65.3 44.0 56.3 51.5 40.5 52.7 30.21 0.0 70 30 5 2 SW
8 59.0 48.2 52.7 47.0 43.0 54.3 30.04 0.0 62 27 17 4 WNW
9 60.8 41.4 56.3 50.0 30.0 53.6 30.04 0.0 61 28 10 3 SW
10 59.0 40.2 53.8 49.1 33.8 52.7 30.05 0.3 69 27 7 2 SW
11 55.4 40.1 50.9 46.7 34.9 52.7 29.98 1.5 71 22 13 4 WSW
12 57.2 41.7 50.0 45.5 38.1 51.8 29.85 1.8 68 30 16 4 SW
13 54.5 39.4 47.3 45.0 32.4 51.4 29.90 1.3 82 26 11 3 WNW
14 59.0 43.8 50.9 47.0 37.9 51.8 30.10 0.0 72 39 16 4 NW
15 57.2 37.8 52.9 46.0 25.9 51.4 30.21 3.0 55 27 7 2 ENE
16 55.4 42.7 44.6 43.8 39.0 51.8 29.93 6.3 94 16 11 3 SSE
17 59.0 43.3 55.4 53.8 44.2 51.8 29.50 3.3 90 20 6 2 SW
18 59.9 48.6 54.5 50.1 45.1 52.7 29.65 5.0 72 25 12 3 SSW
19 59.0 44.8 55.4 49.5 39.9 53.2 29.70 6.0 63 33 9 3 SW
20 56.3 43.1 51.6 47.8 40.5 53.1 29.76 0.6 74 37 14 4 NW
21 58.1 48.0 53.6 50.0 42.8 53.6 30.11 4.5 76 32 2 1 SW
22 60.8 51.0 57.2 56.0 51.8 54.5 30.02 1.1 92 22 12 3 SW
23 61.7 50.0 58.3 53.0 46.6 54.5 29.70 0.0 69 43 16 4 SW
24 60.8 55.2 56.5 52.8 41.9 54.7 29.68 0.2 71 39 6 2 W
25 62.6 46.2 56.3 51.2 39.6 55.4 29.88 0.0 69 23 10 3 NW
26 64.4 46.0 59.7 55.0 37.9 55.9 30.14 0.0 71 30 2 1 WSW
27 64.8 52.5 59.9 56.3 45.0 57.0 30.20 0.0 79 19 4 2 W
28 71.6 56.2 61.7 57.0 50.5 58.1 30.21 0.0 74 15 7 2 SW
29 75.2 55.6 71.6 61.0 48.0 59.4 30.11 0.0 51 18 3 1 SSW
30 76.1 54.0 71.6 63.0 46.0 61.7 30.07 0.0 60 15 3 1 SE
31 79.7 50.0 70.7 64.8 40.5 62.2 29.94 0.0 71 15 4 2 ENE
Total 1908.6 1436.7     1259.0 1674.9   48.3 2228 843 292 85  
Ave 61.6 46.3     40.6 54.0   1.6 71.9 27.2 9.4 2.7
85.8%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 2 Light green Sleet
NE 0.0 Days of measurable Rain 17 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 9
SE 1.0 Days below average Max 21
SSE 1.0 Days above average Min 16
S 0.0 Days below average Min 14
SSW 2.0
SW 13.0 1st seven day average 52.7 11.5
WSW 2.0 2nd Seven day average 50.0 10.0
W 3.0 3rd seven day average 50.9 10.5
WNW 2.0 4th seven day avaerage 57.4 14.1
NW 3.0 Final few days average 65.1 18.4
NNW 1.0 Overall Average 55.2 12.9