Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2003
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 51.8 38.0 41.9 41.5 32.0 40.1 29.86 3.7 97 32 10 3 WSW
2 50.9 38.5 43.7 41.5 31.6 41.0 29.83 0.0 82 39 11 3 NNW
3 49.6 35.6 40.8 39.0 24.4 40.8 30.01 1.2 92 29 2 1 SSW
4 52.3 39.5 45.5 45.0 36.0 40.8 29.85 2.8 96 21 10 3 SSW
5 46.4 44.0 46.0 43.5 41.2 42.8 29.80 1.0 80 32 9 3 SSW
6 50.9 38.5 43.7 41.3 30.6 41.9 29.93 0.0 81 19 3 1 NW
7 46.4 36.0 43.7 41.5 28.6 41.5 29.84 11.3 82 31 14 4 SSW
8 49.1 39.1 40.8 39.5 31.3 41.2 29.83 7.8 89 46 7 2 SSW
9 57.2 39.0 49.1 45.0 38.3 43.0 29.83 1.8 70 55 24 5 WSW
10 53.6 44.6 49.1 46.5 37.4 43.7 29.89 3.0 82 48 22 5 WSW
11 53.6 45.5 50.0 47.0 42.3 44.4 29.75 0.6 78 42 24 5 SW
12 45.5 39.5 41.2 40.0 35.6 43.9 30.36 0.2 89 46 15 4 NNE
13 41.9 36.0 40.1 37.0 31.8 43.0 30.60 0.0 73 34 7 2 E
14 54.5 37.5 41.9 39.0 32.4 42.8 30.53 0.0 75 16 6 2 E
15 50.9 30.2 39.2 38.5 21.0 42.6 30.69 0.0 93 18 5 2 E
16 55.4 28.5 37.4 35.4 18.1 41.0 30.64 0.0 81 19 1 1 ENE
17 56.3 32.0 44.6 41.0 21.6 41.0 30.56 0.0 71 19 5 2 ENE
18 50.0 35.5 37.4 36.3 29.8 41.9 30.53 0.0 89 13 5 2 SE
19 60.8 32.8 49.1 44.2 20.8 41.0 30.40 0.0 65 10 0 0 Calm
20 53.6 36.0 47.3 41.0 24.8 41.5 30.30 0.0 53 11 4 2 WNW
21 52.7 38.8 44.6 41.0 31.1 42.1 30.30 0.0 71 21 6 2 E
22 55.4 38.6 41.9 38.6 21.4 41.5 30.22 0.0 72 16 2 1 E
23 59.9 30.5 44.6 40.0 19.9 41.0 30.20 0.0 64 16 2 1 SE
24 59.0 43.0 52.7 47.5 30.6 42.8 30.12 0.0 65 21 4 2 SW
25 52.7 38.3 49.1 46.5 26.8 43.0 30.19 0.0 82 23 0 0 Calm
26 59.9 38.0 50.0 45.3 26.8 43.2 30.15 0.0 67 23 2 1 S
27 60.8 44.5 47.3 44.5 34.0 44.2 30.12 0.0 78 10 3 1 NE
28 54.5 33.0 37.6 37.0 24.1 44.2 30.01 0.0 95 10 2 1 NNE
29 61.7 36.2 49.8 47.0 30.2 45.1 29.95 0.0 79 8 0 0 Calm
30 59.0 39.8 50.9 44.1 27.7 45.9 30.10 0.0 53 19 12 3 NW
31 57.2 34.0 49.1 46.4 23.7 45.5 30.26 4.1 81 24 8 3 SSW
 
Total 1663.5 1161.0     905.9 1318.4   37.5 2425.0 771.0 225.0 67.0  
Ave 53.7 37.5     29.2 42.5   1.2 78.2 24.9 7.3 2.2
54.5%
N 0.0 Number of Air Frosts 3 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 22 Light green Sleet
NE 1.0 Days of measurable Rain 11 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 1
E 5.0 Days when gusts exceeded 50 mph 1
ESE 0.0 Days when average Max exceeded 25
SE 2.0 Days below average max 6
SSE 0.0 Days above average min 18
S 1.0 Days below average min 13
SSW 6.0
SW 2.0 1st seven day average 44.2 6.8
WSW 3.0 2nd Seven day average 45.5 7.5
W 0.0 3rd seven day average 43.8 6.6
WNW 1.0 4th seven day avaerage 47.7 8.7
NW 2.0 Final few days average 48.0 8.9
NNW 1.0 Over all Average 45.8 7.7