Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2003
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 45.3 28.0 41.0 39.6 21.9 36.1 29.86 0.2 87 29 5 2 NW
2 42.8 38.0 41.0 38.0 30.6 41.4 29.59 7.7 73 33 7 2 W
3 39.2 32.8 34.5 33.7 31.5 37.0 29.45 1.3 87 50 14 4 W
4 40.1 31.2 35.6 32.7 24.1 36.3 29.86 0.0 71 44 19 5 NW
5 41.0 30.0 34.7 31.1 20.1 35.6 29.95 0.0 65 42 14 4 N
6 46.4 29.0 35.4 33.0 15.6 34.9 30.01 0.0 76 22 6 2 S
7 51.8 34.4 44.6 42.5 32.5 36.3 29.85 0.0 82 27 7 2 WSW
8 51.3 43.0 47.3 44.0 37.4 39.2 30.09 0.0 75 34 17 4 SW
9 47.7 42.0 43.7 41.8 37.2 41.0 30.19 2.6 84 34 6 2 NNW
10 46.4 30.6 36.5 32.0 21.9 38.8 30.09 0.0 90 29 4 2 WSW
11 50.9 35.0 42.8 41.0 29.7 39.2 30.19 5.6 85 25 2 1 SSW
12 42.8 35.8 39.9 39.0 27.7 39.2 30.33 0.0 92 12 2 1 NNE
13 38.3 33.0 34.7 32.5 32.9 39.4 30.32 0.6 77 13 8 3 E
14 41.2 23.2 24.3 24.1 22.0 37.4 30.35 0.0 93 15 2 1 ENE
15 44.6 22.9 25.0 24.9 14.0 35.2 30.55 0.0 94 15 1 1 E
16 34.5 24.0 32.0 30.0 16.7 34.7 30.54 0.0 78 15 6 2 SSW
17 36.7 25.5 29.3 27.5 15.6 34.5 30.59 0.0 77 14 4 2 ESE
18 40.3 21.9 27.5 27.0 12.2 33.8 30.36 0.0 91 13 2 1 SSE
19 41.9 26.0 31.1 30.0 17.9 33.8 30.04 0.0 87 17 1 1 ENE
20 39.9 26.0 31.1 30.0 17.2 31.1 29.89 0.0 87 19 1 1 NNE
21 51.8 30.0 39.2 30.5 23.0 32.0 30.12 0.0 93 11 6 2 SSW
22 39.2 29.5 32.4 32.0 20.3 33.8 30.19 0.0 96 12 1 1 NE
23 52.7 27.6 38.3 37.5 18.9 33.8 30.10 0.2 93 11 6 2 SW
24 48.2 36.7 42.1 41.4 31.5 35.6 30.21 2.2 94 24 1 1 S
25 52.7 31.8 35.6 35.0 27.0 37.0 30.09 0.0 94 11 0 0 calm
26 52.5 32.0 37.0 36.5 24.4 37.4 29.89 0.0 93 19 1 1 ENE
27 48.2 34.5 37.4 34.4 26.4 37.9 29.87 0.0 83 11 2 2 NE
28 50.0 37.5 44.6 37.0 28.6 39.2 29.95 10.1 88 26 16 4 WSW
                         
Total 1258.4 871.9     678.8 1021.6   30.5 2385.0 627.0 161.0 56.0  
Ave 44.9 31.1     24.2 36.5   1.1 85.2 22.4 5.8 2.0  
  48.6%
N 1.0 Number of Air Frosts 16 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 24 Light green Sleet
NE 2.0 Days of measurable Rain 9 Blue Trace Conditions
ENE 3.0 Days of rain greater than 10 mm 1 Purple Indicates Freezing Rain
E 2.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 14
SE 0.0 Days below average max 14
SSE 1.0 Days above average min 9
S 2.0 Days below average min 19
SSW 3.0
SW 2.0 1st seven day average 37.9 3.3
WSW 3.0 2nd Seven day average 40.1 4.5
W 2.0 3rd seven day average 33.3 0.7
WNW 0.0 4th seven day avaerage 40.9 5.0
NW 2.0 Overall average 38.0 3.4
NNW 1.0