Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2002
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 56.3 44.5 52.7 51.4 48.4 48.6 29.88 12.0 91 17 10 3 SW
2 58.1 48.2 58.8 49.5 39.0 49.1 29.81 11.3 88 29 6 2 SSW
3 56.3 46.0 51.1 48.0 37.6 49.6 29.57 0.2 79 30 8 3 SW
4 55.8 46.0 49.6 48.0 36.7 48.6 29.98 0.1 88 20 9 3 WSW
5 58.1 43.9 50.9 50.0 31.6 48.2 30.12 9.1 94 22 6 2 SSW
6 51.8 49.5 50.9 49.9 36.3 50.2 29.93 0.4 92 35 4 2 W
7 48.6 41.0 45.3 41.5 35.2 48.2 29.99 0.3 70 32 17 4 NW
8 54.5 40.9 45.5 44.0 34.3 46.4 29.77 9.2 88 37 16 4 WSW
9 50.0 40.0 44.6 43.0 31.6 46.4 29.75 7.2 87 24 2 1 N
10 55.4 39.5 45.5 45.0 30.2 46.4 29.55 0.9 96 17 10 3 SW
11 51.8 43.7 48.2 45.3 34.9 46.0 29.54 0.1 79 22 11 3 SW
12 43.9 43.5 46.4 45.0 34.9 45.7 29.44 6.2 89 28 5 2 SW
13 49.1 41.0 44.6 44.0 36.5 45.3 29.28 11.9 96 33 0 0
Calm
14 51.1 41.9 48.7 48.0 34.5 49.9 28.68 3.7 95 24 3 1 S
15 52.7 40.0 44.8 44.0 31.1 45.1 29.25 14.2 94 42 4 2 SW
16 50.9 41.5 44.6 44.0 31.6 44.6 29.57 12.1 96 17 2 1 NE
17 46.4 40.9 44.6 44.0 38.5 45.0 29.76 1.0 96 13 6 2 N
18 42.8 35.6 38.9 38.0 29.5 44.4 29.91 0.1 97 12 4 2 SSW
19 41.9 36.6 39.2 38.6 35.4 44.2 29.89 0.2 95 10 0 0 Calm
20 49.1 37.0 41.9 40.3 32.5 43.9 29.69 5.6 86 16 7 2 ESE
21 50.0 40.2 49.1 48.6 41.0 44.6 29.18 2.9 96 19 5 2 E
22 50.0 41.9 47.3 46.0 35.1 45.3 29.27 2.9 90 22 8 3 S
23 48.2 40.9 44.6 43.5 35.8 45.1 29.46 0.5 91 29 5 2 SSW
24 44.6 36.2 40.5 40.0 28.0 43.7 29.65 0.2 96 22 1 1 SSE
25 43.2 38.0 40.1 39.9 30.7 43.7 29.74 0.1 98 10 2 1 SSE
26 49.1 38.5 42.8 42.0 38.5 43.9 29.81 0.0 94 20 9 3 SW
27 50.0 41.5 45.5 43.6 41.5 45.0 29.70 2.2 84 35 13 4 SSE
28 52.2 44.0 49.1 47.5 42.3 45.5 29.64 0.0 88 30 4 2 SW
29 46.8 43.6 45.5 44.9 36.5 45.5 29.80 0.0 96 24 0 0 Calm
30 51.8 34.4 43.7 43.0 27.5 44.1 30.07 6.6 94 11 5 2 SSW
Total 1510.5 1240.4     1057.2 1382.2 889.7 121.2 2723.0 702.0 182.0 62.0  
Ave 50.4 41.3     35.2 46.1 29.7 4.0 90.8 23.4 6.1 2.1
158.2%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 8 Light green Sleet
NE 1.0 Days of measurable Rain 27 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 5 Purple Indicates Freezing Rain
E 1.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 18
SE 0.0 Days below average Max 9
SSE 3.0 Days above average Min 23
S 2.0 Days below average Min 7
SSW 5.0
SW 8.0 1st seven day average 50.3 10.2
WSW 2.0 2nd Seven day average 46.2 7.9
W 1.0 3rd seven day average 43.3 6.3
WNW 0.0 4th seven day avaerage 44.2 6.8
NW 1.0 Final few days average 44.2 6.8
NNW 0.0 Overall Average 45.6 7.6