Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2002
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 69.8 49.1 58.5 55.3 41.7 55.9 30.12 0.7 80 15 0 0 Calm
2 64.4 53.0 58.1 56.5 44.1 57.2 30.07 0.4 90 19 0 0 Calm
3 64.4 51.0 59.0 54.0 41.7 57.2 30.16 0.0 70 20 8 3 WSW
4 62.6 47.0 52.7 51.0 36.5 55.0 30.37 0.0 89 23 3 1 SW
5 62.6 52.2 59.7 57.0 43.3 55.6 30.20 0.0 84 41 16 4 NW
6 62.6 48.2 54.5 52.0 41.5 55.4 30.19 0.0 83 33 10 3 NNE
7 60.8 50.8 57.7 53.0 48.4 55.4 30.09 0.0 72 17 3 1 SSW
8 57.2 47.5 51.1 49.2 55.0 29.89 0.0 87 12 5 2 S
9 57.2 42.0 50.4 47.0 33.8 53.6 29.83 0.0 76 20 6 2 E
10 58.1 44.9 51.8 49.0 34.7 53.1 29.92 0.0 80 24 5 2 E
11 55.4 48.8 51.4 48.3 47.8 53.1 29.97 18.8 79 14 2 1 ESE
12 55.4 45.0 48.2 47.0 45.5 50.5 29.82 1.0 90 16 4 2 SE
13 48.7 38.2 43.7 43.0 29.3 50.5 29.84 5.8 94 26 1 1 S
14 50.9 42.2 48.2 47.7 44.4 50.7 29.75 2.5 93 21 9 3 NNE
15 47.3 43.0 46.4 45.5 34.3 50.5 29.75 20.0 93 18 10 3 E
16 51.8 41.9 46.4 44.0 37.8 49.6 29.64 0.2 82 35 11 3 NE
17 48.2 36.0 44.6 41.0 28.2 48.2 29.70 0.2 71 27 8 3 NW
18 50.7 36.2 43.7 40.3 28.9 48.0 29.80 0.0 72 16 5 2 NE
19 51.3 35.0 35.6 34.0 24.8 45.9 30.63 0.0 84 21 6 2 SW
20 43.7 32.8 36.7 35.7 42.8 44.6 30.03 22.1 91 20 2 1 ENE
21 54.5 35.5 43.7 43.1 37.9 45.3 29.49 9.9 95 18 3 1 ENE
22 61.7 42.0 52.7 52.3 40.8 47.3 29.08 2.4 98 17 6 2 SSW
23 47.3 40.4 42.3 40.4 36.5 48.2 29.35 7.3 84 35 13 4 NW
24 54.0 36.6 39.7 37.5 29.5 45.8 29.75 2.4 81 51 5 2 SW
25 59.9 37.3 53.6 51.8 34.0 46.8 29.12 15.7 88 39 26 6 WSW
26 55.4 44.0 48.2 43.5 39.0 47.1 29.75 15.7 66 58 16 4 NW
27 50.9 44.3 47.3 45.3 39.6 47.5 28.99 7.8 85 57 31 7 WSW
28 52.7 40.5 47.3 44.0 36.3 46.4 30.23 3.0 75 66 10 3 SW
29 48.6 43.0 44.6 44.0 38.7 46.4 30.02 3.2 96 27 0 0 SSE
30 49.1 42.0 44.2 43.3 41.2 46.6 30.01 0.1 93 27 2 1 NE
31 44.5 41.1 45.7 45.0 32.0 46.9 30.12 0.2 94 10 0 0 Calm
 
Total 1701.7 1331.5     1135.0 1559.3   139.4 2615.0 843.0 226.0 69.0  
Ave 54.9 43.0     37.8 50.3   4.5 84.4 27.2 7.3 2.2
184.1%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 0 Light green Sleet
NE 3.0 Days of measurable Rain 21 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 5
E 3.0 Days when gusts exceeded 50 mph 4
ESE 1.0 Days when average Max exceeded 12
SE 1.0 Days below average Max 19
SSE 1.0 Days above average Min 11
S 2.0 Days below average Min 20
SSW 2.0
SW 4.0
WSW 3.0 1st seven day average 57.0 13.9
W 0.0 2nd Seven day average 49.4 9.7
WNW 0.0 3rd seven day average 43.4 6.3
NW 4.0 4th seven day avaerage 47.6 8.7
NNW 0.0 Final few days average 44.7 7.1
Overall Average 48.4 9.1