Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2002
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 55.4 47.0 54.3 49.9 45.1 47.3 29.90 1.1 71 28 11 3 WSW
2 57.2 35.0 42.8 42.2 27.9 46.4 29.95 0.9 95 36 0 0 Calm
3 68.0 41.9 50.9 48.5 37.4 47.8 29.82 0.0 83 19 0 0 Calm
4 64.4 44.0 51.4 48.5 35.2 48.9 29.95 0.0 80 19 10 3 NNE
5 59.0 40.0 47.3 44.9 37.9 49.5 29.92 0.0 82 17 8 3 NE
6 54.5 38.6 46.0 41.6 32.5 49.1 30.20 0.0 66 25 9 3 ENE
7 57.2 35.0 40.6 38.2 25.5 47.7 30.31 0.0 78 27 11 3 ENE
8 56.3 29.1 45.0 41.0 21.0 47.3 30.30 0.0 68 16 2 1 NE
9 53.6 34.0 42.8 40.3 26.2 47.3 30.35 0.0 79 13 10 3 NE
10 54.5 35.5 43.3 41.0 28.8 47.3 30.31 0.0 81 21 11 3 E
11 55.5 32.0 43.7 41.0 23.7 46.6 30.08 0.0 78 21 5 2 NE
12 52.7 36.0 44.2 41.5 28.4 46.6 29.94 0.0 78 15 11 3 NE
13 52.7 36.2 43.7 40.2 29.3 46.4 29.95 0.0 72 27 9 3 NE
14 54.5 36.0 47.8 46.1 26.1 46.4 29.96 0.0 86 18 13 4 NW  
15 57.2 42.0 47.3 46.0 36.7 47.3 30.11 0.0 77 15 4 2 NE
16 58.1 33.0 52.7 44.8 23.0 46.9 30.11 0.0 49 17 3 1 S
17 59.0 36.0 50.0 45.1 26.2 46.9 30.05 0.0 66 17 1 1 SSW
18 51.8 40.8 49.3 44.0 36.0 48.6 29.96 0.2 63 23 14 4 SW
19 59.7 42.0 50.9 47.8 36.9 48.7 30.17 0.0 79 27 5 2 N
20 60.8 43.0 56.5 48.7 31.6 50.9 30.26 0.1 59 27 8 3 SW
21 65.3 47.0 51.8 48.0 44.6 50.4 30.46 0.0 74 22 12 3 SW
22 65.3 50.0 55.8 52.0 46.8 50.7 30.33 0.0 76 30 5 0 SW
23 67.1 52.0 61.7 57.2 52.3 45.3 30.45 0.0 75 31 6 2 NW
24 69.8 44.5 59.2 54.0 32.4 53.6 30.37 0.0 76 23 4 2 SSW
25 60.8 47.4 52.7 46.5 32.9 54.3 30.23 2.9 60 25 20 5 NW
26 51.8 43.3 46.4 45.0 42.3 52.7 29.65 4.8 89 29 14 4 SW
27 54.5 37.8 43.7 42.8 34.9 50.4 29.85 11.7 92 56 8 3 WNW
28 42.0 42.0 50.4 47.0 50.5 41.9 29.35 8.0 76 29 15 4 WSW
29 54.5 36.8 44.6 42.0 34.3 48.6 29.35 11.3 80 60 13 4 WNW
30 57.2 40.9 51.3 50.0 35.2 48.2 29.35 1.5 91 59 18 4 W
Total 1730.4 1198.8     1021.6 1450.0   42.5 2279.0 792.0 260.0 78.0  
Ave 57.7 40.0     34.1 48.3   1.4 76.0 26.4 8.7 2.6
66.9%
N 1.0 Number of Air Frosts 1 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 12 Light green Sleet
NE 7.0 Days of measurable Rain 10 Blue Trace Conditions
ENE 2.0 Days of rain greater than 10 mm 2
E 1.0 Days when gusts exceeded 50 mph 3
ESE 0.0 Days when average Max exceeded 19
SE 0.0 Days below average max 11
SSE 0.0 Days above average min 16
S 1.0 Days below average min 14
SSW 2.0
SW 5.0 1st seven day average 49.8 9.9
WSW 2.0 2nd Seven day average 44.2 6.8
W 1.0 3rd seven day average 49.7 9.8
WNW 2.0 4th seven day avaerage 52.0 11.1
NW 3.0 Final few days average 47.4 8.5
NNW 0.0 Overall Average 48.6 9.2