Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2001
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 55.4 42.0 47.8 45.0 35.4 48.7 30.58 0.0 79 53 7 2 SW
2 57.2 45.0 51.8 48.0 36.7 48.2 30.63 0.0 74 16 5 2 SW
3 58.6 42.1 50.0 47.1 32.9 47.5 30.50 0.0 79 21 0 0 Calm
4 50.9 39.9 48.0 58.6 30.6 47.8 30.25 0.4 42 22 7 2 WSW
5 54.5 37.0 42.8 40.0 27.9 46.4 30.30 0.0 76 34 7 2 SSW
6 50.9 41.7 50.0 46.0 41.7 47.5 29.95 1.1 72 44 17 4 WNW
7 53.6 46.8 48.2 47.0 39.2 47.7 29.82 5.6 90 35 7 2 SW
8 40.1 37.4 37.4 36.0 35.1 47.1 29.70 1.2 86 43 17 4 N
9 43.7 32.6 35.2 33.0 26.1 44.1 30.31 0.0 78 36 11 3 N
10 53.6 31.8 43.7 40.6 21.7 41.9 30.35 0.0 75 28 8 3 S
11 59.0 43.0 53.6 51.3 39.4 45.1 30.30 0.7 84 35 13 4 NW
12 54.5 48.2 49.6 48.0 44.8 46.9 30.00 3.0 88 32 4 2 SW
13 43.7 36.9 38.3 35.3 33.1 46.4 30.35 0.0 71 35 11 3
N
14 47.3 33.8 41.9 40.9 30.6 43.5 30.53 0.0 91 25 2 1 NNE
15 57.2 35.2 42.6 40.9 32.4 43.2 30.63 0.0 85 14 4 2 S
16 50.0 37.9 42.8 42.7 33.8 42.8 30.70 0.0 98 15 0 0 Calm
17 46.4 46.9 44.6 43.9 43.2 44.6 30.60 0.0 94 6 2 1 NE
18 50.0 41.6 43.0 42.0 40.3 45.0 30.37 0.0 92 7 3 1 ESE
19 49.1 41.3 43.7 41.5 41.0 45.1 30.33 0.0 82 8 1 1 E
20 53.6 39.9 44.1 43.5 33.3 44.8 30.38 0.0 97 16 6 2 SSW
21 57.0 44.0 53.6 50.2 41.4 46.0 30.23 1.5 77 29 16 4 SW
22 50.0 44.5 46.0 42.5 38.3 46.8 30.17 0.0 72 41 15 4 WNW
23 53.6 30.6 37.4 33.0 21.0 43.0 30.34 0.0 59 34 4 2 WNW
24 54.5 35.5 52.0 50.4 32.4 44.6 30.21 1.0 90 29 5 2 WSW
25 56.3 50.2 52.7 52.0 44.6 46.8 29.94 0.3 95 30 18 4 SW
26 49.1 35.8 38.3 28.0 25.7 44.6 30.04 0.4 88 39 6 2 SW
27 46.4 35.0 41.9 40.2 27.3 42.3 29.69 4.0 86 33 18 4 SSW
28 52.0 38.0 42.1 40.2 30.6 41.9 30.00 3.0 84 37 5 2 SW
29 55.4 41.3 52.0 51.3 39.4 45.0 29.80 2.0 95 34 12 3 SW
30 59.0 50.0 55.0 53.5 41.9 46.4 29.75 2.7 89 20 13 4 SSW
Total 1562.6 1205.9     1041.8 1361.7 906.8 26.9 2468.0 851.0 244.0 72.0  
Ave 52.1 40.2     34.7 45.4 30.2 0.9 82.3 28.4 8.1 2.4
35.1%
N 3.0 Number of Air Frosts 2 Red indicates as Snow
NNE 1.0 Number of Ground Frosts 9 Light green Sleet
NE 1.0 Days of measurable Rain 14 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 0 Purple Indicates Freezing Rain
E 1.0 Days when gusts exceeded 50 mph 1
ESE 1.0 Days when average Max exceeded 22
SE 0.0 Days below average Max 6
SSE 0.0 Days above average Min 17
S 2.0 Days below average Min 13
SSW 4.0
SW 9.0 1st seven day average 48.3 9.0
WSW 2.0 2nd Seven day average 43.3 6.3
W 0.0 3rd seven day average 46.4 8.0
WNW 3.0 4th seven day avaerage 45.1 7.3
NW 1.0 Final few days average 51.4 10.8
NNW 0.0 Overall Average 46.9 8.3