Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2001
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.4 52.2 59.2 54.8 49.3 56.1 29.41 0.0 74 46 28 6 SW
2 62.6 54.1 57.2 53.5 50.0 55.4 29.53 0.0 77 51 11 3 SW
3 64.4 49.0 57.0 53.0 41.4 54.3 29.75 5.7 76 40 15 4 SW
4 61.7 51.0 56.1 53.0 43.9 54.3 29.90 1.5 81 38 11 3 SW
5 64.4 53.9 56.1 56.0 51.1 55.0 29.75 3.0 99 24 9 3 SSW
6 63.5 52.0 57.7 53.8 45.9 55.4 29.69 18.2 76 29 9 3 SW
7 61.5 52.0 56.1 52.0 47.7 54.9 29.50 3.4 74 30 14 4 SW
8 60.8 47.3 54.3 51.0 47.7 53.6 29.35 0.3 79 53 20 5 SW
9 59.0 50.5 54.7 53.0 45.3 53.6 29.76 1.0 89 31 7 2 WSW
10 62.6 49.3 54.7 52.0 44.6 53.4 30.06 0.0 82 28 14 4 SW
11 68.0 50.6 61.5 57.3 47.8 54.3 30.20 0.0 76 34 9 3 SW
12 68.0 50.5 54.1 52.0 45.0 54.9 30.18 0.5 86 30 8 3 SW
13 62.6 52.8 59.9 58.0 44.6 54.7 30.17 1.8 88 13 4 2 SSW
14 62.2 56.8 58.5 58.3 55.9 56.3 30.00 1.5 99 13 0 0 Calm Foggy
15 62.6 55.0 58.1 57.0 52.3 56.8 29.76 0.1 93 23 10 3 S
16 59.9 45.0 51.4 49.8 36.9 54.3 30.20 10.6 89 34 1 1 S
17 62.6 48.8 53.2 51.3 41.5 54.1 30.12 0.0 87 23 4 2 SSE
18 62.6 52.0 55.4 54.0 50.0 55.0 29.83 11.5 91 19 6 3 SSW
19 59.9 42.5 46.4 46.0 34.5 53.2 29.92 0.3 97 19 1 1 ESE
20 60.8 45.2 58.1 58.0 49.3 54.5 29.65 19.4 99 15 4 2 SSE
21 55.4 45.2 51.4 50.2 38.3 53.6 29.70 11.4 91 15 5 2 NNE
22 61.7 50.0 53.6 53.0 50.9 53.6 29.86 2.2 96 22 4 2 NNE
23 60.8 51.3 56.3 55.5 45.5 54.3 29.82 0.3 95 12 6 0 SW
24 60.8 49.6 55.2 52.5 45.9 53.8 29.92 9.1 80 23 13 4 WSW
25 59.0 47.5 54.1 52.8 40.3 52.7 30.11 13.5 92 27 10 3 SSE
26 53.6 49.0 51.3 50.0 46.2 53.6 29.89 0.0 91 33 8 3 SW
27 59.5 46.5 52.2 49.9 37.4 52.3 29.98 0.0 84 28 4 2 S
28 59.0 43.0 48.2 47.0 31.5 50.9 30.30 0.0 90 24 5 2 SSW
29 58.1 46.0 52.7 48.2 27.7 50.5 30.20 0.0 70 34 17 4 W
30 62.6 51.0 56.7 54.0 48.6 51.1 29.91 4.4 83 41 15 4 SW
31 53.6 44.0 45.9 43.0 40.8 50.9 30.07 ..0 77 45 15 4 WNW
 
Total 1898.2 1533.6     1377.8 1671.4   119.7 2661.0 897.0 287.0 87.0  
Ave 61.2 49.5     44.4 53.9   4.0 85.8 28.9 9.3 2.8
158.1%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 0 Light green Sleet
NE 0.0 Days of measurable Rain 21 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 6
E 0.0 Days when gusts exceeded 50 mph 2
ESE 1.0 Days when average Max exceeded 28
SE 0.0 Days below average Max 3
SSE 3.0 Days above average Min 28
S 3.0 Days below average Min 3
SSW 4.0
SW 13.0
WSW 2.0 1st seven day average 57.6 14.2
W 1.0 2nd Seven day average 57.2 14.0
WNW 1.0 3rd seven day average 54.1 12.3
NW 0.0 4th seven day avaerage 53.7 12.0
NNW 0.0 Final few days average 52.6 11.4
Overall Average 55.0 12.8