Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2001
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 68.0 50.0 52.7 50.1 43.5 59.7 30.13 0.1 82 24 7 2 NNW
2 64.9 50.5 62.6 59.9 49.1 61.5 30.02 1.0 85 22 7 2 W
3 63.5 52.7 52.8 52.5 46.4 59.9 29.97 3.1 86 21 3 1 WSW
4 63.1 46.5 51.6 48.0 41.0 58.8 30.09 0.4 75 30 11 3 N
5 65.1 49.0 53.8 53.5 42.3 57.9 30.16 2.4 98 25 7 2 W
6 66.0 49.9 55.4 53.9 44.8 58.8 30.13 0.0 91 24 9 3 NW
7 65.5 53.5 56.3 52.5 50.9 59.0 30.10 0.0 78 30 12 3 NW
8 63.3 51.3 57.2 52.5 48.0 58.6 30.02 0.0 71 47 6 2 N
9 60.8 45.5 53.1 46.5 38.8 56.8 30.11 0.0 57 33 16 4 NW
10 60.8 45.9 51.8 46.0 38.1 55.4 30.15 0.0 61 26 9 3 NW
11 66.2 50.3 59.0 57.2 50.2 56.8 30.12 0.0 89 22 10 3 NW
12 60.8 50.8 57.4 55.5 50.7 50.8 29.93 5.5 89 21 12 3 SW
13 56.3 47.5 51.8 49.0 43.5 55.9 29.50 8.0 80 33 5 2 WSW
14 63.1 43.0 52.9 48.9 35.6 54.9 29.95 1.5 73 28 4 2 NW
15 59.0 50.0 54.7 50.0 45.3 55.4 29.90 0.5 70 34 11 3 NW
16 62.6 46.0 53.6 48.2 40.5 54.1 30.12 6.8 65 37 9 3 NW
17 64.4 44.3 49.6 47.0 39.2 53.6 30.24 0.3 81 26 10 3 NNE
18 54.5 48.5 52.5 51.0 47.7 53.6 30.20 0.5 90 30 16 3 N
19 55.4 50.0 53.6 52.0 52.0 53.6 29.93 1.2 89 33 12 3 N
20 62.6 50.7 54.1 53.6 47.3 54.0 30.07 0.0 96 34 8 3 NNE
21 57.2 45.5 51.4 49.9 37.4 54.3 30.15 0.0 89 21 0 0 Calm
22 65.3 47.0 51.6 50.9 39.7 54.0 30.15 0.0 95 6 2 1 NNE
23 54.5 44.5 51.8 50.0 36.5 54.0 30.12 11.2 87 17 9 3 NNE
24 59.0 50.4 51.8 51.5 54.5 51.8 30.05 17.2 97 26 10 3 N
25 58.1 48.5 52.3 52.0 45.0 54.3 30.12 0.2 98 22 5 2 NE
26 58.1 44.5 50.0 49.8 41.7 53.6 30.10 1.5 99 9 1 1 ENE
27 63.5 48.5 53.6 53.0 51.1 54.7 29.95 6.9 96 9 2 2 SE
28 71.6 52.5 57.7 57.2 53.2 55.8 29.95 0.6 97 25 3 1 SE
29 67.1 55.2 59.9 59.0 50.9 56.8 29.90 2.0 95 19 10 3 S
30 60.8 50.2 58.6 57.0 47.1 56.3 29.75 6.6 90 22 8 3 SW
Total 1861.1 1462.7     1352.0 1674.7 901.1 77.5 2549.0 756.0 234.0 72.0  
Ave 62.0 48.8      45.1 55.8 30.04 2.6 85.0 25.2 7.8 2.4
119.4%
N 5.0 Days of measurable Rain   21 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 0 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 10
ESE 0.0 Days below average Max 20
SE 2.0 Days above average Min   15
SSE 0.0 Days below average Min 15
S 1.0
SSW 0.0 1st seven day average 57.7 14.3
SW 2.0 2nd Seven day average 54.7 12.6
WSW 2.0 3rd seven day average 53.6 12.0
W 2.0 4th seven day avaerage 54.7 12.6
WNW 0.0 Final few days average 58.3 14.6
NW 8.0 Overall Average 55.8 13.2
NNW 1.0