Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2001
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.8 40.6 52.2 47.8 39.5 44.6 30.13 0.0 71 39 11 3 WSW
2 63.0 43.7 52.7 50.5 43.3 46.4 29.91 1.3 85 25 7 2 SW
3 59.0 36.1 46.0 40.5 31.5 46.6 29.92 10.7 58 28 10 3 SW
4 50.5 34.2 41.0 39.8 37.0 46.0 29.54 0.5 89 32 21 5 NW
5 50.4 41.9 40.0 44.4 13.0 83 43 11 3 SW
6 55.6 40.8 50.4 47.2 36.6 44.6 29.64 7.1 77 40 11 3 SW
7 47.3 35.1 42.8 41.0 39.0 46.6 29.49 2.6 88 29 10 3 SW
8 51.3 35.0 45.5 40.5 29.6 43.3 30.12 0.6 61 34 8 3 WNW
9 59.5 39.0 48.2 45.2 38.9 44.8 29.97 2.3 77 22 6 2 SW
10 57.6 41.5 47.3 39.8 41.1 46.4 29.94 0.0 45 28 15 4 NW
11 50.5 40.0 43.7 42.2 34.5 46.2 30.44 0.0 88 30 6 2 NNE
12 54.9 38.0 48.7 44.3 31.0 45.9 30.41 0.2 68 21 5 2 N
13 48.6 38.0 43.7 39.2 35.8 48.2 30.52 0.1 63 15 5 2 NE
14 53.6 39.0 44.6 43.5 31.9 46.0 30.26 0.7 91 19 9 3 SW  
15 54.5 41.5 49.1 44.1 38.0 46.4 29.92 7.0 76 40 22 5 WNW
16 49.1 39.0 41.9 38.0 32.1 45.9 30.19 0.0 66 35 11 3 NNE
17 50.5 32.0 43.7 40.0 27.5 45.3 30.15 3.4 69 25 6 2 WSW
18 45.9 30.5 40.8 33.6 29.2 44.8 29.98 0.0 39 33 12 3 NNW
19 52.3 32.0 41.9 37.0 28.4 44.1 29.99 0.7 59 31 17 4 NW
20 52.0 36.0 40.1 37.0 30.0 44.1 30.05 0.0 73 38 11 3 N
21 55.4 32.0 48.9 42.0 25.0 44.6 30.10 0.0 52 33 5 2 S
22 50.7 39.5 44.1 40.3 37.8 45.7 29.75 9.1 69 20 6 2 S
23 54.5 39.5 45.5 44.0 38.0 47.3 29.70 0.0 88 26 4 2 WSW
24 54.7 38.6 48.2 44.0 29.0 45.5 29.70 8.5 70 14 3 1 SE
25 58.5 41.0 48.9 45.9 36.5 46.2 29.68 2.6 78 22 8 3 SW
26 54.5 42.0 50.0 46.0 37.9 46.7 29.70 0.0 66 17 10 3 W
27 57.2 39.5 50.9 45.8 30.0 46.2 29.94 6.6 65 30 6 2 SSW
28 55.9 41.5 46.4 43.7 40.4 47.3 29.71 3.5 79 28 10 3 W
29 55.8 38.0 42.8 40.0 33.5 47.3 29.64 0.0 76 36 7 2 SW
30 56.5 32.0 48.0 42.8 25.5 47.1 29.96 0.0 62 25 9 3 W
Total 1624.6 1095.6     988.5 1374.5   80.5 2131.0 858.0 282.0 83.0  
Ave 54.2 37.8     34.1 45.8   2.7 71.0 28.6 9.4 2.8
126.8%
N 2.0 Number of Air Frosts 1 Red indicates as Snow
NNE 2.0 Number of Ground Frosts 11 Light green Sleet
NE 1.0 Days of measurable Rain 19 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 2
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 12
SE 1.0 Days below average max 17
SSE 0.0 Days above average min 12
S 2.0 Days below average min 17
SSW 1.0
SW 9.0 1st seven day average 47.1 8.4
WSW 3.0 2nd Seven day average 46.2 7.9
W 3.0 3rd seven day average 43.1 6.1
WNW 2.0 4th seven day avaerage 47.7 8.7
NW 3.0 Final few days average 45.6 7.5
NNW 1.0 Overall Average 45.9 7.7