Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2001
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 40.1 26.0 31.6 29.8 35.4 29.67 0.4 81 31 8 3 NNE 4.7cm Snow
2 41.0 25.8 30.9 29.9 35.1 29.72 0.6 89 21 6 2 NNE 4.1cm Snow
3 40.1 20.2 28.4 28.0 34.3 29.63 0.0 94 16 2 1 NNE 3.8cm  Snow
4 41.2 24.0 29.5 27.9 33.8 29.59 0.2 75 16 3 1 NNE 3.8cm  Snow
5 45.7 25.6 34.0 33.8 30.01 0.0 18 11 3 SW Less than Half cover
6 54.0 27.3 34.7 33.5 33.8 30.06 12.2 87 20 3 1 SE
7 59.0 32.8 52.7 51.0 36.5 29.60 0.1 89 26 9 3 SW
8 54.1 44.3 48.2 47.5 39.2 29.65 0.3 95 29 9 3 S
9 56.5 41.5 48.0 46.0 40.6 29.47 0.9 85 23 4 2 S
10 59.4 45.7 49.6 48.9 41.2 29.47 0.6 95 31 7 2 SSW
11 54.1 46.2 49.1 46.2 43.7 29.70 1.0 84 25 5 2 SW
12 49.8 35.7 43.5 39.5 43.2 29.60 2.0 68 31 16 4 SW Sleet Evening
13 49.1 32.0 43.2 39.8 41.5 29.55 0.0 71 31 7 2 N
14 52.7 36.0 43.3 40.0 40.8 29.75 0.0 72 36 7 2 W
15 51.6 33.4 44.6 41.0 40.1 29.85 1.1 71 18 5 2 NE
16 42.6 37.0 37.6 37.0 41.0 29.96 0.4 95 18 11 3 NE
17 43.2 33.0 34.9 34.0 40.1 29.84 0.4 91 24 7 2 E
18 41.5 32.6 35.6 34.0 39.7 29.78 0.4 84 25 10 3 NNE
19 42.8 28.3 37.4 34.0 30.6 30.06 0.0 67 29 6 2 N
20 43.5 24.5 37.9 35.2 30.2 30.02 1.7 75 13 11 3 ENE
21 38.3 31.7 32.9 31.6 32.9 29.65 9.7 87 27 10 3 ENE 1cm Snow Heavy Snow Later
22 44.6 31.6 37.4 36.4 37.4 29.56 4.4 89 22 5 2 NNE Thaw Snow 1.8cm
23 46.4 35.8 41.2 41.0 39.2 29.60 0.1 98 12 4 2 N Fog
24 42.8 38.5 41.0 40.1 40.8 29.78 0.7 92 11 2 1 NE
25 41.7 36.5 39.2 38.0 40.6 29.79 1.8 88 23 8 3 NNE
26 42.1 34.0 36.5 35.2 40.1 29.95 0.0 81 18 8 3 ENE
27 45.3 34.0 38.3 36.2 39.9 29.83 11.1 80 20 11 3 ENE
28 49.5 37.0 43.7 38.0 40.6 29.60 2.3 54 24 7 2 SSW
29 50.9 33.5 42.8 40.0 40.8 29.47 1.2 76 19 10 3 W
30 53.6 40.0 43.7 41.2 41.7 29.87 0.2 79 31 10 3 WSW
31 57.9 40.0 52.0 49.8 42.8 29.86 0.3 85 32 18 3 SW
 
Total 1475.1 1044.5     0.0 1191.4   54.1 2477.0 720.0 240.0 74.0  
Ave 47.6 33.7     #DIV/0! 38.4   1.7 82.6 23.2 7.7 2.4
84.9%
N 3.0 Number of Air Frosts 10 Red indicates as Snow
NNE 7.0 Number of Ground Frosts 0 Light green Sleet
NE 3.0 Days of measurable Rain 25 Blue Trace Conditions
ENE 4.0 Days of rain greater than 10 mm 2
E 1.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 11
SE 1.0 Days below average max 19
SSE 0.0 Days above average min 7
S 2.0 Days below average min 22
SSW 2.0
SW 5.0 1st seven day average 35.9 2.2
WSW 1.0 2nd Seven day average 46.9 8.3
W 2.0 3rd seven day average 37.4 3.0
WNW 0.0 4th seven day avaerage 40.0 4.4
NW 0.0 Final few days average 46.0 7.8
NNW 0.0 Over all Average 41.2 5.1