Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 1999
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 75.2 53.0 65.3 60.1 45.4 61.5 30.15 0.0 72 SW Very sunny
2 78.8 61.0 69.1 63.9 55.2 62.6 30.19 0.0 74 SSW Hot and sunny
3 79.9 57.1 67.6 62.2 50.9 63.0 30.12 0.0 73 SSW
4 80.6 55.0 66.4 62.6 50.1 63.1 30.19 0.0 80 SE Very heavy due
5 81.0 52.0 64.4 59.9 45.0 63.6 30.07 0.0 74 W Hot and sunny
6 80.6 56.8 74.3 66.7 50.4 63.5 29.88 2.1 66 Calm
7 70.9 59.6 62.4 60.8 54.0 63.5 29.77 0.0 91 SW Rain early and late
8 72.0 46.9 61.7 55.4 38.0 60.6 29.97 1.6 65 S
9 68.2 49.0 58.5 52.2 43.6 60.3 30.18 0.0 63 W
10 73.6 44.0 61.7 55.9 34.6 58.6 30.30 0.0 68 S
11 79.7 57.8 64.4 62.1 48.2 60.3 30.00 2.5 87 S
12 67.3 49.4 59.0 53.8 39.1 60.4 30.00 0.0 67 NNW Cooler
13 66.9 49.6 56.5 52.7 42.0 59.0 29.89 0.0 76 WSW Cool and fresh
14 62.1 44.6 55.6 52.7 35.1 57.4 29.98 0.0 81 N dull cool start
15 65.8 50.0 52.5 50.9 44.9 58.3 29.97 0.0 89 e
16 66.9 51.2 57.2 55.4 45.3 58.1 29.71 1.7 89 SW
17 66.9 47.0 50.9 50.0 39.3 56.5 29.60 3.1 94 WSW
18 65.3 49.4 58.8 55.6 40.9 56.3 29.65 2.4 81 WSW
19 62.2 55.9 58.8 57.2 53.9 57.4 29.47 30.5 90 Very heavy rain
20 66.2 58.1 60.3 59.9 51.2 58.5 29.21 7.8 97 ESE Rain AM
21 68.7 52.2 56.3 54.1 47.1 58.5 29.43 0.0 86 S Early rain and sunny
22 66.2 47.2 56.3 55.2 38.0 57.6 29.60 8.9 93 S Mist and rain p.m.
23 68.5 55.0 56.5 55.4 47.9 58.1 29.44 2.4 93 S
24 65.5 55.0 58.1 57.0 51.0 58.6 29.60 0.0 93 SW
25 69.1 51.5 56.3 54.1 46.0 58.1 29.65 21.2 86 SW Thunder and lightning heavy rain
26 60.3 50.8 54.5 53.8 48.7 58.1 29.63 17.2 95 S
27 61.7 50.0 55.4 54.5 44.6 57.4 29.40 5.0 94 SW
28 63.5 51.0 58.3 55.8 47.0 57.2 29.58 2.3 85 Calm
29 63.3 52.1 58.1 54.9 47.6 57.7 29.38 2.2 79 SW
30 61.7 50.4 57.7 54.5 46.5 57.7 29.42 1.3 80 SW
Total 2078.6 1562.6     1371.5 1781.5 893.4 112.2 2461.0 0.0 0.0 0.0  
Ave 69.3 52.1      45.7 59.4 29.78 3.7 82.0 #DIV/0! #DIV/0! #DIV/0!
177.5%
N 1.0
NNE 0.0 Days of measurable Rain   16 Red indicates as Snow
NE 0.0 Number of Ground Frosts 0 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
E 1.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 23
SE 1.0 Days below average Max 7
SSE 0.0 Days above average Min   22
S 7.0 Days below average Min 8
SSW 2.0
SW 8.0 1st seven day average 67.3 19.6
WSW 3.0 2nd Seven day average 59.4 15.2
W 2.0 3rd seven day average 59.0 15.0
WNW 0.0 4th seven day avaerage 58.2 14.6
NW 0.0 Final few days average 56.9 13.8
NNW 1.0 Overall Average 60.1 15.6