Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 1998
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 42.8 36.2 37.2 36.0 30.9 39.9 30.55 0.0 88 SW Bright early
2 43.0 34.0 35.4 34.7 28.6 40.1 30.48 0.0 93 NE
3 44.6 28.2 29.3 28.8 18.0 39.2 30.19 2.8 92 S
4 40.1 28.9 33.8 32.2 20.9 38.3 29.99 0.0 83 NNW Snow less than 2 cm cover
5 38.7 31.5 37.2 35.4 26.6 37.6 29.90 1.0 83 WNW
6 38.8 29.0 30.2 28.4 21.8 36.5 30.19 0.0 78 WNW
7 47.1 29.0 33.8 32.9 20.4 35.8 30.25 4.0 90 NW
8 49.3 33.0 46.6 46.0 28.1 37.6 30.05 3.3 96 S
9 47.7 35.3 36.9 36.5 30.0 39.0 30.10 0.1 96 S Fog then brighter
10 49.1 35.5 47.1 46.0 30.9 40.1 29.93 2.3 92 S
11 53.4 41.0 43.3 42.6 33.5 41.0 30.00 2.1 94 WSW
12 51.4 42.0 48.2 47.1 38.6 42.3 29.88 8.2 92 S
13 56.1 44.0 45.7 42.4 40.7 42.8 30.17 10.2 74 W
14 57.9 44.8 55.4 52.5 41.0 44.1 30.05 1.7 81 W
15 50.0 45.6 47.8 45.8 41.9 45.5 30.16 0.4 81 SW
16 50.0 42.9 46.0 43.0 38.0 43.9 30.26 0.0 76 WSW
17 52.5 44.2 47.8 45.3 40.9 43.9 30.10 0.0 85 S
18 46.2 40.1 47.3 40.1 31.1 43.5 29.93 4.1 83 SW
19 45.0 40.0 42.1 40.6 36.5 42.8 29.80 0.1 82 W
20 38.5 31.5 42.8 30.2 25.6 40.3 30.05 0.0 75 N Snow flurries
21 41.5 26.9 32.5 27.5 20.1 37.9 30.14 0.8 66 NW As snow not lying
22 44.4 30.0 30.4 36.9 27.5 37.4 30.12 1.4 95 S
23 43.9 34.8 37.4 40.5 31.2 38.3 29.95 0.0 87 S
24 52.5 34.0 41.9 33.8 27.6 38.1 29.93 1.5 80 SW
25 52.7 35.1 35.8 48.2 31.8 40.3 29.80 3.1 84 SSW Sleet evening
26 52.2 37.3 50.4 36.3 32.2 40.1 29.75 2.1 81 S Very windy
27 43.9 36.8 38.3 35.1 31.4 39.7 29.43 2.6 77 SSE
28 42.4 34.9 37.4 35.6 31.6 39.20 29.48 0.0 91 SW
29 50.9 33.0 36.5 35.6 28.5 38.1 29.72 0.0 91 SSE
30 52.0 35.6 50.9 47.3 33.3 39.7 29.45 1.5 75 S
31 48.7 42.0 45.5 44.8 35.0 41.0 29.57 0.5 94 SE
   
Total 1467.3 1117.1     954.2 1244.0   53.8 2635.0 0.0 0.0 0.0  
Ave 47.3 36.0     30.8 40.1   1.7 85.0 #DIV/0! #DIV/0! #DIV/0!
61.9%
N 1.0 Number of Air Frosts 8.0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 20.0 Light green Sleet
NE 1.0 Days of measurable Rain 21.0 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 1.0 Purple Indicates Freezing Rain
E 0.0 Days when gusts exceeded 50 mph 0.0
ESE 0.0 Days when average Max exceeded 19.0
SE 1.0 Days below average Max 11.0
SSE 2.0 Days above average Min 13.0
S 10.0 Days below average Min 17.0
SSW 1.0
SW 5.0 1st seven day average 36.6 2.5
WSW 2.0 2nd Seven day average 45.8 7.6
W 3.0 3rd seven day average 42.5 5.8
WNW 2.0 4th seven day avaerage 41.1 5.0
NW 2.0 Final few days average 43.7 6.5
NNW 1.0 Overall Average 41.9 5.5