Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 1998
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 59.5 51.7 56.8 56.3 46.8 56.3 29.75 2.2 97 NE Rain then dull
2 52.7 49.6 50.2 50.0 49.6 56.3 30.01 0.1 99 ENE
3 52.7 40.2 47.3 46.0 32.1 53.6 30.03 1.0 90 NE Bright early showers later
4 50.9 45.9 47.3 46.4 44.7 53.2 29.85 2.9 93 NE Cool wind cloudy
5 54.1 44.4 48.2 47.7 41.5 52.5 29.95 6.4 96 NE Showers some heavy
6 53.4 46.8 49.8 48.9 46.8 52.7 30.12 1.8 93 NE She was some heavy
7 55.4 44.9 48.7 48.2 38.6 51.8 30.19 0.2 96 N Breezy
8 54.0 45.0 48.4 46.2 40.5 51.4 30.35 0.1 84 N Cold winter rainy evening
9 60.8 39.4 46.4 43.7 30.3 50.0 30.13 1.3 79 SW Bright and breezy
10 60.6 45.6 52.0 48.9 41.8 52.0 29.77 2.2 79 NW Windy bright showers later
11 57.0 47.3 53.6 51.4 39.8 51.4 29.74 0.2 86 W
12 59.0 47.7 50.2 46.8 42.8 50.5 29.85 0.0 76 NW
13 67.1 46.5 48.7 46.4 41.9 50.0 29.94 4.1 83 S
14 67.1 48.5 59.7 59.0 46.5 53.6 29.75 0.0 96 SSE  
15 54.7 46.5 49.1 46.4 41.0 51.8 30.05 2.5 80 SSW
16 60.8 42.9 44.6 41.7 35.9 50.0 29.94 14.5 77 S
17 54.5 43.8 47.8 45.5 39.9 51.4 29.41 8.8 82 SW
18 50.5 32.0 37.0 34.9 24.0 48.2 30.07 0.0 79 S
19 50.5 36.7 43.0 41.0 30.5 47.1 30.10 3.5 83 W
20 59.9 38.8 40.6 39.7 31.0 46.4 30.10 2.0 92 S
21 63.3 40.2 59.0 55.4 34.8 49.1 29.95 1.3 78 SW
22 64.2 56.9 59.2 56.3 54.0 51.3 29.75 48.6 83 SW
23 56.1 51.2 52.0 50.9 47.5 53.1 29.65 2.8 92 SW Windy and heavy rain
24 55.7 41.0 47.3 46.6 34.0 50.5 29.48 20.9 94 SSW Right early bright early showers later
25 51.6 45.3 48.0 42.8 41.0 49.8 29.38 2.8 62 SW
26 55.2 41.2 42.8 41.2 33.2 47.3 29.70 8.2 86 W
27 59.0 42.1 54.3 53.1 36.1 47.3 29.48 27.4 92 WSW
28 52.7 44.8 45.5 42.8 41.3 48.9 29.34 13.8 79 WNW
29 50.0 42.1 44.6 41.9 38.5 47.1 29.68 18.3 78 WNW
30 50.7 39.5 40.1 38.3 36.1 47.3 29.85 0.2 84 WNW  
31 48.0 39.5 44.8 43.7 35.8 45.1 29.75 0.0 91 S
 
Total 1741.7 1368.0     1218.3 1567.0   198.1 2659.0 0.0 0.0 0.0  
Ave 56.2 44.1     39.3 50.5   6.4 85.8 #DIV/0! #DIV/0! #DIV/0!
239.3%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 0 Light green Sleet
NE 5.0 Days of measurable Rain 27 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 6
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 12
SE 0.0 Days below average Max 19
SSE 1.0 Days above average Min 16
S 5.0 Days below average Min 14
SSW 2.0
SW 6.0
WSW 1.0 1st seven day average 50.2 10.1
W 3.0 2nd Seven day average 53.3 11.8
WNW 3.0 3rd seven day average 48.2 9.0
NW 2.0 4th seven day avaerage 51.2 10.7
NNW 0.0 Final few days average 45.0 7.2
Overall Average 49.6 9.8