Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2025
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 64.4 52.2 56.6 54.8 60.8 29.53 8.7 89 24 5 2 SSE Sunny Spells and heavy showers cool.
2 68.4 50.4 50.7 50.1 59.0 29.60 1.1 96 19 5 2 S Dry sunny spells cloudier later in the day average temperatures
3 67.8 50.7 57.2 56.6 60.8 29.35 12.3 97 23 2 1 SSE Light early rain weak thunderstorms early afternoon
4 60.6 52.9 54.3 53.4 59.0 29.61 8.5 94 16 4 2 SSW Light showers in the morning followed by moderate to heavy rain in the early afternoon giving way to light showers. No storms.
5 66.7 52.2 54.1 53.4 59.0 30.01 0.0 95 17 3 1 SSW Dry with sunny spells and average temperatures
6 71.0 51.8 52.3 51.6 59.0 30.10 0.0 95 19 0 0 CALM Fairly cloudy odd sunny spells
7 72.8 52.3 58.1 55.9 60.8 29.81 0.0 87 24 0 0 CALM Fairly cloudy some sunny spells Light evening shower
8 68.1 51.9 52.2 51.5 60.8 29.95 2.4 95 32 4 2 SSW Sunny spells and dry for the most of the day isolated heavy shower in the evening
9 70.2 46.2 46.5 46.1 59.0 30.01 0.0 94 18 0 0 CALM Dry with sunny spells and average temperatures by day
10 65.9 46.2 54.1 52.3 59.0 29.70 3.6 88 21 1 1 SSE Light to moderate showers rather cool 
11 63.8 48.0 49.1 48.2 59.0 29.50 0.7 93 25 5 2 S Dry until the afternoon when some showers arrived locally heavy
12 64.1 46.9 47.5 46.4 57.2 29.70 3.4 92 28 3 1 SSE Sunny spells and isolated showers some locally heavy. Rather cool.
13 60.8 47.1 50.0 48.7 57.2 29.70 2.2 91 24 4 2 S Sunny Spells isolated showers for the afternoon and evening. Rather cool
14 58.1 47.1 48.9 48.2 55.4 29.84 5.7 95 37 3 1 SSE Dry rather cool start with sunny spells. Light rain later
15 61.5 48.7 55.8 53.0 55.4 29.31 9.2 83 45 13 4 SSW Blustery with light showers more heavy rain during the evening winds easing
16 61.3 51.6 53.0 52.3 55.4 29.83 7.6 95 27 10 3 W Monring light showers then dry with sunny spells for the afternoon cool by day. Winds easing
17 70.2 50.9 51.9 51.2 55.4 29.91 9.6 95 31 4 2 SE Heavy rain early in the morning slowy easing and clearing in the afternoon to rather warm sunny spells
18 72.7 51.8 55.2 53.6 57.2 29.95 0.5 89 29 4 2 SSE Fairly cloudy morning with drizzle at times. Sunny spells and showers for the afternoon and humid.
19 69.1 54.8 61.5 59.9 57.2 30.05 0.0 91 24 7 2 S Fairly cloudy some afternoon sunny spells cooler than forecast but average temperatures
20 61.3 57.9 59.1 58.1 59.0 29.80 42.2 93 31 5 2 SSW Cloudy dry humid morning light afternoon rain turning heavy by mid afternoon and lasting in the night cool
21 60.5 43.7 43.9 42.6 57.2 30.01 0.0 89 16 2 1 NNW Dry sunny spells and cool after heavy overnight rain
22 60.5 39.0 39.2 38.3 55.4 30.30 0.0 92 16 0 0 CALM Dry very cool start. Sunny spells and a cool day
23 61.9 38.5 42.5 41.4 53.6 30.34 0.0 92 12 0 0 CALM Dry with sunny spells and rather cool
24 58.8 41.9 48.2 47.1 53.6 30.41 0.0 92 14 1 1 NNE Dry start with sunny spells. Turning cloudy with some light showrs from midday clearing late in the afternoon. Cool by day.
25 64.8 41.1 41.1 40.8 53.6 30.33 0.0 96 17 2 1 ENE Dry with sunny spells and average temperatures after a cool start
26 60.2 41.0 43.9 43.3 53.6 30.21 0.0 96 14 1 1 NNE Dry with sunny spells cloudy and cool in the afternoon.
27 58.4 43.3 49.3 48.2 53.6 30.09 6.9 92 21 2 1 SSE Sunny spells cloudy in the afternoon light rain late evening Cool. Overnight rain
28 64.9 49.1 51.8 50.9 53.6 30.09 0.0 94 12 2 1 S Cloudy start after overnight rain rather cool by day
29 60.9 43.5 43.9 43.5 53.6 29.24 0.0 97 11 0 0 CALM Dry cool with sunny spells but cloudy later in the afternoon
30 64.5 42.9 49.8 48.2 53.6 30.23 0.6 88 13 3 1 SSE Dry with sunny spells and average temperatures.
Total 1934.2 1435.6     1707.0 896.5 125.2 2775.0 660.0 95.0 39.0  
Ave 64.5 47.9      56.9 29.88 4.2 92.5 22.0 3.2 1.3
1991- 2020 Average 190.3%
1961 -1990 Average 198.1%
N 0.0 Number of Air Frosts 0
NNE 2.0 Days of measurable Rain   17 Red indicates as Snow
NE 0.0 Days of rain greater than 10 mm 2 Light green Sleet
ENE 1.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
E 0.0 Days when average Max exceeded 16
ESE 0.0 Days below average Max 14
SE 1.0 Days above average Min   13
SSE 8.0 Days below average Min 17
S 5.0
SSW 5.0
SW 0.0
WSW 0.0
W 1.0
WNW 0.0
NW 0.0
NNW 1.0