Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Jun 2025
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 63.1 50.4 56.3 52.2 59.0 29.89 1.6 76 29 3 1 SSW Dry morning. Average tempertaures with sunny spells afternoon showers
2 66.3 50.0 50.9 47.9 59.0 30.00 2.3 77 28 10 3 W Dry with sunny spells rather warm
3 63.8 49.3 50.7 50.0 59.0 29.59 7.3 94 27 9 3 SSW Heavy early morning rain then dry with sunny spells. Windy weather didn't materlise.
4 63.5 45.0 47.6 45.8 57.2 29.69 1.4 86 24 7 2 SSW Dry with sunny spells and average tempertaures.
5 64.1 47.5 51.6 50.9 57.2 29.55 6.8 94 22 6 2 SSW Sunny spells and showers some locally heavy average temperatures
6 63.1 48.9 50.9 50.0 57.2 29.66 0.0 94 25 2 1 SSW Early light rain then dry with sunny spells and average temperatures
7 59.5 48.3 51.5 48.9 57.2 29.65 0.3 83 26 5 2 SSW Very poor forecast for heavy showers which never materilised. Cool with hazy sunny spells and isolated light showers. Rather cool
8 59.9 45.8 50.0 47.3 55.4 29.90 0.0 81 30 10 3 W Sunny spells and dry
9 63.3 50.0 52.3 51.6 55.4 30.09 1.2 90 28 1 1 SSW Mostly cloudy a isolated light showers a few sunny spells.
10 67.7 52.7 56.5 54.3 57.2 29.89 0.0 86 28 9 3 W Dry with sunny spells and rather warm after overnight rain
11 78.2 45.3 50.9 48.9 59.0 30.11 0.0 86 17 0 0 CALM Dry sunny spells and very warm
12 75.7 49.1 54.1 52.2 60.8 30.00 0.0 87 25 1 1 ESE A few spots of rain after mid afternoon otherwise dry with some sunny spells and very warm
13 76.7 54.0 64.1 60.9 60.8 30.01 0.0 83 25 6 2 SSE Dry warm sunny spells
14 73.9 60.9 63.3 60.2 64.4 29.90 0.0 83 32 2 1 NE Dry sunny start clouding over and humid few spots of rain and sunny spells
15 71.7 55.2 59.7 57.2 62.6 30.09 0.0 85 24 5 2 WSW Dry sunny spells and warm
16 77.1 56.1 59.0 56.5 62.6 30.29 0.0 85 21 2 1 SSW Very warm with sunny spells
17 77.0 55.8 57.2 53.7 64.4 30.20 0.0 79 20 5 2 SSE Very warm with sunny spells
18 77.9 55.9 59.9 58.1 66.2 30.21 0.0 89 16 1 1 VAR Very warm with sunny spells
19 83.6 51.5 55.2 51.8 66.2 30.30 0.0 78 14 2 1 NNE Very hot with sunny spells
20 85.1 55.1 62.0 59.7 66.2 30.25 0.0 86 21 2 1 SSW Very hot and more humid. More cloud than forecast with only hazy sunny spells
21 84.3 60.2 67.1 61.5 66.2 30.09 0.1 71 18 2 1 SSE A verr warm brielfy cloudy a few spots of rain then sunny spells hot and unpleasant not humid though. No Storms
22 71.0 59.5 64.1 61.3 66.2 29.89 3.5 85 33 5 2 VAR Sunny spells and light showers
23 65.9 51.6 53.3 51.9 64.4 29.81 0.1 91 31 3 1 VAR Showers at times in the morning then dry breezy with sunny spells and average temperatures.
24 73.8 53.0 56.3 54.8 62.6 29.83 0.4 91 31 4 2 S Drizzle showers to start humid with sunny spells
25 75.9 56.1 59.9 59.1 62.6 29.89 0.6 96 20 1 1 VAR Very warm and humid drizzle showers early morning then dry mostly cloudy a few sunny spells
26 73.1 59.4 60.6 57.9 64.4 29.76 0.5 84 34 6 2 SSW A few spots of rain early on then dry with sunny spells and warm. Breezy later.
27 78.2 55.2 57.2 54.3 62.6 30.06 0.0 82 28 7 2 SSW Mostly cloudy average temperatures a few sunny spells
28 80.3 58.8 68.0 64.5 64.4 30.10 0.0 82 31 5 2 S Odd spot of rain cloudy humid very warm a few sunny spells
29 78.1 62.4 65.3 62.3 64.4 30.25 0.0 84 13 3 1 NNW Dry mostly cloudy morning. Afternoon clearer with sunny spells and very  warm
30 87.8 60.5 64.5 63.1 66.2 30.13 0.0 92 20 3 1 SSE Very Hot and unpleasant. Sunny Spells.
Total 2179.6 1603.5     1851.0   26.1 2560.0 741.0 127.0 48.0  
Ave 72.7 53.5     61.7   0.9 85.3 24.7 4.2 1.6
1991- 2020 Average 33.9%
1961 -1990 Average 41.7%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 13 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 20
ESE 1.0 Days below average Max 10
SE 0.0 Days above average Min 22
SSE 4.0 Days below average Min 8
S 2.0
SSW 11.0
SW 0.0
WSW 1.0
W 3.0
WNW 0.0
NW 0.0
NNW 1.0