Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2024
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 68.0 48.2 57.9 57.3 62.6 30.09 0.8 97 15 3 1 NNE Cloudy and damp odd light shower One heavier evening shower with one rumble of Thunder
2 68.9 57.6 60.1 59.9 60.8 29.85 0.6 99 15 0 0 CALM Cloudy until late afternoon when some sunny spells arrived some evening showers
3 68.7 57.7 57.9 57.9 56.5 29.99 0.6 91 17 2 1  W Cloudy with light showers in the monring sunny spells later in the afternoon. Average temperatures.
4 61.2 53.0 53.7 52.5 62.6 30.04 4.0 91 14 3 1 WNW Mostly cloudy until late in the afternoon a few showers. Cold.
5 60.8 51.2 54.7 54.7 60.8 30.09 0.7 100 24 7 2 NNE Cloudy cold early showers
6 76.1 54.5 60.1 59.7 60.8 29.95 0.3 98 23 6 2 NNE Cloudy humid start cloud clearing leading to a warm day.
7 64.5 59.7 60.6 60.5 60.8 29.89 3.7 99 11 3 1 NNE Humid misty drizzle at times a few brighter spells
8 67.3 59.7 59.9 59.9 64.4 29.70 20.2 100 16 3 1 N Overnight showers foggy humid heavy showers
9 60.8 54.7 54.7 54.5 60.8 29.80 0.2 99 27 5 2 N Early rain then slowly brightening up with sunny spells. A cold day
10 58.8 52.3 56.1 54.7 59.0 29.70 1.7 90 31 7 2 SSW A few light showers cloudy until later in the afternoon cold.
11 55.5 43.9 44.4 43.5 57.2 29.70 3.1 93 37 4 2 W Sunny spells and showers very cold
12 60.9 43.2 44.4 42.1 55.4 29.80 0.0 81 20 6 2 WNW Sunny Spells and cold
13 59.9 38.5 39.0 38.5 55.4 30.25 0.0 95 22 1 1 SSE Dry with sunny spells and cold
14 66.7 39.0 52.5 50.1 55.4 30.29 0.0 84 22 3 1 SSE Dry sunny spells
15 58.8 52.2 53.6 51.8 55.4 30.21 1.1 88 24 7 2 S Fairly cloudy odd sunny spell
16 67.3 46.1 46.5 45.8 55.4 30.30 0.0 95 10 2 1 ENE Dry sunny spells average temperatures
17 68.7 43.2 43.5 42.9 55.4 30.46 0.0 96 11 0 0 CALM Sunny spells and dry average temperatures.
18 68.5 43.5 52.5 51.5 55.4 30.44 0.0 93 16 3 1 NNE Cloudy most of the morning dry with sunny spells from lunchtime average temperatures
19 65.5 52.3 52.7 51.8 57.2 30.35 0.0 94 17 6 2 NNE Cloudy most of the morning dry with sunny spells from lunchtime average temperatures
20 61.9 52.5 54.5 54.0 57.2 30.26 0.2 96 19 5 2 NNE Cloudy early driuzzle a few brighter spells late in the afternoon. Cold by day
21 68.0 54.3 56.9 56.9 57.2 30.14 9.8 100 18 5 2 NNE Cloudy rather warm start with fog and drizzle. Cold by day
22 57.7 54.8 55.4 55.4 59.0 30.04 13.6 100 17 5 2 NNE Cloudy rather warm start with fog and drizzle. Sunny spells in the afternoon average temps. Showers in the evening distant lightning
23 55.5 53.6 53.6 53.6 57.2 29.75 3.7 100 17 4 2 NNE Cloudy very cold odd shower at times
24 60.2 52.7 52.9 52.5 57.2 29.60 0.0 96 23 3 1 NW Dry cloudy start cloud breaking later to sunny spells. Cold by day
25 58.3 45.8 46.4 45.7 55.4 29.64 10.1 94 13 1 1 S Sunny spells throught the day giving way to light evening rain Cold
26 59.5 45.5 51.5 51.5 55.4 29.11 18.2 100 29 0 0 CALM Dry fairly cloudy morning light to moderate rain late afternoon odd heavier burst as well. Very cold
27 55.9 45.8 46.9 46.4 55.4 29.41 0.0 96 27 8 3 NNW Early heavy rain then a few light showers sunny spells for the afternoon.
28 56.5 39.2 41.0 39.9 53.6 30.10 0.0 90 20 2 1 VAR Dry fresh start a dry day with sunny spells cold
29 57.9 40.7 41.9 41.7 51.8 30.16 9.6 98 18 0 0 CALM Dry hazy start high level cloud and cold
30 54.8 41.7 49.1 49.1 51.8 29.65 60.0 100 24 8 3 ENE Very cold very heavy rain
Total 1873.1 1477.1     1722.5 898.8 162.2 2853.0 597.0 112.0 42.0  
Ave 62.4 49.2      57.4 29.96 5.4 95.1 19.9 3.7 1.4
246.5%
N 2.0 Number of Air Frosts 0
NNE 10.0 Days of measurable Rain   20 Red indicates as Snow
NE 0.0 Days of rain greater than 10 mm 5 Light green Sleet
ENE 2.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
E 0.0 Days when average Max exceeded 12
ESE 0.0 Days below average Max 18
SE 0.0 Days above average Min   16
SSE 2.0 Days below average Min 14
S 2.0
SSW 1.0
SW 0.0
WSW 0.0
W 1.0
WNW 2.0
NW 1.0
NNW 1.0