Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire July 2024
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 59.0 51.2 53.0 51.5 63.5 30.00 2.3 89 24 2 1 WNW Cloudy cool with light showers
2 66.9 51.1 51.8 50.9 62.4 30.09 3.2 94 24 5 2 WNW Sunny spells after a cloudy morning and early rain average temperatures.
3 64.4 48.9 48.9 48.2 61.9 29.90 1.1 95 29 6 2 SSW Early rain then tunring dry through the morning with sunny spells in the afternoon average temperatures.
4 64.4 48.9 51.6 47.9 61.7 29.70 0.0 74 40 8 3 W Sunny spells windy
5 69.5 51.2 54.3 51.6 61.7 29.72 0.0 82 24 3 1 S Sunny spells and showers average temperatures
6 61.3 50.7 53.6 49.8 62.6 29.52 0.0 74 37 3 1 NNW Sunny spells after a few spots of rain light afternoon showers cool temperatures
7 64.1 47.6 55.1 52.5 61.7 29.74 1.8 83 20 5 2 SSW Sunny spells some morning rain average temperatures
8 70.9 46.1 49.3 48.2 61.7 29.95 17.9 88 17 0 0 CALM Dry average temperatures sunny spells
9 69.2 49.4 55.4 55.2 62.3 29.86 22.7 99 15 7 2 ENE Heavy rain overnight and into the morning. Turning to drizzle by luch. A few sunny spells in the afternoon followed by Thundery showers. Distant Thunder heard
10 64.1 55.1 59.7 58.8 62.4 29.77 6.5 95 21 5 2 S Rather cool sunny spells but mostly cloudy a few light showers in the morning
11 57.0 52.7 53.0 53.0 62.4 30.01 2.4 100 13 5 2 NNE Cloudy and very cool drizzle showers after early light rain
12 62.6 49.4 53.6 52.5 61.7 30.08 0.4 93 15 2 1 NNE Rather cool and cloudy odd sunny spell Overnight shower
13 63.3 51.8 54.3 51.9 61.7 29.95 0.0 85 15 4 2 NNW Mostly cloudy odd spot of rain odd bright spell rather cool
14 60.8 54.0 55.4 53.4 61.7 29.85 0.1 87 12 5 2 WNW Fairly cloudy rather cool by day after a rather warm night odd spot of drizzle
15 71.0 50.1 53.3 52.7 61.5 29.85 17.7 96 15 3 1 SSW Dry with sunny spells at first some light rain late afternoon onwards
16 68.1 52.9 57.0 57.0 61.9 29.73 1.2 100 27 2 1 NNE Heavy early rain quickly easing then mostly cloudy with light showers until late afternoon when a few sunny spells arrived.
17 74.5 53.6 54.3 53.6 62.4 30.06 0.0 95 14 1 1 VAR Warm with sunny spells
18 78.6 54.3 58.3 57.2 63.0 30.10 0.0 93 20 1 1 SSE Sunny Spells and very warm
19 82.8 58.3 62.6 60.6 64.4 30.06 0.0 89 23 3 1 SSE Hot and unpleasant with sunny spells
20 73.4 62.6 67.1 64.1 66.0 29.81 0.9 83 19 2 1 SSW Warm humid few sunny spells cloudy
21 68.4 54.1 55.4 52.5 65.9 29.84 0.0 81 20 8 3 WNW Fresher sunny spells and light to gentle breezes
22 74.3 54.7 58.1 56.1 65.3 29.89 0.3 88 20 4 2 SSE A few drizzle showers in the morning dry with sunny spells in the afternoon. Warm
23 74.3 55.2 57.6 56.1 65.3 30.00 0.0 91 15 2 1 WNW Sunny spells and warm
24 73.2 55.8 59.0 56.1 65.6 30.15 0.3 83 24 3 1 S A few sunny spells. Evening light shower warm
25 71.4 59.0 60.8 59.7 65.6 29.85 0.0 94 19 6 2 SSE Mostly cloudy drizzle showers in the morning a few sunny spells in the afternoon but mostly cloudy. Average temperatures
26 70.2 55.5 57.9 56.1 65.3 29.89 0.0 89 18 2 1 SSW Sunny spells average temperatures
27 67.3 51.1 56.1 53.6 65.1 29.91 0.0 84 21 3 1 SSW Sunny spells fresher odd spot of rain late afternoon
28 76.7 51.1 58.3 55.5 64.4 30.24 0.0 86 15 1 1 SSW Sunny spells and very warm
29 81.5 55.4 56.1 55.2 30.19 0.0 94 17 0 0 CALM Very warm with sunny spells
30 81.1 56.1 59.7 57.0 30.08 0.0 84 12 2 1 NNE Sunny spells very warm more in the way of cloud
31 82.5 56.5 57.2 56.6 30.06 0.0 93 13 0 0 CALM Sunny Spells and hot
   
Total 2166.8 1644.4     1771.1   78.8 2761 618 103 42  
Ave 69.9 53.0     63.3   2.5 89.1 19.9 3.3 1.4
123.3%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 4.0 Days of measurable Rain 15 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 14
ESE 0.0 Days below average Max 17
SE 0.0 Days above average Min 14
SSE 4.0 Days below average Min 16
S 3.0
SSW 7.0
SW 0.0
WSW 0.0
W 1.0
WNW 5.0
NW 0.0
NNW 2.0