Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2021
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Comments
1 47.5 42.1 46.1 43.5 43.7 29.35 1.0 86 39 20 5 WNW Windy start light showers during the day turning less swindy and colder as the day went on
2 38.3 33.5 33.9 31.1 43.7 29.81 0.8 72 32 12 3 NNW A cold day breezy start sunny spells turning milder overnight with some light rain
3 46.1 33.6 38.1 37.5 42.1 29.59 1.3 95 27 5 2 SSW Average temps by day mostly cloudy but staying dry
4 41.7 37.5 39.9 37.9 42.2 29.37 15.2 82 36 8 3 W Sunny spells light showers more orgnaised rain later
5 42.9 37.5 40.3 38.3 42.2 29.70 0.5 82 29 12 3 NNW Cloudy light showers through the morning and afternoon cold by day
6 39.3 34.3 37.2 37.2 42.6 29.81 4.6 100 26 5 2 SSW Cloudy cold start light rain later turning to snow lunchtime then back rain and sleet showers
7 41.4 33.9 34.5 33.9 41.9 29.60 7.2 94 40 6 2 SSE Cloudy cold start rain later in the morning brielfy heavy in the afternoon
8 43.3 33.6 38.3 37.4 41.7 28.87 16.8 91 41 12 3 SSW Breezy at times showers or longer spells of rain early sleet
9 44.3 36.7 42.8 41.1 41.7 29.47 2.2 86 35 8 3 WNW Sunny spells cloudier later
10 42.8 39.0 39.2 37.1 41.9 29.34 0.0 80 33 15 4 WNW Breezy at times normal temps to start the day rather cold by day
11 52.5 37.4 40.8 39.9 41.1 29.90 1.4 94 23 4 2 S A few early sunny spells then cloudy light showery rain in the afternoon
12 55.4 40.1 51.6 51.2 41.7 29.94 0.5 97 27 1 1 SSW Very mild sunny spells after early and late drizzle
13 49.3 49.3 49.4 48.9 43.5 30.05 7.5 96 11 4 2 SSW Cloudy very mild drizzle from mid morning to to light to moderate rain in the evening
14 51.6 43.5 43.3 43.5 43.3 30.15 0.0 98 30 1 1 S Dry clear spells sunnyn spells cloudier late afternoon
15 51.5 42.9 48.9 46.8 44.6 30.35 0.1 84 21 4 2 WSW Sunny Spells and mild
16 52.3 41.7 41.7 41.4 44.4 30.49 0.0 97 12 4 2 SSE Sunny spells
17 43.2 35.6 36.3 36.3 43.5 30.60 0.8 100 7 2 1 SSW Ground frost sunny spells at first cloudy and turning foggy through the afternoon colder than forecast
18 41.0 34.7 39.7 39.7 42.9 30.61 0.3 100 6 0 0 Calm Dull foggy spells and light drizzle rather cold
19 40.3 30.0 32.0 32.0 42.8 30.50 1.0 100 8 2 1 ENE First air frost of the month foggy and very cold drizzle at times
20 40.4 31.3 40.3 40.3 42.2 30.35 0.1 100 11 2 1 NNE Foggy very cold drizzle at times early on then dry and cloudy
21 37.2 36.5 36.5 35.4 42.6 30.24 0.0 89 14 1 1 VAR Dry cloudy and cold by day
22 41.7 31.0 30.2 31.1 42.1 30.09 3.6 91 22 3 1 SSW Cold frosty start cloudy day rare air frost
23 49.7 31.1 41.7 41.0 41.9 29.70 1.0 94 15 6 2 SSW Dry cloudy start airfrost from previous morning. Cloudy rain in the afternoon 
24 45.1 40.3 44.4 44.3 42.2 29.65 7.4 99 23 3 1 SSW Dry sunny spells at first then cloudy and misty drizzle turning to light to moderate rain in the evening
25 36.8 36.7 37.1 36.5 42.6 29.73 11.6 95 22 9 3 E Cold early light rain then dry and cloudy colder Snow flurries lunch time then brief more widespread Snow before midnight
26 41.5 33.6 35.7 35.7 42.1 29.59 3.4 100 9 1 1 ENE Heavy sleet soon easing then cloudy and misty. Showery rain at times cold and misty foggy later
27 45.0 35.6 41.5 41.5 41.9 29.36 6.3 100 12 1 1 SSE Dull foggy mild start rather cold by day and dull
28 48.0 41.5 44.6 44.6 42.8 29.05 12.2 100 19 2 1 NE Mild start with heavy rain dry with sunny spells from just before lunch
29 55.8 40.1 41.7 41.5 42.9 29.54 3.5 98 46 5 2 SSE Light rain at times after a mild start turning warm overnight
30 57.2 41.7 55.8 54.3 43.7 29.65 0.9 91 39 10 3 SW Warm sunny spells breezy at times dry after early drizzle record warm day and night
31 57.2 54.7 55.2 53.4 45.3 29.71 0.0 88 28 10 3 SSW Warm sunny spells breezy at times record warm and night
   
Total 1420.3 1171.0     1323.8   111.2 2879.0 743.0 178.0 62.0  
Ave 45.8 37.8     42.7   3.6 92.9 24.0 5.7 2.0
127.1%
N 0.0 Number of Air Frosts 4.0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 26.0 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 4.0 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 1.0 Days when average Max exceeded 15.0
ESE 0.0 Days below average Max 16.0
SE 0.0 Days above average Min 18.0
SSE 4.0 Days below average Min 11.0
S 2.0  
SSW 10.0 1st seven day average 39.3 4.0
SW 1.0 2nd Seven day average 44.2 6.8
WSW 1.0 3rd seven day average 39.9 4.4
W 1.0 4th seven day avaerage 39.8 4.3
WNW 3.0 Final few days average 51.1 10.6
NW 0.0 Overall Average 42.9 6.0
NNW 2.0