Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2021
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 39.3 28.2 37.5 37.2 38.6 29.84 0.4 96 15 6 2 NNE Average temperatures to start the day. Thaw of remaining Snow. fairly cloudy with light showers after mid morning and early afternoon then dry again
2 36.0 30.3 31.1 30.2 38.3 29.95 2.3 89 17 2 1 VAR Air frost sunny spells some snow showers afternoon turning rain and sleet late evening
3 37.9 30.3 35.6 35.4 38.3 30.07 1.6 98 20 6 2 NNE Light rain and sleet showers cold early and late
4 38.5 33.6 34.7 34.5 38.3 30.07 1.2 98 22 7 2 NNE Light rain, sleet showers cold
5 38.6 33.6 33.8 33.8 38.5 30.19 0.1 100 19 7 2 NNE Some Snow overnight light rain, sleet showers during the day turningto Snow evening cold
6 38.3 32.0 33.2 32.9 38.9 30.14 0.1 96 13 4 2 NNE Light early snow flurries cold. Dry by midday with long sunny spells
7 37.2 29.2 30.2 29.6 38.3 30.04 0.4 92 13 3 1 NNW Air frost and icy patches very cold with sunny spells light evening snow flurries
8 34.7 29.3 33.9 33.8 37.9 30.00 0.9 98 14 5 2 NNE Light Snow turning quickly to light drizzle or rain cold and a foggy morning. Some light drizzle evening then dry
9 38.1 31.1 31.1 31.1 37.4 30.22 0.0 100 14 1 1 VAR Air frost and long sunny spells turning colder after reading. More cloud later in the afternoon.
10 42.8 30.2 37.2 36.5 37.4 30.16 0.0 93 34 2 1 VAR Less cold cloudier sunny spells
11 46.9 36.5 41.7 39.9 37.4 29.97 13.2 84 27 5 2 WSW Mild start cloudy short breezy spells light to moderate rain from late morning
12 39.9 36.0 36.5 36.3 38.3 29.83 0.2 98 11 5 2 NNE Overnight rain clearing skies sunny spells cold by day
13 37.5 31.4 33.8 32.9 38.3 30.05 17.6 90 8 1 1 SSW Brief spell of freezing rain before temperatures rose rain on and off during the day
14 35.7 33.6 35.6 35.6 38.1 29.94 18.1 100 9 2 1 E Light to moderate rain to start the day with turning quickly to sleet then snow
15 36.5 29.5 30.2 30.2 37.9 30.30 5.4 100 22 2 1 VAR Freezing fog and air frost Snow depth 10cm Sunny spells from mid morning cloudy in the evening
16 44.0 26.7 34.7 34.5 37.5 29.90 1.4 98 22 10 3 SSW Early morning rain then dry with sunny spells steady thaw of snow. Snow depth 7cms drizzle showers through the day
17 43.3 35.4 39.9 37.5 37.5 30.09 0.1 79 29 9 3 NW Mild start sunny spells all snow melted cloudy in the afternoon
18 46.4 39.2 41.0 39.2 38.3 30.07 7.0 84 21 4 2 WSW Mild start patchy cloud odd spot of rain in the breeze then dry in the morning ing sunny spells cloudy in the afternoonevening drizzle showers
19 50.7 40.1 45.7 45.3 39.0 29.59 16.7 97 33 3 1 SW Light showery rain on and off through the day heavier in the evening. mild
20 50.9 45.3 50.7 49.8 40.1 29.07 25.0 93 27 10 3 SW Showery rain some heavier spells. Very Mild turning rapidly colder late in the evening six degree drop in less than hour. Overnight Snow and Rain
21 41.1 33.1 35.4 34.2 41.9 28.87 0.0 87 31 8 3 SW Dry start cool and breezy Sunny Spells light drizzle showers
22 42.2 34.9 38.1 37.1 41.0 29.14 0.0 89 23 9 3 WNW Dry not a cold start sunny spells breezy a few light showers
23 36.0 32.1 32.9 32.5 39.9 29.31 0.0 96 21 4 2 S Dry frosty start a few snow flurries then some heavier showers of snow dying away by lunch time then dry with sunny spells
24 33.9 28.4 28.5 28.2 39.0 29.45 0.0 97 24 0 0 CALM Dry patchy cloud very cold start then dry cloudy clearing oby the evening below freezing alll day
25 40.7 27.8 33.8 31.3 38.1 29.65 0.0 88 33 12 3 WNW Temperatures rising overnight clear skies widespread frost breezy later
26 44.6 33.1 35.4 33.6 37.4 29.95 4.0 82 18 3 1 SSW Cloudy start ground frost rain and sleet later
27 47.3 33.9 44.6 44.3 37.2 29.79 19.0 97 13 1 1 SW Mild cloudy start a few sunny spells later on
28 48.9 40.1 40.7 40.7 37.4 29.59 11.1 100 20 2 1 ENE Mild and wet start misty after heavy overnight rain. Heavy rain by the end of the evening
29 48.2 39.6 45.3 44.3 39.0 29.30 1.0 91 27 5 2 WSW Mild dry start with patchy cloud a few sunny spells evening showers
30 36.7 35.0 35.4 34.5 40.1 29.59 0.7 91 24 7 2 ESE Ovenright showers then wet showers during the morning drier in the afternoon cold
31 34.7 26.0 26.6 26.4 39.3 29.60 0.0 98 11 0 0 CALM Very cold start coldest night of the winter. Dry Sunny Spells
Total 1267.5 1025.5     1194.6   147.5 2899 635 145 53
Ave 40.9 33.1     38.5   4.8 93.5 20.5 4.7 1.7
198.3%
N 0.0 Number of Air Frosts 13 Red indicates as Snow
NNE 7.0 Days of measurable Rain 23 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 7 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 8
ESE 1.0 Days below average max 23
SE 0.0 Days above average min 10
SSE 0.0 Days below average min 21
S 1.0
SSW 3.0 1st seven day average 34.5 1.4
SW 4.0 2nd Seven day average 36.0 2.2
WSW 3.0 3rd seven day average 40.2 4.5
W 0.0 4th seven day avaerage 37.4 3.0
WNW 2.0 Final few days average 36.7 2.6                                           
NW 1.0 Over all Average 37.0 2.8
NNW 1.0