Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2019
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Comments
1 39.7 27.5 32.0 32.0 41.9 30.22 0.1 100 13 3 1 NNE Light early freezing rain showers then dry with sunny spells
2 45.5 30.9 37.8 35.4 40.8 30.32 0.0 77 18 6 2 W Cold frosty start then dry with sunny spells
3 46.2 35.6 41.7 39.9 40.1 30.24 0.0 84 15 4 2 WNW A mild start then a dry day with sunny spells light winds. Cold by day
4 44.8 38.3 39.0 37.6 40.1 30.07 0.0 87 15 5 2 SSW A dry cold day with sunny spells after a slight ground frost
5 52.9 36.7 40.6 39.2 40.1 30.04 0.0 87 32 5 2 SSE A mostly cloudy mild day windy later on.
6 53.8 40.1 51.6 50.7 41.0 29.51 1.1 94 27 8 3 SSW Mild with afternoon showers
7 50.7 45.7 46.4 45.1 42.6 29.83 5.2 90 35 3 1 SSW Mild with Sunny Spells light winds
8 46.8 45.5 45.5 42.6 43.0 29.40 0.6 77 27 6 2 W Mild with sunny spells gentle winds
9 43.7 40.5 42.6 39.2 43.0 29.55 0.0 71 27 11 4 WNW Mild start breezy sunny spells
10 52.5 35.6 40.8 39.2 42.1 29.90 12.0 86 43 8 3 SSW Windy with light rain during the day and a brief squall during the evening with heavy rain
11 42.1 37.6 38.1 37.0 42.1 29.64 0.9 90 18 5 2 SW Dry cold until the afternoon when light showers arrived. A few rogue light  showers in the evening 
12 43.7 33.6 34.7 33.8 41.7 29.63 8.5 92 13 3 1 SW A wet cool day with moderate rain from mid morning to early evening.
13 43.0 34.7 41.0 39.9 41.2 28.77 12.5 90 32 5 2 W A day of showers and on the cold side but not enough for the showers to be wintry
14 39.7 35.8 38.3 36.0 41.4 29.01 2.4 78 29 6 2 SW Cold early light showers then dry then more light showers just after midmorning
15 41.0 35.6 37.9 35.4 41.0 29.15 0.7 76 27 5 2 SSW Average start dry morning with sunny spells cold by day
16 41.7 37.0 39.2 38.1 40.5 29.39 0.0 90 20 5 2 SSW A dry day with sunny spells cold after a average start to the day.
17 40.1 32.9 34.5 34.3 40.1 29.46 0.0 98 12 2 1 S A cold day early ground frost cloudy at times durig the morning sunny spells in the afternoon
18 49.3 30.2 30.2 31.3 39.9 29.75 6.2 94 20 4 2 S A cold day until evening when it turned mild. A rare air frost. Mostly cloudy mistty in the morning a few brighter spells in the afternoon.
19 51.3 31.1 49.3 48.6 39.9 29.40 5.2 95 21 6 2 SSE A mild day cloudy day with some heavy rain brielfy late afternoonquickly passing through by the evening time.
20 44.4 42.4 43.5 43.2 41.7 28.95 4.8 97 15 0 0 CALM A mild day with light rain from mid morning to early evening. Mild once more
21 44.4 37.6 40.3 40.1 41.9 28.94 3.6 98 12 3 1 SSE Some early rain then dry bright few sunny spells cold by day
22 45.1 40.1 43.0 42.6 42.1 29.00 0.4 97 19 2 1 VAR Mild start early light rain then dry but mostly cloudy
23 46.4 41.7 44.8 42.8 41.9 29.53 5.1 84 22 5 2 W Some light morning showers then dry with average temperatures by day after a mild start
24 48.0 39.9 41.2 41.2 42.1 29.56 2.1 100 28 5 2 S Early rain then isolated light showers sunny spells
25 45.1 40.3 40.8 39.4 42.4 30.10 0.0 87 14 5 2 WNW Mild clear start a dry day with long sunny spells. Cool by day
26 42.6 36.9 38.1 37.6 41.7 30.05 2.3 95 14 3 1 SE A cold cloudy day light showery rain from midday cold by day
27 46.4 37.6 42.6 42.6 41.7 30.25 0.0 100 14 2 1 ESE Dull mild start cold by day
28 46.9 42.1 46.4 46.2 42.6 30.44 0.0 99 18 5 2 SSW Misty dull start cloud lifting to some hazy sunny spells during the morning and afternoon Mild.
29 46.9 45.0 45.3 44.6 42.8 30.35 0.0 94 21 7 2 SSW Mild and dry some sunny spells later on.
30 50.4 42.6 44.8 41.5 43.0 30.21 0.0 74 18 6 2 S Mild with long sunny spells light winds
31 43.2 37.4 37.9 37.2 42.6 30.45 0.0 93 9 2 1 WNE Mild mostly cloudy start a dry mild day
   
Total 1418.3 1168.5     1289.0   73.7 2774.0 648.0 145.0 55.0  
Ave 45.8 37.7     41.6   2.4 89.5 20.9 4.7 1.8
84.8%
N 0.0 Number of Air Frosts 4.0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 18.0 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 2.0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 18.0
ESE 1.0 Days below average Max 13.0
SE 1.0 Days above average Min 21.0
SSE 3.0 Days below average Min 7.0
S 4.0  
SSW 8.0 1st seven day average 42.0 5.6
SW 3.0 2nd Seven day average 41.1 5.0
WSW 0.0 3rd seven day average 39.9 4.4
W 4.0 4th seven day avaerage 42.8 6.0
WNW 3.0 Final few days average 44.3 6.8
NW 0.0 Overall Average 42.0 5.6
NNW 0.0