Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2019
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 63.0 39.2 48.2 47.3 53.4 30.05 0.0 93 24 2 1 SSW Cloudy warm start dry but bright. Light evening shower
2 60.1 45.7 47.1 45.7 53.6 29.90 8.6 89 27 4 2 WNW Sunny Spells dry very mild start
3 46.4 42.8 43.0 42.8 53.6 30.00 2.8 98 21 3 1 E Light to moderate rain in the morning turning to isolated showers in the afternoon cold
4 51.8 35.8 40.1 37.6 52.7 30.06 0.2 77 32 10 3 N Dry sunny spells on the cool side after a cold start. Breezy at times
5 52.0 36.7 42.4 40.1 51.8 30.26 0.0 79 24 4 2 N Cloudy dry with a few sunny spells cool however a sunny evening followed
6 50.2 41.9 41.9 40.8 51.1 30.09 0.0 91 21 5 2 WSW Mild start with sunny spells light showers in the afternoon cool by day
7 56.1 39.0 40.8 40.5 50.9 30.00 1.2 97 16 1 1 S A dry morning and first part of the afternoon then light showers passed through the region.
8 46.0 40.8 44.4 43.5 51.8 29.47 13.5 94 20 5 2 SE Rain all day moderate at times turning light by evening cold by day aftera very mild start
9 46.2 42.8 43.5 43.3 50.9 29.40 2.7 98 19 7 2 NE Mild start again then cold by day with light drizzle or showers in the afternoon 
10 53.2 40.3 41.2 40.8 50.5 29.75 1.2 97 12 0 0 Calm Light rain to start then dry until a few short late afternoon showers
11 56.1 41.0 43.7 42.3 50.9 29.99 1.0 88 23 5 2 NE Sunny Spells cool with short sharp showers
12 63.5 37.8 44.2 43.0 51.8 30.46 0.0 91 15 0 0 Calm Cold start then very mild with sunny spells
13 68.0 43.7 46.4 45.5 52.7 30.57 0.0 93 16 7 2 SW Warm and Sunny
14 69.1 46.2 48.2 46.8 54.3 30.50 0.0 89 15 1 1 SW Very warm and Sunny
15 68.4 45.7 47.3 46.2 55.4 30.31 0.0 92 14 1 1 SW Very warm with Sunny spells
16 63.9 40.3 42.8 42.4 56.3 30.18 0.6 97 23 2 1 SE Very mild with sunny spells breezy later
17 65.8 42.1 49.1 46.4 56.3 29.95 0.5 80 25 10 3 NE Early rain showers then dry with sunny spells
18 57.6 47.1 49.6 48.9 56.1 29.72 0.0 95 12 3 1 ENE Cloudy with drizzle showers cool morning after a mild start
19 61.3 49.3 52.5 50.0 56.1 29.82 0.0 83 11 2 1 SSW Very mild night a few sunny spells mild but mostly cloudy by day
20 64.6 46.2 48.2 46.9 55.9 29.85 0.0 92 20 1 1 NE Mild sunny spells a few spots of rain at times
21 65.3 47.1 49.8 47.5 55.6 30.00 0.0 83 21 7 2 WNW Very Mild long sunny spells refreshing breeze
22 65.8 47.5 51.6 49.8 56.3 30.07 0.0 87 19 4 2 SW Some early light rain then dry with some sunny spells mild 
23 68.5 47.3 49.1 48.0 56.3 29.86 0.0 92 19 5 2 SSW Dry warm with long  sunny spells
24 65.8 49.1 52.5 50.7 57.2 29.86 0.0 88 28 3 1 W Very mild sunny spells breezy later
25 68.9 50.0 53.6 51.6 57.9 30.05 0.1 87 22 6 2 WNW Mild sunny spells after a very mild night
26 63.5 53.4 60.1 58.5 58.1 29.81 0.3 90 34 8 3 WSW Light drizzle and rain showers warm start to the day 
27 60.8 50.5 50.5 49.3 58.1 29.77 2.6 91 31 6 2 WSW Sunny spells showers mostly light cool after a warm start. Light evening shower after a dry afternoon
28 62.1 47.1 48.2 47.1 57.9 29.76 0.0 92 17 6 2 N Mild start mostly cloudy some sunny spells
29 60.6 41.2 44.6 43.3 57.4 30.04 0.8 90 26 0 0 Calm Cold start to the day then dry with long sunny spells and mild
30 70.7 44.4 58.1 55.9 57.2 29.95 0.0 87 36 10 3 WSW Warm humid sunny spells isolated light showers Breezy
31 70.5 56.1 56.7 55.2 58.1 30.12 0.0 91 32 5 2 SW Mostly cloudy few sunny spells humid
Total 1885.8 1378.1     1696.2   36.1 2791 675 133 50  
Ave 60.8 44.5     54.7   1.2 90.0 21.8 4.3 1.6
62.6%
N 3.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 14 Light green Sleet
NE 4.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 17
ESE 0.0 Days below average Max 14
SE 2.0 Days above average Min 15
SSE 0.0 Days below average Min 16
S 1.0
SSW 3.0 1st seven day average 47.2 8.4
SW 5.0 2nd Seven day average 49.6 9.8
WSW 4.0 3rd seven day average 54.6 12.6
W 1.0 4th seven day avaerage 57.2 14.0
WNW 3.0 Final few days average 57.3 14.0
NW 0.0 Overall Average 53.2 11.8
NNW 0.0