Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2018
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Comments
1 51.3 39.4 43.5 42.8 45.1 29.50 2.7 94 25 7 2 SW Cloudy dull with light drizzle or rain at times mild drier late evening
2 53.8 42.8 50.0 49.8 45.5 29.30 2.1 99 41 7 2 SW Dry start then drizzle quickly moving in mild drier in thee vening
3 50.5 49.1 49.1 47.1 46.4 29.37 6.2 85 19 5 2 SW Dry mild start then heavy rain clearing before midday turning cooler
4 43.5 35.6 35.6 35.1 46.2 30.08 2.2 94 12 2 1 WSW A cold cloudy day with an early ground frost
5 51.3 34.5 39.0 38.7 44.4 30.00 10.3 97 28 3 1 SW A mild wet day with rain all of the day light hours lasting into the evening
6 54.1 39.4 50.9 50.0 44.6 29.80 5.0 94 33 10 3 WSW Some Sunny Spells in the morning then cloudy with drizzle in breeze and a few drizzle showers in the evening. Very mild
7 53.2 50.9 53.4 52.7 46.0 29.40 10.7 95 46 14 4 WSW Early heavy rain then sunny spells with the odd hail shower around turning ciolder than forecast in the afternoon but also less windy then suggested by the GFS
8 48.2 41.0 46.2 45.7 45.7 29.53 9.2 96 43 17 4 W Early heavy showers breezy then sunny spells average tempertures moderating breeze
9 46.9 43.0 43.7 41.9 45.5 29.59 0.0 85 28 11 3 NNW Mild start with long sunny spells dry mild day
10 46.4 41.2 43.5 42.3 45.0 30.20 0.0 89 19 6 2 WNW Dry a few sunny spells but pkenty of cloud around cool by day after a mild start
11 45.1 39.9 40.8 40.5 44.4 30.20 0.0 97 13 2 1 S Sunny spells and rather cold by day light winds
12 41.4 37.4 38.1 37.9 43.9 30.11 0.0 98 19 3 1 S Mostly cloudy only a few brighter spells and on the cold side after an average start
13 41.4 33.1 37.4 35.2 43.5 30.01 0.0 79 24 8 3 SE Cold with sunny spells and variable cloud amounts
14 36.1 28.4 29.8 29.1 42.4 30.13 0.0 90 21 3 1 S very cold frosty with sunny spells. Air frost early and late
15 44.1 28.4 32.0 30.2 41.0 29.95 8.4 80 38 10 3 S Very cold early light freezing rain and sleet shower more general freezing rain later heavier late afternoon
16 43.9 31.3 39.4 38.7 40.1 29.67 3.4 93 19 5 2 SSE Dry with Sunny spells after average start to temperatures
17 48.2 39.4 41.0 40.5 40.3 29.87 0.0 95 29 5 2 SW Cool by day despite a mild start. Sunny spells with light winds cloudier later with a light shower or to.
18 49.1 39.2 48.2 47.1 41.0 29.70 7.3 90 35 11 3 SW Dry mild morning then light rain from lunchtime into the evening. Mild but turner slightly cooler later.
19 45.9 41.7 42.6 42.1 41.9 29.56 0.2 95 23 6 2 SW Dry day with average tempertures after a mild start. Sunny Spells evening showers.
20 47.5 41.2 42.6 41.7 42.1 29.58 4.2 92 29 10 3 SW Average tempertures by day after a mild start a few light isolated showers and sunny spells
21 46.9 41.2 42.4 42.3 42.8 29.32 5.3 98 34 2 1 SE Mild start and wet. Cold wet by day drizzle on and off during afternoon and evening
22 46.9 41.9 46.6 44.6 42.8 29.79 8.8 85 21 8 3 W Sunny spells and showers fater a mild start average tempertures by day
23 42.4 42.1 42.6 42.4 43.5 29.95 5.4 98 12 2 1 S Mild wet start with moderate rian becoming light and showery by ten cold by day
24 42.6 34.0 35.6 35.4 43.2 30.35 0.2 98 14 0 0 Calm Cold start sunny spells ground frost to start with which lasted all day.
25 48.0 33.1 42.1 41.7 41.7 30.41 0.1 97 17 7 2 SW Patchy cloud and misty start mild with sunny spells
26 48.7 40.8 47.1 46.4 41.9 30.31 0.0 95 14 6 2 SW Mild plenty of thin cloud around sunny spells
27 49.1 41.9 43.0 42.8 42.6 30.21 0.0 98 9 4 2 SSW Mild bright but with plenty of cloud around
28 51.8 42.8 46.4 44.6 43.2 30.25 0.0 86 27 3 1 WSW Mild moslty cloudy odd sunny spell
29 53.2 45.7 51.8 50.0 43.7 30.20 0.1 87 47 14 4 W Very mild breezy at times spring like Sunny Spells
30 52.3 43.0 50.9 49.6 43.7 30.40 0.0 92 30 5 2 W Very mild breezy at times spring like Sunny Spells
31 49.1 44.4 48.9 47.7 44.1 30.44 0.0 91 29 8 3 WSW Very mild and dull
   
Total 1472.9 1227.8     1348.2   91.8 2862.0 798.0 204.0 66.0  
Ave 47.5 39.6     43.5   3.0 92.3 25.7 6.6 2.1
105.6%
N 0.0 Number of Air Frosts 3.0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 19.0 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 2.0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 23.0
ESE 0.0 Days below average Max 8.0
SE 2.0 Days above average Min 23.0
SSE 1.0 Days below average Min 7.0
S 5.0  
SSW 1.0 1st seven day average 46.4 8.0
SW 10.0 2nd Seven day average 40.7 4.8
WSW 5.0 3rd seven day average 42.0 5.6
W 4.0 4th seven day avaerage 43.3 6.3
WNW 1.0 Final few days average 48.0 8.9
NW 0.0 Overall Average 44.1 6.7
NNW 1.0