Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2018
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 75.0 46.2 55.2 52.5 60.6 30.20 0.0 83 21 7 2 SW Very warm and Sunny after a cool start
2 77.5 55.4 57.9 55.6 61.0 30.20 0.0 86 21 2 1 SSW Very warm and with sunny spells
3 73.9 57.5 59.9 59.0 62.4 30.13 1.4 95 19 0 0 CALM A Hot day with unbroken sunshine for most of the day
4 59.9 51.8 52.2 51.8 62.4 30.17 0.1 97 14 6 2 NNE Early drizzle then cloudy and cold
5 67.1 49.1 49.1 48.7 61.5 30.14 0.0 97 14 2 1 NE Sunnys pells and cold start then dry with sunny spells on cool
6 59.0 48.9 53.6 51.8 61.0 30.05 3.2 88 20 2 1 WNW Dry start then clouding over with rain by the early afternoon dying away to the odd shower by mid afternoon. Cold
7 59.0 44.1 45.1 43.9 59.7 29.90 0.0 91 32 3 1 W Cold sunny spells light showers lunchtime then dry again
8 61.0 44.6 52.0 51.1 58.3 29.95 3.5 94 25 8 3 SW Cold early drizzle then cloudy with light rain in the afternoon then a brief heavy spell. Sunny Spells in the evening
9 67.1 51.8 57.0 56.3 58.8 29.89 0.0 95 27 10 3 WSW Mild breezy start with light drizzle at first then warm with sunny spells
10 62.8 52.2 52.5 50.4 59.2 30.05 0.6 85 27 6 2 SW A cold day with few suuny spells and mostly cloudy 
11 63.7 52.7 57.2 56.3 59.0 29.92 2.5 94 21 6 2 WNW Early light drizzle then dry with sunny spells but cool
12 63.3 48.4 48.7 48.2 59.5 30.10 0.0 96 20 3 1 WSW Early rain then sunny spells and cool after a cool start
13 62.4 47.3 48.0 49.8 58.8 30.13 0.0 88 22 2 1 WSW Sunny spells cloudy in the evening. Cool
14 60.3 49.6 52.5 50.9 58.3 30.01 2.2 88 25 8 3 WSW A cold day after a normal start some showers after midday
15 63.1 51.3 52.5 50.9 58.1 30.11 0.0 89 30 7 2 SW A few sunny spells and another cool day after an average start to the day.
16 68.7 52.5 56.1 53.6 58.6 29.98 2.0 84 33 8 3 SW Rain showers after a mild start some sunny spells 
17 71.6 53.8 54.9 54.3 59.0 29.93 0.2 97 31 0 0 CALM Light early drizzle then sunny spells warm. Embarrassing weather warnings by Met Office
18 69.3 54.7 61.7 60.6 59.4 29.49 8.6 94 36 10 3 SSW Warm quiet start then some drizzle beofre becoming sunny and warm during the afternoon Breezy later but nothing of note. Silly warnings removed
19 66.6 57.2 57.7 56.8 59.7 29.73 0.9 94 49 12 3 SW Warm and windy brief spell of light rain this afternoon
20 60.8 49.6 49.8 49.3 59.0 29.84 70.5 96 47 3 1 SW Dry cold morning then rain in the afternoon very heavy later in the afternoon with rainfall amounts higher than the rainfall that caused flooding in 2007
21 55.4 45.7 47.1 45.3 58.1 29.49 3.1 86 41 12 3 W Some mostly light showers and a cold day breezy biut no nead for a warning
22 53.1 45.0 47.3 46.0 58.5 30.00 0.2 90 14 7 2 SW Cloudy cold and dry in the morning light showers in the afternoon and early evening
23 57.4 44.1 45.5 43.5 56.1 29.99 0.0 84 23 0 0 CALM Colds cloudy start cloud breaking then sunny spells cold
24 58.5 40.6 40.8 39.7 55.4 30.45 0.0 90 22 1 1 Var A cold day after a cold start. Sunny spells Varaible light breeze at first a gentle west north westerly later
25 60.4 39.2 40.1 39.2 54.7 30.51 0.0 92 39 2 1 SW A cold start followed by a dry cold day with sunny spells and an increasing breeze.
26 70.0 39.2 53.6 50.5 54.3 30.30 0.0 80 26 11 3 WSW Warm with sunny spells cloud increasing briefly at the end of the afternoon
27 70.7 53.4 59.5 57.9 55.4 30.25 0.0 90 29 6 2 SW Warm with Sunny Spells
28 69.4 44.1 44.6 43.9 56.1 30.29 0.0 94 13 4 2 NNE Cold start then dry with sunny spells cold by day
29 59.0 40.3 42.8 40.6 54.9 30.31 0.0 82 22 6 2 SW Cold start then dry long sunny spells
30 54.9 42.6 49.3 48.2 53.8 30.05 0.0 92 30 4 2 WSW Cloudy average start a little drizzle in the breeze early on cold by day.
Total 1920.9 1452.9     1751.6 901.6 99.0 2711.0 793.0 158.0 53.0  
Ave 64.0 48.4      58.4 30.05 3.3 90.4 26.4 5.3 1.8
151.4%
N 0.0 Days of measurable Rain   14 Red indicates as Snow
NNE 2.0 Days of rain greater than 10 mm 1 Light green Sleet
NE 1.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
ENE 0.0 Days when average Max exceeded 12
E 0.0 Days below average Max 18
ESE 0.0 Days above average Min   14
SE 0.0 Days below average Min 16
SSE 0.0
S 0.0
SSW 2.0 1st seven day average 58.9 14.9
SW 11.0 2nd Seven day average 56.2 13.5
WSW 6.0 3rd seven day average 58.6 14.8
W 2.0 4th seven day avaerage 53.2 11.8
WNW 2.0 Final few days average 49.2 9.6
NW 0.0 Overall Average 55.2 12.9
NNW 0.0