Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2018
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 39.9 34.9 36.0 34.2 43.2 29.84 16.8 82 18 8 3 W Cloudy cold odd light shower one wintry later
2 46.8 32.0 32.0 31.1 42.6 29.59 15.0 93 20 0 0 W Early morning Snow then light rain snow depth 5.5cm
3 55.6 32.0 46.8 45.7 41.2 29.23 2.6 92 36 6 2 W Mild Sunny Spells Showerd
4 52.2 39.2 42.6 41.9 42.4 29.32 5.7 93 29 3 1 S Moslty cloudy few sunny spells light to moderate showers
5 52.3 33.1 33.1 30.7 43.5 29.83 0.0 79 21 9 3 SSE Cold start slight ground frost Sunny Spells Mild by day
6 57.0 33.3 37.8 35.8 44.2 29.87 0.0 81 26 5 2 SSW Cloudy cold start hazy sunshinre
7 54.3 38.1 46.6 45.0 44.8 29.70 0.5 86 14 0 0 S Sunny spells to start then light showery rain then sunny spells in the afternoon
8 52.2 41.7 42.1 40.5 45.5 29.85 0.0 86 9 0 0 SW Cloudy average temperatures
9 53.8 37.6 37.9 37.2 46.0 29.85 15.4 93 17 0 0 NNE Sunny spells during the morning and warm afetr a cool start then cloudy cooler int nhe afternoon with late light rain
10 45.0 37.6 41.4 40.8 46.4 29.60 7.9 94 23 10 3 ESE Light to moderate rain early morning then cloudy with drizzle and a cold day after a mild start
11 42.3 41.9 41.9 41.4 46.0 29.79 1.6 95 28 12 3 SSW Dull damp and cold light drizzle
12 41.2 39.9 40.3 39.7 46.0 29.75 8.8 95 22 11 3 S Dull foggy cold and damp
13 48.6 40.1 40.5 39.9 45.3 29.56 0.9 95 11 5 2 NNE Wet mild start after heavy overnight rain
14 60.1 40.8 45.7 43.9 45.5 30.00 0.0 86 14 6 2 CALM Cloudy at first and mnild then warm sunny spells from midday
15 54.9 41.5 44.6 44.1 46.9 29.83 1.5 96 19 1 1 S Misty cloudy start mild
16 57.7 44.8 47.1 45.3 47.5 29.76 Tr 86 31 8 3 NNE Sunny Spells early morning drizzle warm
17 57.4 47.3 49.3 46.4 48.2 29.89 Tr 79 39 10 3 NE Cloudy breezy mild a breif spell of light rain and drizzle during the afternoon
18 71.2 50.0 56.3 54.7 48.9 30.16 0.0 90 26 10 3 NNE Very warm sunny spells
19 77.9 52.5 54.5 51.4 50.7 30.15 0.0 80 15 5 2 N Hot and Sunny
20 67.3 49.8 50.2 49.3 52.3 30.16 0.0 93 17 1 1 NNE Warm and sunny
21 70.0 43.7 49.5 46.0 52.9 30.15 0.6 74 22 3 1 NNE Cloudy start then sunny spells warm. Heavy overnight storms didn't materlise
22 63.1 49.5 60.1 55.6 54.0 29.75 0.3 74 29 9 3 NNE Warm start with sunny spells light rain briefly lunchtime then dry with sunny spells cooler in the afternoon
23 57.2 48.2 48.2 44.8 53.8 29.89 Tr 75 34 9 3 NNE More cloudy but still some sunny spells light evening rain
24 52.9 46.8 47.3 43.2 53.2 29.85 12.4 70 28 3 1 CALM Cloudy mild start dry until lunch time then light to moderate rain 
25 53.1 43.2 45.0 42.4 52.5 29.77 7.9 80 31 9 3 E Sunny Spells a few short showers average temps after mild start. Heavy evening shower
26 53.8 42.8 43.7 41.9 52.5 29.85 2.4 85 29 10 3 VAR Mild start again average temps by day light showers
27 45.7 39.9 40.8 39.7 51.8 29.82 6.3 90 17 2 1 NW Mild start but cold by day light rain from mid morning 
28 46.9 40.3 41.0 40.1 50.9 29.84 1.2 92 17 8 3 NNE A dry morning after a mild start then light rain from lunch time and cold by day
29 51.1 39.0 41.0 40.1 50.5 29.95 Tr 92 26 9 3 E Average start to the day light drizzle showers at first then dry with sunny spells cold
30 50.4 37.4 38.5 36.9 50.2 29.83 0.0 85 14 10 3 SSW Cold start then dry with sunny spells  in the afternoon rather cold
Total 1631.9 1238.9     1439.4   107.8 2591.0 682.0 182.0 61.0  
Ave 54.4 41.3     48.0   4.1 86.4 22.7 6.1 2.0
170.6%
N 1.0 Number of Air Frosts 0 Red indicates as Snow
NNE 9.0 Days of measurable Rain 18 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 4 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 2.0 Days when average Max exceeded 11
ESE 1.0 Days below average max 18
SE 0.0 Days above average min 19
SSE 1.0 Days below average min 11
S 4.0
SSW 3.0 1st seven day average 42.9 6.1
SW 1.0 2nd Seven day average 44.5 6.9
WSW 0.0 3rd seven day average 56.1 13.4
W 3.0 4th seven day avaerage 48.8 9.3
WNW 0.0 Final few days average 44.5 6.9
NW 1.0 Overall Average 47.4 8.5
NNW 0.0