Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2018
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 42.6 32.9 37.2 36.1 41.0 29.50 0.0 89 38 16 4 WNW Mostly dry bar a few spots rain mid afternoon Sunny Spells rather cold
2 43.3 36.9 39.2 34.7 40.1 29.80 0.4 60 29 3 1 WNW Mild start to the day but rather cool  by day dry with sunny spells 
3 36.9 32.9 35.2 33.6 39.2 29.70 3.9 84 16 4 2 SW Cloudy light rain or sleet on and off during the day cold
4 39.9 32.9 33.6 31.8 39.0 30.25 0.0 81 22 6 2 ENE Cold dry mostly cloudy some sunny spells
5 36.7 32.0 32.0 30.0 39.2 30.36 0.0 78 12 2 1 NE Light snow early morning then dry with a  few sunny spells
6 34.5 29.1 29.1 26.4 39.2 30.05 0.0 67 21 1 1 NE Dusting of snow early on then dry for a while but cloudy. Light snow off and on through the day very cold
7 38.1 28.4 28.8 26.6 38.8 30.09 0.0 72 24 5 2 NNE Light snow overnight Sunny slight dusting early on
8 43.7 27.9 37.2 35.1 37.6 29.91 8.5 79 30 11 3 SSW Mild start some sunny spells light drizzle late afternoon
9 41.2 35.8 36.3 34.5 38.7 29.65 0.1 82 39 5 2 WSW Some light rain early on then dry with long sunny spells. Unnesscary warning by the Met office
10 46.4 31.8 34.5 32.0 38.1 29.80 5.8 74 49 16 4 SW Air frost cloudy with light drizzle cold start then wet snow turning back to light rain
11 39.0 34.7 35.6 33.3 38.3 29.45 3.1 76 42 14 4 W Mild overnight Breezy as well winds moderating in the morning with sleet and snow showers. Heavy evening Snow showers
12 39.7 30.2 33.4 30.9 38.3 29.81 0.2 78 43 15 4 W Sunny spells and snow flurries snow depth 1cm 
13 38.7 32.0 35.2 33.1 38.1 29.48 3.2 78 29 12 3 SSE Light rain from eight til two when it became briefly heavier before dying away less cold 
14 42.1 28.6 29.3 27.5 37.8 29.65 3.3 77 33 6 2 SSW Cold light rain after an early air frost
15 43.9 29.5 39.9 37.4 37.4 29.57 0.0 77 40 8 3 WSW Mild start then Sunny spells increasing breeze a few spot rain end of the afternmoon. 
16 43.3 32.7 32.9 30.2 37.4 30.10 0.0 72 24 9 3 SW Cold start then dry with sunny spells Cool
17 46.0 32.9 38.5 36.1 37.4 30.08 0.9 78 25 10 3 SW Mild start then light rain leading to cool morning. Drier later with sunny spells
18 46.8 36.3 37.9 36.3 37.6 30.10 2.5 85 20 6 2 SSW Mild start then cloudy misty brief sunny spells 
19 50.5 37.8 46.8 45.7 38.7 29.97 0.6 92 23 3 1 WNW Mild damp day with light rain from time to time
20 48.4 42.4 42.4 39.0 40.1 30.09 0.4 71 32 11 3 NNW Mild breezy start then sunny with increasing cloud cloudy evening
21 43.0 40.1 40.1 38.3 40.8 30.30 0.2 84 14 5 2 NE Mostly cloudy few sunny spells after a mild start cool by day
22 37.6 33.6 34.5 33.3 41.0 30.24 0.0 87 16 4 2 ESE Sunny spells very cold 
23 37.0 26.6 26.8 25.5 40.3 30.19 0.0 81 18 1 1 SSE Air frost cold sunny start cloud rolling in quickly then cloudy. Very cold
24 42.1 25.9 29.1 27.3 39.2 30.19 0.0 77 21 1 1 E Air frost clearing skies and long sunny spells cold 
25 39.2 28.2 30.9 28.8 38.8 30.35 0.0 75 19 2 1 E Air frost patchy cloud very cold
26 34.2 26.4 28.9 26.6 38.3 30.46 0.2 71 24 7 2 E Very cold air frost early and late. Light snow flurries and isolated heavier showers and sunny spells
27 33.4 27.5 27.5 26.4 37.8 30.27 2.7 84 25 1 1 NE Light snow early with a dusting of snowwhich thawed during the day. Late afternoon shower leaving 0.5cm cover
28 27.0 20.3 22.1 21.6 37.4 30.07 5.5 89 37 8 3 ENE Very cold Ice day frequent heavy snow showers drifting in the breeze snow depth 4.4cm
Total 1135.2 886.3     1085.6   41.5 2198.0 765.0 192.0 63.0  
Ave 40.5 31.7     38.8   1.5 78.5 27.3 6.9 2.3  
69.1%
N 0.0 Number of Air Frosts 13 Red indicates as Snow
NNE 1.0 Days of measurable Rain 17 Light green Sleet
NE 4.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 3.0 Days when average Max exceeded 5  
ESE 1.0 Days below average max 23
SE 0.0 Days above average min 7
SSE 2.0 Days below average min 21
S 0.0
SSW 3.0 1st seven day average 35.5 1.9
SW 4.0 2nd Seven day average 36.6 2.5
WSW 2.0 3rd seven day average 41.0 5.0
W 2.0 4th seven day avaerage 31.4 -0.4
WNW 3.0 Overall average 36.1 2.3
NW 0.0
NNW 1.0