Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2017
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 40.3 31.1 34.9 32.9 41.0 30.11 0.1 79 24 10 3 N Cold a few sunny spells dry 
2 47.3 34.9 39.0 37.9 41.0 30.24 0.0 90 20 4 2 W Dry sunny spells cool
3 49.3 39.0 46.9 44.4 41.5 30.22 0.0 82 19 5 2 WNW Mild start then cloudy averahe temps by day
4 47.3 38.3 43.2 40.8 41.9 30.35 0.0 80 27 8 3 SSW Average temps sunny spells at first after a cool start cloudier in the afternoon
5 47.1 43.0 45.0 42.6 42.1 30.43 0.0 81 38 9 3 WSW Mostly cloudy dry cool day turning cooler as the day progressed
6 52.9 42.8 47.1 43.2 42.8 30.21 1.0 70 50 8 3 SSW Mild mostly cloudy breezy later odd spot of rain
7 52.5 46.9 52.5 50.7 43.2 29.58 6.0 88 41 18 4 SSW Very mild start then rain and colder wintry showers late afternoon evening turning colder as the day went on.
8 36.0 32.4 32.4 30.2 43.7 29.44 0.0 76 37 11 3 WNW Early morning Snow shower leaving a slight dusting. Very cold with long sunny spells during day
9 35.1 30.4 30.4 27.3 41.9 29.97 0.1 64 20 8 3 WSW Very cold few sunny spells early on then cloudy light snow showers afternoon evening
10 32.4 28.4 28.8 27.3 40.8 29.80 2.0 85 20 6 2 NE Very cold snow flurries a slight covering breif afternoon thaw then light to moderate snow
11 34.3 27.5 27.5 25.5 40.1 29.12 0.0 73 15 7 2 NNE Very cold Air Frost frosty Sunny spells snow depth 3cm
12 38.5 26.8 29.1 28.2 39.9 29.70 2.1 86 29 5 2 SW Very Cold Sunny Spells Air frost snow depth 2.5cm
13 40.8 29.7 38.1 36.1 39.4 29.46 16.0 81 36 12 3 SW Light showers to begin then dry until the afternoon when lgiht to moderate showers arrived which turned to Snow later leaving a wet covering of Snow
14 39.4 32.5 35.4 33.6 39.4 29.78 3.7 82 29 11 3 SW Partial covering of Snow early on. Heavy early showers of rain, sleet and Snow then dry until evening when a brief spell of heavy rain and sleet moved though
15 40.1 34.5 36.3 35.2 39.4 29.36 0.0 89 28 11 3 NNE Cold frosty start light showers midday and early afternoon otherwise dry with sunny spells
16 39.0 33.1 33.6 29.5 39.2 29.99 0.0 73 22 4 2 WNW Cold slight ground frost dry with sunny spells
17 47.5 30.2 36.3 34.3 38.3 30.10 2.8 80 35 8 3 SSW Light mid morning rain then dry cold
18 44.4 36.0 38.3 35.4 39.9 30.25 0.0 73 10 3 1 WNW Slight Groud frost then long sunny spells frost remaining in the shade in places
19 49.8 36.0 42.1 39.4 39.9 30.41 0.1 77 18 5 2 SSW Dry mild to start with then sunny spells and dry ground frost on low ground due to inversion
20 53.6 40.3 49.8 48.0 39.9 30.41 0.5 87 18 1 1 SW Very Mild dry mostly cloudy
21 50.2 46.4 46.4 45.3 40.1 30.45 0.2 92 20 4 2 SW Early light rain then dull and mild
22 50.0 46.2 46.2 45.1 41.2 30.45 0.0 92 19 2 1 WNW Long Sunny spell morning then cloudier afternoon very mild
23 48.9 43.7 43.7 42.4 41.7 30.39 0.0 89 35 2 1 SW Long Sunny Spells mild
24 52.5 43.7 48.9 45.9 41.5 30.09 0.4 78 43 7 2 S Cloudy very mild odd sunny spells breezy at times
25 50.2 48.2 48.2 45.7 42.4 29.70 6.1 81 42 13 4 SW Mild Drizzle showers and odd sunny spells
26 39.7 35.6 36.3 34.2 43.0 29.33 6.0 79 33 13 4 WSW Early graupel shower then dry cold with sunny spells
27 35.8 32.9 34.9 32.7 41.9 29.20 0.5 78 32 13 4 N Overnight Sleet and Snow turning back to rain then light sleet and Snow showers cold. Dry in the afternoon
28 38.1 32.2 35.8 32.5 41.0 29.50 1.2 67 29 10 3 WNW Average start to the day temperature wise with slight ground frost. Distant Snow showers over the moors bringing the odd spot of drizzle here.
29 43.2 28.2 31.8 30.4 39.6 29.30 16.2 84 36 5 2 S Light to moderate Snow during the morning leading to 4cm depth steady thaw during afternoon as light rain mmoved in
30 50.7 32.0 43.2 41.9 38.7 29.13 3.0 89 46 15 4 WSW Overnight Snow giving a brief covering then turning rapidily milder after five O'clock. Patchy Snow cover
31 50.7 43.0 47.5 44.2 39.2 29.22 1.5 75 43 11 3 SW Dry sunny spells breezy
   
Total 1377.6 1125.9     1265.6   69.5 2500.0 914.0 249.0 80.0  
Ave 44.4 36.3     40.8   2.2 80.6 29.5 8.0 2.6
80.0%
N 2.0
NNE 2.0 Number of Air Frosts 8.0 Red indicates as Snow
NE 1.0 Days of measurable Rain 20.0 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 2.0 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
ESE 0.0 Days when average Max exceeded 16.0
SE 0.0 Days below average Max 15.0
SSE 0.0 Days above average Min 14.0
S 2.0 Days below average Min 16.0
SSW 5.0  
SW 8.0 1st seven day average 43.8 6.5
WSW 4.0 2nd Seven day average 33.2 0.6
W 1.0 3rd seven day average 41.5 5.3
WNW 6.0 4th seven day avaerage 42.7 5.9
NW 0.0 Final few days average 41.3 5.2
NNW 0.0 Overall Average 40.5 4.7