Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2017
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 54.5 48.0 49.8 47.8 50.9 30.03 0.0 86 23 11 3 SSW Dry cool by day mild start
2 51.1 46.2 48.9 47.1 50.7 29.95 0.0 87 14 7 2 VAR Early light rain then mostly cloudy and cool
3 52.5 46.2 47.5 44.6 50.7 29.91 7.5 78 24 7 2 SSW Mild start cool by day cloudy dull
4 50.5 46.8 48.7 46.2 50.7 29.60 2.1 82 27 1 1 SW Dry calm mild start with light rain
5 47.5 37.9 39.0 37.2 50.2 29.83 0.0 83 24 6 2 WSW Cold sunny spells frosty
6 50.7 34.5 37.0 35.4 48.7 30.19 0.0 86 30 6 2 SSW Cold frosty start then sunny spells Cold
7 50.4 36.5 47.5 46.2 49.3 29.94 4.5 90 29 12 3 SSW Mild cloudy start but cool by day light rain after mid morning short heavier burst lunch time 
8 50.4 35.6 36.1 33.6 48.0 30.14 0.2 75 34 2 1 N Cold start slight frost then dry and sunny
9 53.4 35.6 50.4 48.9 46.6 30.09 1.4 90 31 7 2 SSW Very mild start drizzle and cloudy
10 48.0 42.8 48.0 45.7 47.1 29.99 1.3 82 33 13 4 WNW Mild start then light showers turning colder as the day went on
11 48.0 41.9 41.9 40.8 47.3 29.83 0.2 91 29 1 1 SW Cool start then dry with sunny spells light winds
12 43.7 39.0 39.0 37.2 46.8 29.75 0.0 83 30 9 3 WNW Very Cold Sunny Breezy
13 49.8 34.7 34.9 32.9 45.9 30.24 0.0 79 36 3 1 N Very cold frosty sunny spells but increasing cloud dry
14 53.4 34.9 49.8 48.7 45.3 30.05 0.1 92 30 17 4 WSW Breezy mild start some light driuzzle then very mild sunny spells
15 50.7 47.1 47.3 45.5 46.4 30.18 0.0 86 29 1 1 NNE Mild dry after night drizzle cloudier but still some sunny spells
16 49.8 46.6 48.6 46.4 47.1 30.04 0.4 84 31 14 4 SSW Mild start then light showers turning cooler as the day went on
17 45.1 35.6 35.6 34.3 46.9 30.30 0.0 87 26 8 3 SSW Cold start then sunny spells cold by day
18 47.1 35.6 45.0 43.2 45.8 30.10 0.0 85 26 9 3 W Sunny spells odd spot of rain cold by day
19 47.1 34.0 34.7 32.7 45.1 30.14 1.5 79 19 3 1 WSW Sunny frosty start cold
20 54.3 34.9 47.1 45.7 44.6 29.84 2.4 89 28 11 3 SSW Mild light rain at times sunny spells late afternoon
21 55.8 46.6 54.3 52.9 45.7 29.71 2.9 90 41 11 3 SSW Very mild light rain early and late odd sunny spell in the afternoon
22 57.7 51.3 55.0 52.5 47.3 29.35 2.8 83 49 16 4 SSW Very mild odd spot of rain early and late cloudy  windy at times
23 46.6 40.1 40.1 36.3 48.4 29.20 0.4 66 49 13 4 WSW Cold start to the day light showers windy at times
24 43.3 35.8 37.0 34.3 47.3 29.75 1.4 74 28 6 2 WSW Dry cold start then long sunny spells cold evening sleet snow shower
25 39.9 32.9 34.5 32.5 45.4 29.85 0.6 79 32 4 2 WSW Light wintry showers very cold
26 46.9 34.7 36.7 34.9 44.1 30.10 6.8 80 34 7 2 WNW Cold start light showers sunny spells
27 45.0 36.3 45.0 41.9 43.9 29.83 6.5 75 45 9 3 WSW Mild start then cold with light showers
28 40.1 36.5 36.5 33.6 43.7 29.75 0.0 77 26 7 2 WNW Cold sunny spells isolated light shower afternoon
29 40.1 35.6 36.5 34.5 43.0 29.92 0.0 81 27 8 3 NNW Cold mostly cloudy some sunny spells slight early frost
30 36.3 31.6 31.8 30.0 42.4 29.89 1.4 80 32 13 4 NW Sunny Spells very cold air frost isolated snow flurries late in the afternoon
Total 1449.7 1175.8     1405.3 897.5 44.4 2479.0 916.0 242.0 75.0  
Ave 48.3 39.2     46.8 29.9 1.5 82.6 30.5 8.1 2.5
55.9%
N 2.0
NNE 1.0 Number of Air Frosts 1 Red indicates as Snow
NE 0.0 Days of measurable Rain 19 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 15
SE 0.0 Days below average Max 15
SSE 0.0 Days above average Min 11
S 0.0 Days below average Min 19
SSW 10.0
SW 2.0 1st seven day average 46.7 8.1
WSW 7.0 2nd Seven day average 43.7 6.5
W 1.0 3rd seven day average 45.0 7.2
WNW 4.0 4th seven day avaerage 41.9 5.5
NW 1.0 Final few days average 35.9 2.2
NNW 1.0 Overall Average 42.6 5.9