Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2017
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 62.1 48.2 56.1 55.6 57.2 29.75 0.6 97 36 9 3 SSW Dull mild drizzle at times
2 57.9 53.6 53.6 48.9 57.7 29.71 0.8 69 49 13 4 WSW Dry mild start breezy at times cold by day
3 55.8 50.2 50.5 46.9 57.2 30.01 0.0 75 31 8 3 WSW Mild start then cloudy and cool odd spot of rain earlier
4 57.7 48.6 48.7 45.1 56.1 30.08 7.9 74 41 10 3 SSW Cold and cloudy by day light showers later in the afternoon
5 57.7 48.4 49.8 48.0 55.6 29.86 0.0 87 39 18 4 WNW Breezy start after overnight rain. Cold by day again
6 56.1 44.1 44.4 41.5 55.2 30.19 0.0 75 33 4 2 WNW Cold clear start sunny spells dry
7 56.1 42.8 55.1 53.4 54.3 29.90 0.0 83 37 13 4 WSW Mild start light drizzle breezy light showers in the afternoon late evening sunny spells
8 60.4 49.8 52.0 49.8 54.1 30.06 0.0 77 20 3 1 WNW Cloudy mild start 
9 59.7 51.4 53.2 51.3 54.5 30.06 0.1 87 29 6 2 SSW Mild start with light drizzle cloudy and cool by day odd sunny spell
10 62.4 53.1 55.2 54.1 55.0 29.84 2.5 93 36 11 3 SSW Light rain or drizzle during morning average temps after a mild start sunny spells afternoon
11 58.6 54.7 58.1 54.7 55.4 29.70 2.2 79 43 18 4 SSW Mild start light rain during the afternoon cool by day
12 59.2 48.4 48.6 45.1 55.4 29.95 0.0 75 40 9 3 SSW Dry sunny spells cool by day
13 66.9 47.3 58.8 56.1 55.6 29.95 0.0 84 50 18 4 SSW Warm sunny spells odd light shower Breezy
14 67.8 58.3 61.5 59.4 55.6 30.09 0.0 88 35 16 4 SSW Very mild night windy at times light drizzle showers early then sunny spells very warm
15 63.5 55.2 56.3 55.0 56.3 29.99 0.0 92 33 13 4 SW Dull misty humid start with some drizzle sunny spells later warm
16 60.1 55.2 56.1 55.2 56.3 29.99 0.0 94 59 7 2 SSW Hazy Red Sunshine Very mild winds increasing through the afternoon and becoming very windy
17 58.3 52.0 52.0 49.5 56.3 29.89 0.0 83 40 20 5 SW Windy start then dry with sunny spells Cooler
18 53.4 42.6 42.6 41.5 55.2 29.93 1.3 91 11 0 0 CALM Cold mostly cloudy
19 57.2 41.9 51.6 50.1 54.5 29.73 13.9 94 25 6 2 SSW Mild start cool by day some moderate rain late morning onwards 
20 57.7 51.1 51.4 50.7 54.7 29.48 2.3 95 27 1 1 SSW Dull Mild damp start light drizzle
21 54.7 49.1 52.3 42.1 54.7 29.41 9.6 78 42 12 3 SSW Mild dry start with a gentle breeze
22 50.4 46.6 47.8 44.6 54.3 29.70 0.0 76 42 12 3 WSW Average start breezy light drizzle showers at times
23 58.5 47.5 49.8 48.0 53.6 29.95 0.8 87 30 6 2 SSW Cloudy start with some rain light winds
24 64.2 50.0 53.6 52.3 53.6 29.91 2.0 84 45 6 2 SSW Cloudy rain in the morning and evening breezy at times
25 58.8 52.7 52.7 50.0 54.5 29.95 0.0 84 27 8 3 SSW Mild start slowly cooling as day went on sunny spells
26 55.6 50.7 53.4 50.7 54.3 30.14 0.0 82 21 6 2 WSW Cloudy dry average temps skies clearing in the evening
27 55.4 43.9 44.4 42.6 53.8 30.41 0.0 85 43 4 2 NNW A rare cold sunny day
28 58.3 43.5 50.9 49.1 54.0 30.20 0.0 87 45 15 4 W Very mild start gusty winds light drizzle showers morning
29 51.3 49.1 49.1 47.1 52.2 30.12 0.0 85 25 12 3 NNE Cloudy mild start northerly winds Sunny Spells later
30 48.4 35.4 35.4 34.2 51.6 30.37 0.4 87 18 0 0 CALM Very cold start rare cold day hazy sunshine
31 55.9 34.9 47.8 45.7 50.4 30.19 0.0 84 22 8 3 WSW Light rain overnight dry odd sunny spell average temps by day
 
Total 1800.1 1500.3     1699.2   44.4 2611.0 1074.0 292.0 85.0  
Ave 58.1 48.4     54.8   1.4 84.2 34.6 9.4 2.7
53.6%
N 0.0
NNE 1.0 Days of measurable Rain 13 Red indicates as Snow
NE 0.0 Days of rain greater than 10 mm 1 Light green Sleet
ENE 0.0 Days when gusts exceeded 50 mph 1 Blue Trace Conditions
E 0.0 Days when average Max exceeded 20
ESE 0.0 Days below average Max 11
SE 0.0 Days above average Min 23
SSE 0.0 Days below average Min 8
S 0.0
SSW 15.0
SW 2.0 1st seven day average 52.8 11.6
WSW 6.0 2nd Seven day average 57.0 13.9
W 1.0 3rd seven day average 53.7 12.1
WNW 3.0 4th seven day avaerage 52.6 11.4
NW 0.0 Final few days average 45.8 7.7
NNW 1.0 Overall Average 52.4 11.3