Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2017
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 65.5 46.9 61.5 54.5 61.7 30.15 0.0 61 16 4 2 NNE Dry cool sunny spells light evening shower
2 68.0 46.4 50.4 49.1 60.8 30.16 0.0 91 18 1 1 NNW Sunny Spells after a cold start
3 60.3 47.3 50.5 49.1 60.8 29.90 3.2 89 24 7 2 S Sunny Spells at first then clouding over
4 69.3 50.4 55.2 54.7 60.3 29.90 0.5 96 21 3 1 SSW Humid light early drizzle then mostly cloudy but some sunny spells
5 66.0 55.2 59.9 58.6 61.0 29.84 11.3 92 21 8 3 SSW Heavy morning rain mild start but cool by day feeling humid 
6 61.0 51.3 51.8 50.2 61.5 29.99 0.3 89 26 5 2 WSW Light drizzle showers morning then dry with sunny spells cool
7 63.0 51.6 51.6 49.8 60.8 29.94 1.5 87 25 5 2 SSW Mostly cloudy moderate showers late afternoon
8 63.3 51.4 51.6 51.4 60.8 29.50 1.4 87 27 6 2 SSE Showers in the morning then dry with sunny spells
9 60.4 50.9 50.9 49.5 60.1 29.39 2.6 90 21 6 2 WSW Showery and cold
10 58.3 48.4 52.5 50.5 59.7 29.50 7.0 88 34 8 3 SW Cloudy cold light rain or drizzle at times
11 60.1 47.7 51.1 49.8 59.0 29.05 5.2 91 34 8 3 SSW Heavy showers in the morning dying away in the afternmoon cold
12 61.0 50.9 51.3 48.0 58.3 29.55 3.6 78 55 11 3 WSW Mainly dry with sunny spells until late afternoon then isolated light showers Rather cool
13 56.5 49.1 49.1 46.2 58.1 29.30 0.6 79 42 18 4 W Windy cold start light rain then sunny spells light showers
14 61.9 45.5 49.1 46.6 57.6 29.60 0.0 80 29 8 3 WNW Cold start then dry morning and most of the afternoon then odd spot of rain briefly before turning dry again
15 59.5 45.5 47.5 46.2 57.2 29.89 0.2 90 20 5 2 WNW Cold start light rain then dry cold with sunny spells until early evening shower
16 59.0 48.0 48.7 46.9 57.2 29.89 0.0 87 19 8 3 NNE Odd spot of light rain cooll start sunny spells later
17 62.2 48.0 52.3 50.7 57.0 29.95 0.0 89 29 6 2 NNE Dry cold start sunny spells cool by the day odd light shower
18 58.5 50.0 50.0 48.2 57.0 30.04 2.8 87 18 9 3 NNE Mostly cloudy odd spot of rain cold
19 61.0 41.0 41.0 40.1 57.0 30.10 0.0 92 14 1 1 NW Dry very cold start then sunny spells cold
20 64.0 40.8 50.9 49.3 56.5 30.01 0.2 88 29 7 2 SSW Dry sunny spells cloudier later less cold
21 58.8 51.1 57.2 55.2 56.8 29.85 2.8 88 29 9 3 SSW Mild start but cold by day Rain on off during afternoon odd heavier burst.
22 61.0 42.1 43.5 42.1 56.8 30.09 1.1 87 22 6 2 SSW Cold start then sunny spells and cool late afternoon heavy shower
23 61.9 43.5 54.1 52.7 56.1 30.07 0.0 90 16 3 1 SSW Mild start and Sunny spells morning then dull cool with odd drizzle shower afternoon
24 66.9 46.2 49.3 48.4 56.5 30.06 0.9 93 18 1 1 SW Unforecast cold start then long sunny spells
25 61.3 49.3 55.2 54.3 57.0 30.09 3.5 94 8 0 0 CALM Morning rain and a mild start cool by day.
26 62.6 55.0 55.2 54.1 57.6 30.19 0.0 93 12 1 1 ENE Dry misty until late adternoon then sunny spells Cool
27 63.3 55.2 55.2 53.4 58.1 30.11 11.1 88 22 6 2 ESE Mild start mostly cloudy cool by day
28 65.1 54.9 56.5 55.6 58.6 29.99 0.3 94 16 1 1 SSW Dry feeling warm with sunny spells but only just above average by day
29 62.4 53.6 56.7 55.9 58.8 29.89 3.4 95 24 5 2 SSW Cloudy Mild start brief spell of heavy rain then dry with sunny spells later
30 59.5 46.9 48.0 46.0 58.1 29.95 5.0 85 27 8 3 SW Cool start light showers and sunny spells
Total 1861.6 1464.1     1756.8 895.9 68.5 2638.0 716.0 174.0 62.0  
Ave 62.1 48.8      58.6 29.86 2.3 87.9 23.9 5.8 2.1
104.7%
N 0.0
NNE 4.0 Days of measurable Rain   22 Red indicates as Snow
NE 0.0 Days of rain greater than 10 mm 2 Light green Sleet
ENE 1.0 Days when gusts exceeded 50 mph 1 Blue Trace Conditions
E 0.0 Days when average Max exceeded 7
ESE 1.0 Days below average Max 23
SE 0.0 Days above average Min   13
SSE 1.0 Days below average Min 17
S 1.0
SSW 10.0
SW 3.0 1st seven day average 57.3 14.1
WSW 3.0 2nd Seven day average 54.7 12.6
W 1.0 3rd seven day average 53.4 11.9
WNW 2.0 4th seven day avaerage 56.3 13.5
NW 1.0 Final few days average 55.6 13.1
NNW 1.0 Overall Average 55.5 13.0