Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2017
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 56.7 44.1 54.7 53.1 50.0 29.70 0.0 89 25 1 1 SSW Mild sunny spells after cloudy start
2 57.2 41.5 45.1 41.7 50.0 30.09 0.0 73 12 2 1 WNW Cloudy some sunny spells cooler
3 59.9 38.5 41.5 38.7 50.0 30.19 0.0 75 30 8 3 SSW Warm Sunny Spells after cool start
4 56.3 41.0 47.5 45.7 50.0 30.12 0.0 86 24 3 1 VAR Sunny spells then cloudy until mid afternoon then sunny and warm.
5 54.1 42.3 43.5 39.7 50.0 30.35 0.0 69 31 5 2 WNW Mild sunny spells
6 54.7 38.3 38.3 36.7 48.7 30.40 0.0 85 24 0 0 CALM Mild Sunny Spells after cold start
7 55.2 37.9 45.5 42.4 49.3 30.27 0.0 76 14 5 2 WSW Cool cloudy until mid afternoon then mild and sunny
8 66.6 36.3 39.6 37.9 49.3 30.15 0.0 85 18 0 0 CALM Cold start with ground frost warm by day
9 70.5 39.9 55.2 48.6 50.0 30.07 0.0 59 33 9 3 SW Very warm and sunny
10 52.3 42.8 43.8 39.9 50.7 30.15 0.0 71 30 13 4 WNW Breezy cool sunny spells morning cloudy afternoon
11 54.3 40.3 41.8 38.3 50.2 30.27 0.0 72 34 4 2 WNW Breezy odd sunny spell but mostly cloudy cool
12 52.9 41.0 46.2 42.6 50.0 30.02 0.0 72 38 10 3 WSW Cloudy mild start dry Cool by day
13 51.3 41.9 42.6 39.0 50.0 30.01 0.0 70 27 12 3 W Mild start sunny spells dry
14 57.0 42.6 44.6 41.7 49.6 29.96 1.1 77 31 8 3 SW Cloudy mild start odd drizzle shower evening rain
15 53.2 41.9 42.1 38.1 50.0 29.96 0.2 66 33 12 3 W Cloudy mild start dry Cool by day and late afternoon light showers
16 51.6 41.0 43.7 39.4 49.3 30.10 4.0 65 25 11 3 W Sunny Start soon clouding over light rain
17 49.3 39.9 40.1 39.0 48.7 30.10 0.0 90 28 5 2 NNE Sunny Spells after cloudy start
18 52.5 34.0 34.2 31.1 49.6 30.36 0.0 69 20 5 2 NNE Cold start then sunny spells
19 52.7 34.0 37.9 35.6 50.0 30.50 0.8 78 16 6 2 SSW Sunny spells and cool start then cloudy odd spot of rain later
20 56.6 37.9 48.0 46.2 50.0 30.46 0.1 86 26 3 1 SSW Mild after a damp start Sunny Spells
21 55.0 44.8 47.3 45.3 50.5 30.37 0.0 86 28 4 2 SSW Mostly cloudy mild sunny spells evening
22 57.0 43.5 45.1 41.7 50.5 30.31 0.0 73 22 4 2 WNW Sunny Spells mild
23 58.5 39.0 47.1 41.5 50.9 30.25 0.0 72 22 5 2 SSW Sunny Spells mild
24 54.7 43.7 48.7 45.0 51.4 29.99 1.0 73 40 9 3 WSW Light showers early then a brief spell of moderate rain lunch time then dry sunny spells normal temps Late evening snow shower
25 47.8 30.2 32.7 28.8 50.9 29.90 2.8 74 28 7 2 NW Afternoon light rain and isolated heavy hail shower
26 49.6 32.7 36.1 32.9 50.0 30.06 1.1 68 27 9 3 NNE Less cold Sunny Spells isolated afternoon hail and rain shower
27 51.1 34.5 40.1 36.1 49.8 30.06 4.4 65 28 6 2 WSW Cold start odd sunny spell late afternoon shower then sunny spells cool
28 54.3 39.2 39.2 37.2 49.3 30.03 0.0 82 18 2 1 NNE Dry with some sunny spells average temps
29 53.6 39.2 45.3 43.3 50.2 29.94 0.0 84 21 0 0 CALM Light shower early on then cloudy dry and cool
30 60.1 43.3 45.0 41.7 50.7 29.71 0.0 74 16 4 2 ESE Hazy sunshine mild start 
Total 1656.6 1187.2     1499.6   15.5 2264.0 769.0 172.0 60.0  
Ave 55.2 39.6     50.0   0.5 75.5 25.6 5.7 2.0
24.5%
N 0.0
NNE 4.0 Number of Air Frosts 1 Red indicates as Snow
NE 0.0 Days of measurable Rain 9 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 0
ESE 1.0 Days when average Max exceeded 13
SE 0.0 Days below average max 17
SSE 0.0 Days above average min 17
S 0.0 Days below average min 13
SSW 6.0
SW 2.0 1st seven day average 48.4 9.1
WSW 4.0 2nd Seven day average 49.3 9.6
W 3.0 3rd seven day average 46.0 7.8
WNW 5.0 4th seven day avaerage 45.4 7.5
NW 1.0 Final few days average 49.1 9.5
NNW 0.0 Overall Average 47.6 8.7