Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2017
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 38.3 38.1 38.1 37.2 41.2 30.10 3.7 91 24 13 4 NNE Cold Light Rain
2 40.5 32.5 32.7 30.6 41.2 30.35 0.0 77 32 8 3 NNE Cold sunny spells slight ground frost
3 45.1 32.4 40.3 37.2 40.3 30.23 0.0 74 44 12 3 WNW Mild start but average temps by day
4 44.6 39.9 44.4 41.5 40.1 30.14 0.0 77 24 11 3 WNW Mild Start turning cold as the day went on
5 38.3 29.5 29.5 27.3 40.3 30.41 0.0 72 20 1 1 NNW Very Cold air frost ground frost lingering all day Sunny
6 48.0 28.9 34.7 31.3 39.2 30.44 0.3 79 32 11 3 SSW Cold light showers at times breezier later
7 50.5 34.7 46.9 45.3 38.8 30.36 0.0 88 15 3 1 NNE Turning mild overnight mostly cloudy
8 48.0 42.6 43.7 42.6 40.1 30.41 0.0 91 32 6 2 SW Mild Odd spot of drizzle mostly cloudy
9 47.7 43.9 47.7 43.5 41.0 30.05 4.8 84 38 18 4 SSW Mild light rain at times clearing in the afternoon turning cooler
10 50.7 39.6 43.5 41.0 41.2 29.71 0.5 79 61 13 4 W Mild light rain or drizzle at times
11 46.9 42.8 45.3 41.0 41.7 29.61 0.7 66 68 23 5 WNW Mild Very Windy a rare stormy day after a few morning spots of rain
12 38.3 38.1 38.1 35.6 41.7 29.71 0.8 76 43 7 2 SW Mild start turning colder during the day light rain in the morning
13 39.9 32.7 32.7 31.8 41.2 29.49 1.4 90 47 21 5 WSW Light to moderate snow early morning then dry sunny spells cold
14 44.4 32.2 38.3 35.4 40.1 30.00 2.5 73 28 12 3 WNW Mild start Light Showers then sunny spells cold
15 48.9 35.1 44.4 42.6 39.2 30.07 3.9 85 30 13 4 W Mild Rain at times
16 45.3 43.5 45.3 44.4 40.1 30.21 2.9 93 14 1 1 NNE Mild start then rather cold by day early rain then drizzle
17 43.0 39.0 39.7 38.3 41.2 30.44 0.5 87 15 6 2 SSW Rather cold Light drizzle later cloudy
18 45.7 39.2 42.8 41.9 41.7 30.49 0.2 92 10 2 1 SSW Mild start average temps by day Dull drizzle at times
19 44.1 42.8 43.8 41.9 42.6 30.51 0.1 88 9 1 1 WNW Mild start average temps by day light drizzle early
20 42.4 40.8 40.8 39.6 42.8 30.46 0.0 89 9 3 1 SSE Sunny Spells cooler than of late
21 38.1 31.3 35.2 34.3 41.7 30.36 0.0 91 13 3 1 ESE Cloudy rare air frost cold
22 36.5 28.2 28.2 26.4 41.2 30.20 0.0 77 20 5 2 SW Rare Air frost then cloudy light at rain in the morning very cold
23 42.1 28.6 30.0 28.9 40.5 30.25 0.2 87 19 2 1 SSW Air frost to start then sunny spells less cold
24 45.3 28.6 34.7 33.3 39.9 30.20 0.0 88 24 5 2 SSW Cold start then sunny spells average temps by day
25 43.3 32.9 38.3 37.2 39.4 30.20 0.0 90 26 13 4 SSW Mild start then average temps by day sunny
26 30.0 29.3 29.3 27.5 39.2 30.09 0.0 77 20 5 2 SSE Very Cold rare Ice day cloudy dull dry no frost or ice despite the temps
27 37.6 24.8 25.5 24.6 39.2 29.84 5.1 88 13 1 1 ENE Very cold air frost dry cloudy
28 42.6 25.7 37.2 36.3 39.0 29.70 2.1 91 22 4 2 SSE Less cold morning rain light winds
29 38.8 33.6 33.6 32.4 39.2 29.85 1.5 87 14 6 2 SSW Cold frosty and misty start slight air frost
30 41.5 31.3 38.3 37.8 39.2 29.81 1.2 95 18 4 2 NNE Rather cold damp dull
31 45.7 38.5 38.5 37.2 39.8 29.85 6.9 88 27 6 2 SSE Dull damp mild start cool by day drizzle or light rain all day
Total 1332.1 1081.1     1254.0   39.3 2610 811 239 74
Ave 43.0 34.9     40.5   1.3 84.2 26.2 7.7 2.4
48.5%
N 0.0
NNE 5.0 Number of Air Frosts 10 Red indicates as Snow
NE 0.0 Days of measurable Rain 19 Light green Sleet
ENE 1.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 2
ESE 1.0 Days when average Max exceeded 13
SE 0.0 Days below average max 17
SSE 4.0 Days above average min 14
S 0.0 Days below average min 16
SSW 8.0
SW 3.0 1st seven day average 38.7 3.7
WSW 1.0 2nd Seven day average 42.0 5.5
W 2.0 3rd seven day average 41.4 5.2
WNW 5.0 4th seven day avaerage 34.0 1.1
NW 0.0 Final few days average 38.2 3.5                                           
NNW 1.0 Over all Average 38.8 3.8