Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2016
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 48.6 47.5 48.6 47.8 52.7 30.21 0.3 95 22 9 3 NNE Mild Start Light Drizzle Cold by day
2 48.4 36.3 39.6 36.5 51.8 30.19 0.0 72 15 4 2 NW Frosty Start Cold Sunny
3 45.5 35.6 41.2 39.0 50.0 30.10 0.9 81 22 6 2 SSW Cold by day odd spot of rain later
4 48.6 41.0 44.4 42.6 49.1 29.80 0.1 85 27 4 2 WSW Less cold isolated light showers during day
5 44.4 40.3 41.7 39.4 49.1 29.70 0.0 80 30 14 4 N Cold Sunny Spells Breezy
6 42.4 36.5 37.2 34.2 48.0 29.70 2.8 71 N/A 7 2 NW Cold frosty start Sunny clouding over breezy Sleet showers midmorning onwards
7 44.1 36.5 36.5 34.7 47.1 29.95 0.0 82 N/A N/A N/A NNE Cold dry until late afternoon then light shower
8 41.4 32.9 34.3 32.4 46.4 29.85 12.7 79 N/A N/A N/A CALM Cold frosty start then dry and cloudy
9 41.9 32.9 32.9 31.8 45.7 29.51 2.3 89 N/A N/A N/A ESE Light Snow during morning then dry turning milder overnight
10 46.0 32.2 41.9 40.8 45.5 29.63 1.4 91 N/A N/A N/A SW Mild start with light showers Showery during the day Cool by day
11 46.0 40.1 41.9 40.3 45.3 30.09 6.1 86 N/A N/A N/A NE Mild start then cool by day sunny spells
12 49.5 39.2 44.8 43.7 45.3 29.89 0.5 91 N/A N/A N/A SW Mild early rain and drizzle
13 51.8 41.0 41.2 38.8 45.5 30.24 1.9 79 32 2 1 WNW Mild start Sunny Spells Average temps
14 58.5 41.0 51.8 47.1 45.7 30.24 0.0 80 36 9 3 WSW Very mild odd spot of rain early rare sunny spells mostly cloudy
15 57.0 51.6 57.2 55.2 47.1 30.14 0.0 89 32 12 3 WSW Early drizzle very mild winds decreasing during day Sunny Spells
16 52.0 47.3 48.0 45.1 47.8 29.85 0.4 79 45 12 3 WSW Windy start then short blustery showers during morning then dry sunny spells Mild
17 43.9 37.6 39.7 37.8 47.3 29.53 7.4 82 38 12 3 SSW Cold start heavy rain lunch time then light showers cold
18 42.1 34.0 34.7 32.5 46.2 29.27 8.0 78 26 8 3 S Rain sleet and snow showers cold
19 42.1 34.0 34.9 33.6 45.1 29.50 8.9 89 30 9 3 SSW Overnight sleet showers then dry sunny and cold
20 41.4 34.9 37.2 36.3 44.1 29.11 1.3 91 29 16 4 NNE Overnight Rain cold breezy light rain during morning
21 47.6 32.9 36.1 34.9 43.7 29.41 48.1 87 30 7 2 NNE Cold light to moderate rain during the morning heavy rain mid afternoon cold
22 45.0 35.8 40.8 40.1 43.5 29.29 4.2 94 14 2 1 NNE Cold light rain and drizzle during morning dry odd sunny spell afternoon cold
23 44.4 40.8 40.8 39.9 43.9 30.04 0.0 92 20 7 2 NNE Cold by day cloudy mostly light winds
24 43.3 38.3 40.1 37.9 44.2 30.26 0.0 81 19 7 2 NNE Cold Increasing cloud incorrect forecast for sunny spells
25 46.0 40.1 41.7 39.4 44.6 30.26 0.0 80 12 5 2 NE Mild start then rather cold by day Sunny Spells
26 43.5 37.9 38.1 37.2 44.2 30.19 0.6 91 14 2 1 NNE Dull start odd spot of drizzle then sunny from midday cold mild overnight
27 45.1 36.5 43.2 41.5 43.7 30.24 0.0 86 18 8 3 NNE Dull start odd spot of rain in the breeze mild to start the day 
28 44.2 38.8 38.8 36.3 43.9 30.36 0.0 77 13 4 2 NE Sunny Spells cooler 
29 40.5 28.4 28.4 26.6 43.3 30.45 0.0 77 14 1 1 SSW First air frost cold sunny spells frost lingering in places all day
30 46.0 27.5 40.1 38.1 41.7 30.43 0.0 82 23 4 2 NW Thawing ground frost then sunny spells increasing breeze rather cold
Total 1381.2 1129.4     1381.5 897.4 107.9 2516.0 561.0 171.0 56.0  
Ave 46.0 37.6     46.1 29.9 3.6 83.9 24.4 7.1 2.3
135.9%
N 1.0 Number of Air Frosts 2 Red indicates as Snow
NNE 9.0 Days of measurable Rain 18 Light green Sleet
NE 3.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 5
ESE 1.0 Days below average Max 25
SE 0.0 Days above average Min 10
SSE 0.0 Days below average Min 20
S 1.0
SSW 4.0 1st seven day average 42.6 5.9
SW 2.0 2nd Seven day average 42.5 5.8
WSW 4.0 3rd seven day average 42.7 6.0
W 0.0 4th seven day avaerage 41.4 5.2
WNW 1.0 Final few days average 35.6 2.0
NW 3.0 Overall Average 41.0 5.0
NNW 0.0