Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2016
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 49.3 52.7 33.8 35.8 44.4 30.04 4.5 71 36 6 2 SSW Average temps mostly cloudy odd spot of rain
2 54.9 36.3 42.8 41.7 44.4 29.84 2.5 91 24 8 3 SSW Cool light rain
3 56.7 41.0 41.0 40.1 45.3 29.70 3.2 92 22 4 2 SSW Misty start with drizzle then Sunny Spells Warm in Sun
4 54.0 41.7 46.4 45.9 46.4 29.58 0.9 93 33 5 2 ESE Light rain to start then dry to the afternoon then isolated showers
5 51.8 43.5 43.7 41.2 47.5 29.65 0.1 79 31 7 2 WSW Dry Sunny Spells Mild
6 48.6 41.2 42.6 40.6 47.3 29.62 5.2 83 54 13 4 SSW Cool Windy later short sharp showers with hail
7 53.8 35.8 39.2 37.2 46.8 29.63 0.1 82 33 8 3 WSW Sunny spells mild with light showers early and late after sleets showers overnight
8 52.9 39.6 40.8 39.0 46.9 29.89 2.6 84 23 0 0 CALM Odd light shower Sunny Spells average to slightly above temps
9 52.0 39.9 40.8 38.8 47.3 29.59 1.8 83 23 2 1 NW Dull cloudy start odd spot of rain early after overnight rain Late afternoon turning to sleet
10 53.4 30.7 36.5 35.2 48.0 29.76 0.0 87 22 0 0 CALM Cold frosty start then Sunny mild for early april
11 58.6 37.4 42.8 41.2 47.8 29.81 4.3 86 32 7 2 NNE Dry warm mostly cloudy odd sunny spell
12 52.0 43.2 43.3 42.4 48.2 29.70 1.8 92 16 0 0 CALM Cool light rain at times during the morning and afternoon
13 61.0 36.7 37.8 36.5 49.1 29.71 0.0 88 18 0 0 CALM Cold frosty start then Sunny and warm for April
14 51.6 38.1 43.0 41.2 48.9 29.85 1.4 88 18 5 2 NNE Cooler Light showers during morning then cloudy and dry
15 47.1 40.1 39.6 38.3 48.9 29.67 13.0 88 25 4 2 NE Cold cloudy Light rain later in the afternoon
16 49.5 33.4 37.0 33.8 48.9 29.52 1.8 71 26 12 3 NNE Overnight Rain and Snow cold start sunny spells evening sleet shower
17 52.5 32.2 35.6 33.3 48.2 29.94 0.0 76 26 2 1 WNW Sunny Spells Dry feeling warm in the sun 
18 52.3 36.5 42.8 39.0 48.0 30.00 0.0 68 32 8 3 SW Mild cloudy start 
19 58.1 37.4 39.2 35.4 47.8 30.24 0.0 66 15 5 2 NNW Cold start slight ground frost then warm and sunny
20 60.1 36.7 37.2 34.7 48.4 30.41 0.0 76 16 2 1 SW Cold start slight ground frost then warm and sunny
21 62.2 34.5 34.7 33.6 49.1 30.29 0.0 89 19 4 2 SSW Cold start slight ground frost then warm and sunny
22 54.3 35.4 40.6 38.8 49.8 30.22 0.0 84 19 9 3 NNE Cloudy temps just below normal by day after mild start
23 50.9 35.8 40.6 37.8 50.0 30.14 1.5 78 20 8 3 NNE Sunny Spells cold light evening showers with brief hail in one
24 49.5 34.7 41.2 35.1 49.3 30.10 0.0 47 22 11 3 NNW Cold sunny spells
25 51.4 41.7 42.6 40.8 49.3 29.84 1.8 84 27 9 3 WNW Light Showers Light Rain in the afternoon brief sleet or wet snow then light rain again
26 46.9 34.0 33.8 29.8 48.9 29.74 2.5 60 35 11 3 WNW Cold frosty start dry morning then wintry showers of Snow Sleet and Snow pellets
27 47.8 33.8 34.5 31.8 48.0 29.85 0.4 72 19 7 2 NNW Cold frosty start dry morning then wintry showers of Snow Sleet and Snow pellets
28 46.8 31.1 32.4 30.0 47.5 29.89 7.8 76 29 5 2 SSW Cold frosty start then dry until afternoon with light to moderate rain
29 46.2 32.4 33.4 31.1 47.1 29.65 2.8 76 45 9 3 SSW Cold Snow showers early morning turning sleet then light rain showers windy later
30 50.4 33.8 43.3 40.8 46.8 30.06 0.8 79 25 7 2 WNW Less cold sunny spells 
Total 1576.6 1121.3     1434.3   60.8 2389.0 785.0 178.0 61.0  
Ave 52.6 37.4     47.8   2.0 79.6 26.2 5.9 2.0
96.2%
N 0.0 Number of Air Frosts 2 Red indicates as Snow
NNE 5.0 Days of measurable Rain 21 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 1
E 0.0 Days when average Max exceeded 6
ESE 1.0 Days below average max 23
SE 0.0 Days above average min 10
SSE 0.0 Days below average min 20
S 0.0
SSW 7.0 1st seven day average 47.2 8.5
SW 2.0 2nd Seven day average 46.2 7.9
WSW 2.0 3rd seven day average 45.2 7.3
W 0.0 4th seven day avaerage 42.4 5.8
WNW 4.0 Final few days average 40.7 4.8
NW 1.0 Overall Average 44.4 6.9
NNW 3.0