Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2015
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort  
1 62.8 55.8 48.4 47.8 51.8 30.31 0.1 96 14 3 1 SSW Misty Start  Long Sunny Spells Warm
2 52.5 41.5 42.8 42.3 50.9 30.22 0.3 94 12 4 2 S Misty Start Sunny Until after lunch then foggy and cold
3 47.8 41.0 44.1 43.0 50.4 30.00 1.3 91 12 1 1 SSW Dull cool misty start Light rain later
4 53.2 45.9 47.7 46.9 50.2 29.90 0.4 95 23 0 0 CALM Dull Misty mild
5 56.5 48.2 52.5 51.8 50.7 29.84 3.3 95 30 5 2 SSE Dull Mild drizzle
6 58.6 53.1 53.2 50.9 51.4 29.82 12.0 84 31 15 4 SW Mild and Dry
7 60.1 50.2 56.8 55.8 51.8 29.75 2.8 91 47 14 4 S Mild heavy overnight rain breezy
8 57.9 43.9 47.8 46.4 51.1 30.09 5.6 89 42 11 3 SW Mild breif heavy shower then dull
9 59.2 42.3 46.6 43.7 51.3 29.90 4.5 78 58 19 5 SW Mild Light Rain during the morning Windy
10 61.2 47.3 59.0 55.6 51.6 29.94 0.0 79 43 18 4 WSW Warm Breezy Sunny Spells
11 58.3 54.7 54.7 50.9 51.8 29.99 0.0 75 41 18 4 SSW Very Mild Breezy odd sunny spell
12 55.2 46.4 46.4 44.2 52.0 30.26 2.2 83 44 7 2 SSW Mild Sunny Spells morning light drizzle showers mid afternoon onwards
13 48.6 42.3 42.3 37.9 51.6 29.90 2.8 63 50 14 4 SW Mild start then cold with Hail showers windy
14 56.7 39.4 43.0 39.7 50.0 30.10 17.1 73 49 9 3 SSW Cold day Mild overnight light to moderate rain at times 
15 58.1 43.5 55.4 53.6 49.6 29.60 1.3 88 46 23 5 SSW Very Mild Windy early showers at time
16 54.0 49.1 48.6 44.6 50.7 29.65 0.5 71 37 11 3 WSW Mild Breezy early hours odd spot of rain then sunny spells 
17 54.9 44.6 46.4 43.3 50.0 29.61 3.6 76 58 7 2 SSW Mild Windy later Light rain midday 
18 53.8 44.1 45.5 43.3 50.0 29.70 7.5 83 46 10 3 SSW Mild Breezy midday light rain mid morning to lunch
19 48.7 45.7 46.9 43.2 49.8 29.73 0.3 71 38 17 4 WSW Milld start average temp by day light showers breezy
20 44.8 40.5 40.1 37.8 48.9 29.73 8.3 79 45 8 3 WSW Cooler light showers 
21 36.3 31.3 34.7 30.4 47.8 29.80 0.0 58 37 15 4 N Very Cold Patchy Snow cover after heavy overnight snow
22 40.5 29.5 35.4 34.2 46.2 29.87 0.0 87 20 2 1 VAR Very cold start Dull patchy Drizzle at times patchy snow in garden
23 44.4 32.7 34.7 32.9 45.3 30.14 4.4 81 34 7 2 S Very Cold light rain breezy later evening
24 45.7 35.2 43.2 40.8 44.6 29.80 2.5 80 28 8 3 WSW Cool Showers and a few sunny spells
25 48.6 42.6 43.3 41.2 44.6 29.75 0.0 82 28 7 2 WNW Sunny spells dry average temps
26 52.2 43.9 44.6 42.8 44.8 30.03 0.0 85 29 6 2 WNW Mild Sunny Spells
27 52.0 44.4 50.5 49.8 45.5 29.76 2.0 95 53 12 3 SSW Mild Windy at times Rain late afternoon into evening
28 46.2 35.4 35.4 33.6 45.7 29.76 10.4 82 44 11 3 SSW Cold clear start then cloudy 
29 53.1 35.4 46.0 44.6 45.3 29.49 3.2 88 57 19 5 WSW Mild Light Rain Breezy Briefly very windy 14:30pm
30 52.3 39.0 39.2 37.4 45.3 29.84 18.4 83 45 9 3 WSW Very Mild Moderate rain at times breezy
Total 1574.2 1288.9     1470.7 896.3 114.8 2475.0 1141.0 310.0 87.0  
Ave 52.5 43.0     49.0 29.9 3.8 82.5 38.0 10.3 2.9
144.6%
N 1.0
NNE 0.0 Number of Air Frosts 2 Red indicates as Snow
NE 0.0 Days of measurable Rain 24 Light green Sleet
ENE 0.0 Days of rain greater than 10 mm 4 Blue Trace Conditions
E 0.0 Days when gusts exceeded 50 mph 4
ESE 0.0 Days when average Max exceeded 20
SE 0.0 Days below average Max 10
SSE 1.0 Days above average Min 22
S 3.0 Days below average Min 7
SSW 10.0
SW 4.0 1st seven day average 51.9 11.1
WSW 7.0 2nd Seven day average 51.0 10.5
W 0.0 3rd seven day average 46.4 8.0
WNW 2.0 4th seven day avaerage 42.4 5.8
NW 0.0 Final few days average 45.0 7.2
NNW 0.0 Overall Average 47.3 8.5