Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2015
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 62.2 50.2 50.0 48.6 60.3 30.01 0.5 90 28 4 2 NNE Isolated light showers cool
2 61.0 49.5 50.0 48.4 60.1 30.04 2.8 88 22 4 2 NNE Isolated light showers cool
3 57.4 48.6 48.6 46.0 59.7 29.94 0.0 81 19 4 2 NNW Cold cloudy isolated shower
4 60.4 48.9 50.0 46.9 59.4 30.00 2.2 78 23 2 1 WNW Dry cold mostly cloudy odd sunny spell overnight showers
5 58.5 48.2 48.4 46.2 59.0 30.10 0.0 84 22 11 3 NNE Overnight showers then very cool with sunny spells
6 64.4 44.1 48.2 45.7 58.8 30.29 0.0 81 22 2 1 VAR Sunny spells cold start
7 63.7 48.2 48.0 46.4 58.6 30.35 0.0 88 12 2 1 NNE Rather cold start Sunny Clear start then dull morning sunny afternoon temps closer to normal
8 54.7 44.4 46.8 46.2 58.1 30.34 0.0 96 14 0 0 CALM Very Cold Dull early drizzle 
9 61.5 47.3 48.0 46.9 57.7 30.21 0.0 92 15 2 1 ENE Cool mostly cloudy rare sunny spells early drizzle
10 69.6 48.4 50.5 50.2 58.1 30.17 0.0 96 18 N/A N/A N/A Cool foggy start light drizzle then warm and sunny
11 67.6 48.4 50.7 50.4 58.6 30.04 8.9 97 21 6 2 ESE Sunny Spells warm after misty start
12 62.4 51.8 54.5 53.6 58.8 29.66 1.3 94 23 8 3 ESE Overnight and early morning nheavy rain then light showers and sunny spells
13 63.0 44.6 47.1 46.0 58.3 29.75 0.0 92 14 1 1 SSW Sunny spells after cold start
14 54.7 42.8 45.1 44.4 58.1 29.44 5.6 94 15 4 2 NE Cold light rain at times misty
15 60.8 45.9 48.6 47.8 57.2 29.29 3.2 95 22 4 2 SSW Early morning rain mostly light sunny afternoon feeling warm in the sun
16 60.4 43.7 44.1 42.8 57.0 29.35 0.0 89 19 2 1 ENE Dry Cold start and a dry cool day
17 60.3 44.4 46.6 44.4 56.5 29.36 0.0 83 19 4 2 W Dry cold start Sunny spells cool once again
18 61.3 44.6 44.8 43.5 56.1 29.74 0.0 91 18 2 1 VAR Dry cold start cool by day Sunny spells
19 65.7 44.8 53.4 50.2 56.1 30.19 0.0 78 12 0 0 CALM Dry cold start Sunny spells
20 61.5 46.9 46.9 46.2 56.1 30.18 0.2 94 20 4 2 S Dry Sunny cool start then cloudy and cool
21 58.8 47.7 51.8 50.0 56.1 29.89 2.9 87 21 2 1 SW Mild start for once then light rain during morning cool sunny afternoon
22 61.9 47.1 47.3 46.2 56.1 29.53 0.0 92 22 1 1 NNE Cool Start Sunny Spells
23 61.3 47.8 48.7 46.4 55.8 29.77 0.0 83 30 2 1 WSW Cool start then sunny spells light drizzle showers late afternoon
24 59.5 48.4 48.4 46.6 55.9 29.77 0.4 86 24 4 2 SSW Cool start light showers cool by day
25 60.6 47.1 48.0 45.5 55.4 30.04 0.0 81 21 5 2 WSW Sunny Spells cool
26 63.3 43.9 48.2 46.8 54.5 30.30 0.0 89 11 0 0 CALM Cold start Sunny Spells
27 61.0 42.6 46.8 46.0 54.3 30.47 0.0 94 11 0 0 CALM Foggy Cold start Sunny spells later cool
28 63.9 42.8 42.8 41.4 54.5 30.52 0.0 88 12 0 0 CALM Cold misty start then sunny and warm 
29 62.1 41.9 44.4 43.5 54.3 30.54 0.0 93 15 0 0 CALM Cold misty start then sunny spells during afternoon
30 63.9 44.4 49.1 48.7 54.1 30.50 0.0 95 21 2 1 ENE Foggy start then warm and sunny for late september
Total 1847.4 1389.4     1713.6 899.8 28.0 2669.0 566.0 82.0 37.0  
Ave 61.6 46.3      57.1 29.99 0.9 89.0 18.9 2.8 1.3
42.8%
N 0.0
NNE 5.0 Days of measurable Rain   10 Red indicates as Snow
NE 1.0 Days of rain greater than 10 mm 0 Light green Sleet
ENE 3.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
E 0.0 Days when average Max exceeded 4
ESE 2.0 Days below average Max 24
SE 0.0 Days above average Min   2
SSE 0.0 Days below average Min 27
S 1.0
SSW 3.0
SW 1.0 1st seven day average 54.7 12.6
WSW 2.0 2nd Seven day average 54.4 12.4
W 1.0 3rd seven day average 53.3 11.9
WNW 1.0 4th seven day avaerage 53.7 12.0
NW 0.0 Final few days average 53.1 11.7
NNW 1.0 Overall Average 53.8 12.1