Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2015
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 55.2 37.2 49.1 46.6 32.7 40.1 30.10 2.4 82 56 17 4 SW Mild Odd spot of rain windy Very windy evening
2 44.0 41.9 41.5 36.9 38.7 41.5 30.15 0.0 60 44 16 4 WSW Mild and Windy
3 44.0 36.5 37.0 35.2 32.4 41.4 30.07 2.4 83 15 6 2 S Cold sleet mid morning
4 43.1 31.1 31.1 28.6 21.2 41.0 30.42 0.0 71 24 6 2 SSE Air Frost Sunny Cold
5 46.5 31.3 40.8 39.2 21.7 40.1 30.26 0.0 86 26 10 3 SSW Mild Sunny spells
6 46.9 41.0 44.6 43.0 36.5 40.3 29.92 0.8 87 29 12 3 SSW Mild Early light rain cooler later Sunny spells
7 50.1 35.4 38.3 36.7 31.1 41.0 30.19 1.8 85 46 15 4 SSW Mild drizzler later Breezy midday
8 50.9 38.7 43.2 40.8 35.1 41.0 29.89 1.5 80 64 10 3 SW Mild Sunny Spells Light Showers Very Windy late evening
9 58.6 40.3 49.8 44.8 32.7 41.0 29.86 1.8 64 71 21 5 SW Very Mild Very Windy at times Light Rain at times
10 47.0 46.4 46.4 44.2 42.8 42.6 29.64 5.4 84 56 22 5 W Very mild Very Windy at times Light Rain at times
11 48.0 33.8 40.1 35.8 32.0 42.6 30.01 1.9 62 54 14 4 WSW Cool Light Showers
12 50.2 40.1 47.3 43.0 36.1 41.9 29.54 3.9 68 56 28 6 SSW Very Mild Very Windy Early Rain at times
13 41.0 37.4 39.6 36.0 31.1 42.3 29.46 0.0 67 41 11 3 SW Cool as the day went on Sleet shower early afternoon
14 48.8 31.6 32.4 30.2 28.6 41.7 29.42 7.6 76 51 19 5 SSW Slight dusting of Snow then cold and dry Breezy early
15 42.9 32.2 40.1 35.8 27.7 41.0 28.96 0.4 62 62 23 5 SSW Cold Very windy late afternoon early evening
16 39.0 35.6 35.8 34.0 30.7 41.0 29.43 0.6 82 31 2 1 VAR Cold Snow shower mid afternoon slight cover
17 40.3 31.8 33.3 30.7 24.8 40.1 29.79 1.9 81 25 9 3 SW Cold Dusting of Snow
18 39.0 29.8 28.9 28.0 21.0 39.4 29.90 0.0 88 26 3 1 WNW Cold Frosty Start Dusting of Snow Clody later late afternoon light Rain
19 37.2 29.3 32.4 29.8 20.3 39.2 29.91 0.0 80 12 5 2 WNW Cold frosty Sunny Spells Light Evening Snow shower
20 35.2 31.3 30.4 28.8 24.6 38.7 29.79 8.2 80 14 2 1 ESE Cold Sunny Spells late evening light Snow
21 33.9 31.1 31.1 30.4 25.3 38.3 29.69 6.5 91 11 2 1 ESE Very Cold Snow or Sleet at times 8.5cm average depth
22 36.2 32.0 32.4 31.6 32.0 38.3 30.06 0.0 92 15 2 1 N Very Cold Cloudy but dry snow depth 6.5cm
23 41.0 29.1 28.4 26.6 23.2 38.3 30.11 0.8 77 35 2 1 SSW Very Cold dry Cloudy increasing breeze 5cm
24 41.9 28.9 37.0 33.8 26.1 38.1 30.10 0.0 71 30 16 4 W Cool Sunny Spells Breezy early
25 49.2 37.2 37.8 35.6 30.2 38.3 30.25 0.3 79 30 7 2 SSW Mild Sunny Spells odd spot of rain early
26 45.9 38.5 44.6 42.6 37.0 39.2 30.07 0.0 84 38 11 3 W Mild Sunny Spells odd spot of rain early
27 47.2 39.2 41.9 39.2 33.8 39.7 30.21 0.0 77 43 8 3 W Mild Sunny Spells odd spot of rain early
28 48.0 41.0 46.2 44.2 35.8 40.1 29.47 11.1 85 50 24 6 SW Mild start then cold with Snow showers later slight dusting Thunder late evening
29 33.0 32.0 31.6 30.4 30.7 40.1 29.09 15.3 86 31 14 4 WSW Very Cold Heavy Snow showers depth 6cm 
30 37.0 28.6 30.4 27.9 32.0 39.4 29.87 1.6 68 33 9 3 WNW Very Cold Slow thaw dry sunny spells
31 50.0 30.4 35.8 33.6 28.9 39.0 29.00 0.4 78 38 14 4 N Very Cold Light Rain showers
Total 1371.2 1080.7     936.8 1246.7   76.6 2416 1157 360 98
Ave 44.2 34.9     30.2 40.2   2.5 77.9 37.3 11.6 3.2
  94.6%
   
N 2.0 Number of Air Frosts 12 Red indicates as Snow
NNE 0.0 Number of Ground Frosts 17 Light green Sleet
NE 0.0 Days of measurable Rain 21 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 2
E 0.0 Days when gusts exceeded 50 mph 8
ESE 2.0 Days when average Max exceeded 15
SE 0.0 Days below average max 16
SSE 0.0 Days above average min 15
S 1.0 Days below average min 16
SSW 8.0      
SW 5.0 1st seven day average 41.7 5.4
WSW 3.0 2nd Seven day average 43.8 6.5
W 4.0 3rd seven day average 34.9 1.6
WNW 3.0 4th seven day avaerage 39.7 4.3                                           
NW 0.0 Final few days average 34.8 1.5
NNW 0.0 Over all Average 39.0 3.9