Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2014
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 46.2 32.2 39.9 38.1 19.4 41.7 29.61 1.4 84 22 3 1 SSW Frosty Start Sunny Spells Cool
2 48.2 36.5 44.4 43.0 24.8 41.2 29.30 8.8 89 33 13 4 SSW Mild Cloudy Breezy at times
3 50.7 34.9 35.6 34.5 27.7 41.5 29.00 0.0 89 16 7 2 S Mild after forsty start sunny spells
4 50.0 33.6 37.2 35.1 20.3 41.5 29.49 0.0 79 21 9 3 SSW Mild Sunny Spells Cold Start
5 51.8 34.5 39.0 37.2 22.8 41.2 29.96 0.2 83 32 1 1 VAR Mild Sunny Spells Cold Start
6 50.0 37.4 45.7 43.2 28.6 41.2 30.07 0.3 81 41 14 4 SSW Mild Cloudy odd spell of light rain or drizzle Breezy
7 52.7 45.3 48.4 47.1 43.3 42.3 29.86 2.6 90 41 21 5 SSW Warm and Sunny after early rain windy at times
8 54.0 32.2 45.0 43.2 22.1 42.8 30.11 0.0 85 36 12 3 S Mild Dull Breezy
9 63.5 44.4 50.0 44.4 32.0 42.8 30.06 0.0 61 26 13 4 SSW Warm Sunny Spells
10 52.3 45.0 45.0 42.8 31.3 43.5 30.24 0.0 82 18 9 3 N Very Mild Sunny Spells
11 52.7 34.2 35.6 34.9 21.0 43.3 30.49 0.0 94 16 5 2 NNE Cold Start Mild and Sunny
12 54.5 34.5 36.0 35.6 24.6 43.0 30.46 0.0 96 10 2 1 NNE Very mild Sunny Spells after cold start
13 62.6 34.9 39.6 38.3 23.7 43.2 30.22 0.0 88 10 4 2 S Warm and Sunny after early frost
14 59.7 39.2 44.4 41.2 25.7 43.2 30.25 0.0 74 49 7 2 SSE Warm and Sunny after early frost Windy during evening
15 52.3 43.9 48.0 44.1 31.8 43.7 30.21 0.0 71 46 11 3 W Cloudy start odd spot of rain then Sunny and Very Breezy
16 53.6 44.8 48.0 43.5 39.6 44.6 30.06 0.0 67 53 22 5 WSW Warm and Sunny after early frost Windy at times
17 50.9 46.0 46.4 43.5 42.3 44.8 30.06 0.0 78 24 7 2 WSW Mostly Cloudy late afternoon odd sunny spell
18 51.3 41.9 44.4 42.6 38.7 45.1 29.86 2.9 85 43 9 3 SSW Mild Light Showers later
19 58.6 42.3 43.2 41.0 34.5 45.3 30.05 0.0 82 47 9 3 SSW Warm Sunny spells Breezy later
20 53.6 42.1 44.2 41.0 36.9 45.3 29.70 2.6 74 51 5 2 SSW Windy at times Light Rain from mid afternoon
21 51.1 36.3 37.6 34.9 30.2 45.1 29.60 2.9 74 42 9 3 SSW Sunny spells odd light shower
22 46.4 34.7 39.4 36.3 30.4 44.6 29.35 3.9 72 46 16 4 SSW Sunny Spells early light to mod showers afternoon some sleet and hail
23 49.1 35.8 44.4 39.9 29.1 44.4 29.64 2.6 71 32 12 3 WNW Sunny Spells Light Breeze afternoon showers with hail later
24 50.7 29.1 31.6 30.2 21.0 43.9 29.90 0.7 84 29 1 1 S Very Cold Start Mild by day Sunny Spells
25 45.7 29.3 40.3 39.7 22.2 43.7 29.70 1.6 95 12 3 1 ESE Dull Cold Light Rain at times
26 45.9 36.3 38.7 37.4 28.4 43.7 30.09 1.0 88 32 8 3 N Cold Isolated Hail and light showers midday onwards
27 46.9 34.7 36.1 35.4 31.3 43.7 29.94 9.0 93 28 6 2 ENE Cold odd sunny spell odd shower hail light rain later
28 50.7 35.2 40.8 39.7 35.8 43.9 30.00 0.0 90 23 4 2 NNE Mild mostly cloudy late sunny spells
29 61.0 39.4 44.8 43.5 40.1 44.6 30.01 0.0 91 21 5 2 NNE Misty start then Misty Sun and warm
30 58.5 42.1 45.1 44.4 38.1 45.7 29.94 0.0 94 14 7 2 N Misty start then Misty Sun and warm
31 56.1 43.7 43.9 43.5 42.8 46.6 29.91 8.5 97 11 6 2 N Misty start light showers then Misty Sun and warm light showers heavier later
 
Total 1631.3 1176.4     940.5 1351.1   49.0 2581.0 925.0 260.0 80.0  
Ave 52.6 37.9     30.3 43.6   1.6 83.3 29.8 8.4 2.6
76.9%
N 4.0 Number of Air Frosts 2 Red indicates as Snow
NNE 4.0 Number of Ground Frosts 20 Light green Sleet
NE 0.0 Days of measurable Rain 15 Blue Trace Conditions
ENE 1.0 Days of rain greater than 10 mm 0
E 0.0 Days when gusts exceeded 50 mph 2
ESE 1.0 Days when average Max exceeded 24
SE 0.0 Days below average max 7
SSE 1.0 Days above average min 14
S 4.0 Days below average min 17
SSW 11.0
SW 0.0 1st seven day average 43.1 6.2
WSW 2.0 2nd Seven day average 47.4 8.6
W 1.0 3rd seven day average 47.8 8.8
WNW 1.0 4th seven day avaerage 40.8 4.9
NW 0.0 Final few days average 50.1 10.1
NNW 0.0 Over all Average 45.8 7.7