Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2012
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Grass Min Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 59.9 50.0 51.4 50.0 41.9 53.6 29.79 0.0 90 27 4 2 VAR Mild Partial Cloudy start light showers later
2 58.8 46.4 47.1 46.4 41.0 54.0 29.70 3.4 94 35 8 3 SSW Average temps Breezy
3 57.7 44.2 45.0 43.5 39.2 53.6 29.54 0.0 97 33 9 3 SW Cold start then sunny spells
4 57.7 43.5 46.2 44.6 35.4 53.2 29.65 3.9 87 32 5 2 WSW Sunny Spells cool
5 52.7 43.9 48.9 47.3 36.9 52.9 29.60 0.6 88 29 2 1 WSW Mostly Cloudy Light Overnight Rain
6 56.3 42.8 45.5 44.6 33.3 52.7 29.85 0.0 93 21 2 1 VAR Sunny Spells during Morning mostly cloudy afterwards
7 57.2 41.2 43.0 42.6 33.8 51.8 30.10 0.0 98 10 1 1 N Sunny Cold start
8 57.0 40.1 42.8 42.6 34.7 51.4 30.01 0.0 98 14 1 1 S Sunny Spells after cold start
9 53.6 37.6 39.4 39.2 30.6 51.1 30.03 0.0 98 11 0 0 CALM Sunny Spells cool early frost
10 53.8 37.4 43.3 42.6 30.7 50.9 29.99 0.0 95 15 0 0 CALM Mostly cloudy cool
11 55.6 41.5 43.5 42.8 34.3 50.9 29.76 13.8 94 24 0 0 CALM Mostly Dry Cool Light Rain late afternoon
12 52.7 42.6 50.0 48.2 42.3 51.4 29.51 0.0 87 36 10 3 WSW Heavy overnight Rain Dry Sunny During day
13 50.9 37.6 41.0 40.3 30.2 51.1 29.50 0.7 94 14 0 0 CALM Cold Sunny Spells during afternoon.
14 53.6 37.4 40.8 39.2 28.9 50.0 29.60 0.0 86 19 0 0 CALM Cold Frosty start Sunny spells
15 53.1 39.2 43.7 41.7 30.7 49.6 29.55 5.6 84 30 7 2 SW Cold Start then sunny spells
16 50.9 41.7 46.6 44.6 37.6 49.6 29.30 3.4 85 45 11 3 SW Cold start then sunny spells light showers
17 58.8 37.6 46.0 45.7 30.2 49.1 29.34 7.0 97 38 6 2 SW Cold start then sunny spells light showers mild by day
18 58.1 45.3 50.5 49.8 40.8 49.1 29.45 1.6 95 28 6 2 SSW Mild Light Showers and Sunny Spells
19 56.1 45.5 46.6 46.2 35.6 49.3 29.70 0.1 97 18 5 2 SSW Mild Sunny Spells
20 56.5 43.5 46.2 45.3 36.5 50.0 29.93 0.0 93 15 9 3 SSW Mild Sunny Spells
21 55.0 39.7 41.9 41.5 30.2 49.8 30.07 3.5 97 13 2 1 VAR Cold Frosty Start Sunny Spells
22 51.8 40.5 49.3 49.3 32.5 49.3 30.10 5.2 100 15 7 2 NNE Mild by Night Cool By Day Fog and Drizzle
23 53.6 48.7 51.8 51.8 48.9 50.0 30.20 1.9 100 18 7 2 NNE Mild by Night Cool By Day Fog and Drizzle
24 52.5 50.9 52.5 52.5 50.9 50.7 30.15 5.7 100 19 8 3 NNE Mild by Night Cool By Day Fog and Drizzle
25 48.2 46.4 47.1 47.1 46.9 50.9 30.07 0.1 100 23 5 2 NNE Cold and cloudy light showers
26 45.7 38.1 40.1 39.0 33.4 50.9 30.05 0.0 90 29 6 2 NNE Cold odd spot of rain
27 46.4 32.7 37.5 36.7 28.2 49.6 30.06 0.0 93 31 13 4 N Cold and Sunny Early ground frost.
28 49.3 36.3 46.4 45.3 27.1 48.0 29.88 0.8 92 34 6 2 WSW Mild start drizzle average temps by day
29 50.2 42.8 43.7 42.8 38.3 47.8 29.70 0.0 91 16 10 3 SW Sunny Spells odd light shower
30 49.8 37.2 39.7 38.5 28.2 47.5 29.67 0.0 89 35 3 1 WSW Mostly cloudy odd spot of rain cool
31 50.9 38.5 45.3 43.5 32.2 47.3 29.26 7.0 86 36 12 3 SSW Cool and cLoudy rain later
 
Total 1664.4 1290.8     1101.4 1567.1   64.3 2888.0 763.0 165.0 56.0  
Ave 53.7 41.6     35.5 50.6   2.1 93.2 24.6 5.3 1.8
77.7%
N 2.0 Number of Air Frosts 0 Red indicates as Snow
NNE 5.0 Number of Ground Frosts 10 Light green Sleet
NE 0.0 Days of measurable Rain 31 Blue Trace Conditions
ENE 0.0 Days of rain greater than 10 mm 31
E 0.0 Days when gusts exceeded 50 mph 0
ESE 0.0 Days when average Max exceeded 0
SE 0.0 Days below average Max 31
SSE 0.0 Days above average Min 18
S 1.0 Days below average Min 13
SSW 5.0
SW 5.0
WSW 5.0 1st seven day average 45.7 7.6
W 0.0 2nd Seven day average 41.1 5.0
WNW 0.0 3rd seven day average 43.9 6.6
NW 0.0 4th seven day avaerage 44.2 6.8
NNW 0.0 Final few days average 41.2 5.1
Overall Average 43.2 6.2